# 9 Wolf, Brandon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Saint Mary's......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2007 MOUNT MARTY COLLEGE..... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 07, 2007 at Briar Cliff Univ..... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2007 at North Central Univ... 3-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 15, 2007 NCMS.................... 5-3 * * 0 0 0 2 .000 1 .250 0 0-0
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * * 0 0 0 1 .000 0 .200 0 0-0
Sep 21, 2007 BETHANY LUTHERAN........ 4-0 * * 0 0 0 1 .000 0 .167 0 0-0
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * * 0 1 1 2 .000 0 .125 0 0-0
Sep 28, 2007 at Northwestern......... 2-1 * * 0 0 0 1 .000 1 .222 0 0-0
Sep 29, 2007 at Crown College........ 1-0 * * 0 0 0 2 .000 1 .273 0 0-0
Oct 06, 2007 vs St. Scholastica...... 1-3 * * 0 0 0 0 .000 0 .273 0 0-0
Oct 6, 2007 at NCMS................. 2-1 * * 0 0 0 1 .000 0 .250 0 0-0
Oct 12, 2007 CROWN COLLEGE........... 2-1 * * 0 0 0 2 .000 2 .357 0 0-0
Oct 13, 2007 NORTHWESTERN............ 0-1 * * 0 0 0 0 .000 0 .357 0 0-0
Oct 19, 2007 at Martin Luther Coll... 2-0 * * 0 0 0 3 .000 2 .412 0 0-0
Oct 20, 2007 at Bethany Lutheran..... 0-0 * * 0 0 0 1 .000 0 .389 0 0-0
Oct 28, 2007 at Minnesota Morris..... 1-2 * 0 0 0 0 .000 0 .389 0 0-0
Totals............................... 34-19 18-17 0 1 1 18 .000 7 .389 0 0-0
Games played: 18
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06