#23 Romero, Joseph
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Saint Mary's......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2007 MOUNT MARTY COLLEGE..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Briar Cliff Univ..... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2007 at North Central Univ... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 NCMS.................... 5-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2007 at Northwestern......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 at Crown College........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 vs St. Scholastica...... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 CROWN COLLEGE........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 NORTHWESTERN............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2007 at Martin Luther Coll... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2007 at Minnesota Morris..... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 28-18 15-2 0 0 0 0 .000 0 .000 0 0-0
Games played: 15
#23 Romero, Joseph
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2007 at Saint Mary's......... 0-1 * * 90:00 1 1.00 3 .750 0 1 0 -
Sep 03, 2007 MOUNT MARTY COLLEGE..... 0-1 * * 90:00 1 1.00 2 .714 0 2 0 -
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * 90:00 0 0.67 8 .867 1 2 0 1
Sep 15, 2007 NCMS.................... 5-3 * * 90:00 3 1.25 7 .800 2 2 0 -
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * * 90:00 4 1.80 6 .743 2 3 0 -
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * * 90:00 1 1.67 8 .773 3 3 0 -
Sep 28, 2007 at Northwestern......... 2-1 * * 95:00 1 1.56 6 .784 4 3 0 -
Oct 06, 2007 vs St. Scholastica...... 1-3 * * 90:00 3 1.74 5 .763 4 4 0 -
Oct 13, 2007 NORTHWESTERN............ 0-1 * * 90:00 1 1.66 4 .766 4 5 0 -
Oct 19, 2007 at Martin Luther Coll... 2-0 * * 90:00 0 1.49 7 .789 5 5 0 1
Oct 28, 2007 at Minnesota Morris..... 1-2 * 90:00 2 1.54 8 .790 5 6 0 -
Totals............................... 11-9 995:00 17 1.54 64 .790 5 6 0 2