# 2 Jeanville, Leslie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2007 at Briar Cliff Univ..... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2007 at North Central Univ... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 NCMS.................... 5-3 * 1 1 3 2 .500 1 .500 0 0-0
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * 0 0 0 0 .500 0 .500 0 0-0
Sep 21, 2007 BETHANY LUTHERAN........ 4-0 * 2 0 4 2 .750 2 .750 0 0-0
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * * 1 0 2 2 .667 1 .667 0 0-0
Sep 28, 2007 at Northwestern......... 2-1 * 0 0 0 1 .571 0 .571 0 0-0
Sep 29, 2007 at Crown College........ 1-0 * 0 0 0 4 .364 3 .636 0 0-0
Oct 06, 2007 vs St. Scholastica...... 1-3 * 0 0 0 0 .364 0 .636 0 0-0
Oct 6, 2007 at NCMS................. 2-1 * 0 0 0 1 .333 1 .667 0 0-0
Oct 12, 2007 CROWN COLLEGE........... 2-1 * 0 0 0 3 .267 1 .600 0 0-0
Oct 13, 2007 NORTHWESTERN............ 0-1 * 0 0 0 0 .267 0 .600 0 0-0
Oct 19, 2007 at Martin Luther Coll... 2-0 * 1 0 2 2 .294 1 .588 1 0-0
Oct 20, 2007 at Bethany Lutheran..... 0-0 * 0 0 0 3 .250 2 .600 0 0-0
Oct 26, 2007 MINNESOTA MORRIS........ 1-0 * 0 0 0 1 .238 1 .619 0 0-0
Oct 28, 2007 at Minnesota Morris..... 1-2 * 1 0 2 3 .250 2 .625 0 0-0
Totals............................... 35-17 17-1 6 1 13 24 .250 15 .625 1 0-0
Games played: 17
Shots per game: 1.41
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76