#14 Heupel, Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Saint Mary's......... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2007 MOUNT MARTY COLLEGE..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Briar Cliff Univ..... 4-0 * * 2 0 4 3 .500 2 .500 0 0-0
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 11, 2007 at North Central Univ... 3-0 * * 0 0 0 2 .333 0 .333 0 0-0
Sep 15, 2007 NCMS.................... 5-3 * * 0 2 2 4 .200 2 .400 0 0-0
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * * 1 1 3 4 .214 3 .500 0 1-1
Sep 21, 2007 BETHANY LUTHERAN........ 4-0 * * 0 0 0 4 .167 0 .389 0 0-0
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * * 0 0 0 4 .136 1 .364 0 0-0
Sep 28, 2007 at Northwestern......... 2-1 * * 2 0 4 2 .208 2 .417 1 0-0
Sep 29, 2007 at Crown College........ 1-0 * * 0 0 0 6 .167 3 .433 0 0-0
Oct 06, 2007 vs St. Scholastica...... 1-3 * * 1 0 2 2 .188 2 .469 0 0-0
Oct 6, 2007 at NCMS................. 2-1 * * 0 0 0 0 .188 0 .469 0 0-0
Oct 12, 2007 CROWN COLLEGE........... 2-1 * * 1 0 2 4 .194 3 .500 1 0-0
Oct 13, 2007 NORTHWESTERN............ 0-1 * * 0 0 0 1 .189 1 .514 0 0-0
Oct 19, 2007 at Martin Luther Coll... 2-0 * * 0 0 0 2 .179 0 .487 0 0-0
Oct 20, 2007 at Bethany Lutheran..... 0-0 * * 0 0 0 0 .179 0 .487 0 0-0
Oct 28, 2007 at Minnesota Morris..... 1-2 * * 0 0 0 3 .167 0 .452 0 0-0
Totals............................... 34-19 18-18 7 3 17 42 .167 19 .452 2 1-1
Games played: 18
Shots per game: 2.33
Goals per game: 0.39
Assists per game: 0.17
Points per game: 0.94