Presentation College vs Northland College (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
Presentation College Volleyball
Presentation College vs Northland College (Oct 17, 2008 at Ashland, Wis.)
Presentation College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Feist, Amanda....... 4| 9 6 23 .130| 1| 1 4| 1| 9| 0 0 0| 0| 10.0
4 Kuhlman, Maggie..... 4| 2 0 8 .250| 26| 1 0| 0| 9| 0 0 0| 0| 3.0
6 Schmidt, Meghan..... 4| 2 1 10 .100| 4| 1 4| 2| 6| 0 0 0| 0| 3.0
7 Nash, Kali.......... 4| 0 1 8 -.125| 0| 3 0| 0| 1| 0 1 0| 0| 3.5
12 Meier, Heidi........ 4| 16 11 49 .102| 0| 1 1| 1| 10| 0 1 0| 0| 17.5
15 Smith, Becky........ 4| 7 4 30 .100| 0| 0 4| 2| 15| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 23 128 .102| 31| 7 13| 6| 50| 0 2 0| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 10 7 42 .071 10-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 20 .100 8-0 0% Presentation College (1) 21 16 25 19 1-16, 1-7 UMAC
3 10 3 26 .269 13-0 0% Northland College... (3) 25 25 18 25 11-13, 4-4 UMAC
4 9 8 40 .025 0-0 0%
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Anderson, Melissa... 4| 13 2 37 .297| 0| 0 1| 2| 15| 0 0 0| 0| 13.0
3 Wiebe, Alicia....... 4| 3 4 12 -.083| 1| 1 3| 2| 6| 0 0 0| 0| 4.0
4 Reichert, Miranda... 4| 3 0 12 .250| 35| 2 1| 0| 5| 0 3 0| 0| 6.5
9 Fisher, Laura....... 4| 6 2 13 .308| 0| 1 1| 0| 4| 0 1 0| 0| 7.5
12 Lundgren, Chelsea... 4| 11 1 30 .333| 1| 0 0| 0| 4| 0 2 0| 1| 12.0
13 Pipkins, Chatsidy... 4| 1 0 1 1.000| 1| 0 0| 1| 4| 0 0 0| 1| 1.0
14 Canfield, Carrie.... 4| 8 7 26 .038| 1| 1 3| 0| 9| 0 0 0| 0| 9.0
15 Dohlman, Carrie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Koberstein, Annie... 4| 2 2 12 .000| 0| 1 2| 2| 11| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 18 143 .203| 39| 6 11| 7| 58| 0 6 0| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 12 6 45 .133 11-0 0% Site: Ashland, Wis.
2 12 2 23 .435 8-0 0% Date: Oct 17, 2008 Attend: 90 Time:
3 11 4 32 .219 14-0 0% Referees:
4 12 6 43 .140 0-0 0%
Volleyball Detailed Stats
Volleyball Detailed Stats
Presentation College Volleyball
Presentation College vs Northland College (Oct 17, 2008 at Ashland, Wis.)
Presentation College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Feist, Amanda....... 4| 9 6 23 .130| 1 0 0 .000| 1 4 0 .000| 9 0| 0 0 0| 0 1 .000| 10.0
4 Kuhlman, Maggie..... 4| 2 0 8 .250| 26 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000| 3.0
6 Schmidt, Meghan..... 4| 2 1 10 .100| 4 0 0 .000| 1 4 0 .000| 6 0| 0 0 0| 0 2 .000| 3.0
7 Nash, Kali.......... 4| 0 1 8 -.125| 0 0 0 .000| 3 0 0 .000| 1 0| 0 1 0| 0 0 .000| 3.5
12 Meier, Heidi........ 4| 16 11 49 .102| 0 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 1 .000| 17.5
15 Smith, Becky........ 4| 7 4 30 .100| 0 0 0 .000| 0 4 0 .000| 15 0| 0 0 0| 0 2 .000| 7.0
Totals.............. 4| 36 23 128 .102| 31 0 0 .000| 7 13 0 .000| 50 0| 0 2 0| 0 6 .000| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 10 7 42 .071 10-0 0% GAME SCORES 1 2 3 4 TEAM RECORDS
2 7 5 20 .100 8-0 0% Presentation College (1) 21 16 25 19 1-16, 1-7 UMAC
3 10 3 26 .269 13-0 0% Northland College... (3) 25 25 18 25 11-13, 4-4 UMAC
4 9 8 40 .025 0-0 0%
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Anderson, Melissa... 4| 13 2 37 .297| 0 0 0 .000| 0 1 0 .000| 15 0| 0 0 0| 0 2 .000| 13.0
3 Wiebe, Alicia....... 4| 3 4 12 -.083| 1 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 2 .000| 4.0
4 Reichert, Miranda... 4| 3 0 12 .250| 35 0 0 .000| 2 1 0 .000| 5 0| 0 3 0| 0 0 .000| 6.5
9 Fisher, Laura....... 4| 6 2 13 .308| 0 0 0 .000| 1 1 0 .000| 4 0| 0 1 0| 0 0 .000| 7.5
12 Lundgren, Chelsea... 4| 11 1 30 .333| 1 0 0 .000| 0 0 0 .000| 4 1| 0 2 0| 0 0 .000| 12.0
13 Pipkins, Chatsidy... 4| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 1 .000| 1.0
14 Canfield, Carrie.... 4| 8 7 26 .038| 1 0 0 .000| 1 3 0 .000| 9 0| 0 0 0| 0 0 .000| 9.0
15 Dohlman, Carrie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Koberstein, Annie... 4| 2 2 12 .000| 0 0 0 .000| 1 2 0 .000| 11 0| 0 0 0| 0 2 .000| 3.0
Totals.............. 4| 47 18 143 .203| 39 0 0 .000| 6 11 0 .000| 58 2| 0 6 0| 0 7 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 12 6 45 .133 11-0 0% Site: Ashland, Wis.
2 12 2 23 .435 8-0 0% Date: Oct 17, 2008 Attend: 90 Time:
3 11 4 32 .219 14-0 0% Referees:
4 12 6 43 .140 0-0 0%
Short Box Score
Short Box Score (Match)
Presentation College Volleyball
Presentation College vs Northland College (Oct 17, 2008 at Ashland, Wis.)
Northland College def. Presentation College 25-21,25-16,18-25,25-19
Presentation College (1-16, 1-7 UMAC) (Kills-aces-blocks) -
Meier, Heidi 16-1-1; Feist, Amanda 9-1-0; Smith, Becky 7-0-0; Schmidt,
Meghan 2-1-0; Kuhlman, Maggie 2-1-0; Nash, Kali 0-3-1; Totals
36-7-1.0. (Assists) - Kuhlman, Maggie 26. (Dig leaders) - Smith, Becky
15; Meier, Heidi 10; Feist, Amanda 9; Kuhlman, Maggie 9
Northland College (11-13, 4-4 UMAC) (Kills-aces-blocks) -
Anderson, Melissa 13-0-0; Lundgren, Chelsea 11-0-2; Canfield, Carrie
8-1-0; Fisher, Laura 6-1-1; Wiebe, Alicia 3-1-0; Reichert, Miranda
3-2-3; Koberstein, Annie 2-1-0; Pipkins, Chatsidy 1-0-0; Totals
47-6-3.0. (Assists) - Reichert, Miranda 35. (Dig leaders) - Anderson,
Melissa 15; Koberstein, Annie 11; Canfield, Carrie 9
Site: Ashland, Wis.
Date: Oct 17, 2008 Attend: 90 Time:
Referees: