Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Johnson, Mandy | f | 5-13 | 0-3 | 1-1 | 1-2 | 3 | 4 | 11 | 1 | 2 | 0 | 0 | 29 |
| 54 | Billiet, Terra | c | 5-7 | 0-0 | 0-0 | 2-4 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 19 |
| 12 | Tykwinski, Jessica | g | 1-4 | 1-3 | 2-2 | 1-1 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 25 |
| 21 | Brown, Amanda | g | 1-6 | 1-2 | 0-0 | 0-2 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 20 |
| 22 | Burrer, Jodi | g | 2-4 | 0-1 | 0-2 | 2-1 | 3 | 3 | 4 | 3 | 2 | 0 | 4 | 26 |
| 10 | Olson, Brittany | - | 6-11 | 1-5 | 1-1 | 0-1 | 1 | 1 | 14 | 2 | 4 | 0 | 1 | 28 |
| 15 | Vrchota, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dornacker, Lisa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 25 | Debicka, Gosia | - | 5-9 | 0-0 | 2-2 | 3-1 | 4 | 2 | 12 | 0 | 2 | 0 | 1 | 20 |
| 30 | Mitchell, Jacklyn | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 33 | Hummel, Andrea | - | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 42 | Beek, Krista | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 3-17 | 9-12 | 11-16 | 27 | 26 | 66 | 14 | 14 | 2 | 8 | 200 | |
| 45.0% | 17.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-7 | 3-5 | |||||||||||
| 46.4% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 14-32 | 1-10 | 6-7 | |||||||||||
| 43.8% | 10.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Schmidt, Meghan | f | 2-8 | 2-6 | 4-4 | 2-1 | 3 | 2 | 10 | 2 | 5 | 0 | 2 | 38 |
| 34 | Brandlee, Chelsea | f | 7-10 | 0-0 | 5-6 | 5-3 | 8 | 2 | 19 | 2 | 2 | 1 | 0 | 40 |
| 10 | Stanley, Chelsey | g | 2-6 | 1-4 | 0-0 | 0-4 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 28 |
| 13 | Devericks, Telishia | g | 1-3 | 1-2 | 1-2 | 0-5 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 24 |
| 20 | Antonsen, Callie | g | 4-12 | 0-3 | 18-20 | 1-5 | 6 | 2 | 26 | 3 | 3 | 0 | 1 | 39 |
| 33 | Chalupsky, Dana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Gregersen, Sara | - | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 0 | 4 | 2 | 4 | 0 | 2 | 29 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-42 | 4-15 | 28-32 | 11-23 | 34 | 17 | 68 | 12 | 20 | 1 | 5 | 200 | |
| 42.9% | 26.7% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 3-5 | 9-12 | |||||||||||
| 50.0% | 60.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-22 | 1-10 | 19-20 | |||||||||||
| 36.4% | 10.0% | 95.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Valley City State University | 31 | 35 | 66 | Record: (5-9) |
| Presentation College | 32 | 36 | 68 | Record: (3-8) |
|
Officials: Keith Kusler, Jay Kusler, Paul Rozell
Technical fouls: Valley City State University-None. Presentation College-None. Attendance: 180 Non-Conference Meeting |
Play-by-Play |
| 19:34 | VCSUW | TURNOVR by Johnson, Mandy | ||
| 19:19 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 2 - VCSUW 0 | (PRESWBB by 2) |
| ASSIST by Stanley, Chelsey | ||||
| 18:58 | VCSUW | MISSED LAYUP by Billiet, Terra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:42 | VCSUW | FOUL by Tykwinski, Jessica (1) | ||
| 18:35 | PRESWBB | TURNOVR by Antonsen, Callie | ||
| 18:35 | VCSUW | STEAL by Tykwinski, Jessica | ||
| 18:30 | VCSUW | GOOD! JUMPER by Johnson, Mandy | PRESWBB 2 - VCSUW 2 | Tied |
| ASSIST by Burrer, Jodi | ||||
| 18:06 | PRESWBB | TURNOVR by Stanley, Chelsey | ||
| 17:42 | VCSUW | GOOD! 3 PTR by Brown, Amanda | VCSUW 5 - PRESWBB 2 | (VCSUW by 3) |
| ASSIST by Burrer, Jodi | ||||
| 17:29 | VCSUW | FOUL by Burrer, Jodi (1) | ||
| 17:19 | PRESWBB | GOOD! 3 PTR by Stanley, Chelsey | PRESWBB 5 - VCSUW 5 | Tied |
| ASSIST by Devericks, Telishia | ||||
| 17:04 | VCSUW | MISSED JUMPER by Johnson, Mandy | ||
| REBOUND (OFF) by Burrer, Jodi | ||||
| 17:01 | PRESWBB | FOUL by Stanley, Chelsey (1) | ||
| 16:56 | VCSUW | GOOD! JUMPER by Burrer, Jodi | VCSUW 7 - PRESWBB 5 | (VCSUW by 2) |
| 16:31 | PRESWBB | MISSED JUMPER by Stanley, Chelsey | ||
| 16:31 | VCSUW | BLOCK by Billiet, Terra | ||
| REBOUND (OFF) by Antonsen, Callie | ||||
| 16:26 | VCSUW | FOUL by Billiet, Terra (1) | ||
| 16:26 | PRESWBB | GOOD! FT SHOT by Devericks, Telishia | VCSUW 7 - PRESWBB 6 | (VCSUW by 1) |
| 16:26 | PRESWBB | MISSED FT SHOT by Devericks, Telishia | ||
| REBOUND (DEF) by Billiet, Terra | ||||
| 16:12 | VCSUW | MISSED JUMPER by Brown, Amanda | ||
| REBOUND (DEF) by Antonsen, Callie | ||||
| 16:04 | PRESWBB | MISSED JUMPER by Schmidt, Meghan | ||
| REBOUND (DEF) by Brown, Amanda | ||||
| 15:43 | VCSUW | MISSED 3 PTR by Johnson, Mandy | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 15:26 | PRESWBB | TURNOVR by Brandlee, Chelsea | ||
| 15:25 | VCSUW | STEAL by Burrer, Jodi | ||
| 15:14 | VCSUW | GOOD! JUMPER by Johnson, Mandy (in the paint) | VCSUW 9 - PRESWBB 6 | (VCSUW by 3) |
| 15:14 | PRESWBB | FOUL by Chalupsky, Dana (1) | ||
| 15:14 | VCSUW | GOOD! FT SHOT by Johnson, Mandy | VCSUW 10 - PRESWBB 6 | (VCSUW by 4) |
| 15:02 | VCSUW | FOUL by Dornacker, Lisa (1) | ||
| 14:53 | PRESWBB | GOOD! LAYUP by Antonsen, Callie | VCSUW 10 - PRESWBB 8 | (VCSUW by 2) |
| 14:43 | PRESWBB | FOUL by Chalupsky, Dana (2) | ||
| 14:42 | VCSUW | TURNOVR by Olson, Brittany | ||
| 14:31 | PRESWBB | TURNOVR by Stanley, Chelsey | ||
| 14:30 | VCSUW | STEAL by Debicka, Gosia | ||
| 14:27 | VCSUW | GOOD! LAYUP by Debicka, Gosia (fastbreak) | VCSUW 12 - PRESWBB 8 | (VCSUW by 4) |
| 14:24 | PRESWBB | TIMEOUT 30sec | ||
| 14:04 | VCSUW | FOUL by Brown, Amanda (1) | ||
| 14:03 | VCSUW | FOUL by Johnson, Mandy (1) | ||
| 14:01 | PRESWBB | MISSED 3 PTR by Antonsen, Callie | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| 13:51 | PRESWBB | GOOD! LAYUP by Gregersen, Sara | VCSUW 12 - PRESWBB 10 | (VCSUW by 2) |
| ASSIST by Antonsen, Callie | ||||
| 13:28 | VCSUW | GOOD! LAYUP by Debicka, Gosia | VCSUW 14 - PRESWBB 10 | (VCSUW by 4) |
| 13:05 | PRESWBB | MISSED JUMPER by Antonsen, Callie | ||
| REBOUND (OFF) by Brandlee, Chelsea | ||||
| 13:02 | PRESWBB | MISSED JUMPER by Brandlee, Chelsea | ||
| 13:02 | VCSUW | BLOCK by Dornacker, Lisa | ||
| REBOUND (DEF) by Johnson, Mandy | ||||
| 13:00 | VCSUW | TURNOVR by Johnson, Mandy | ||
| 12:58 | PRESWBB | MISSED JUMPER by Antonsen, Callie | ||
| REBOUND (OFF) by Gregersen, Sara | ||||
| 12:53 | PRESWBB | TURNOVR by Gregersen, Sara | ||
| 12:42 | VCSUW | MISSED JUMPER by Debicka, Gosia | ||
| REBOUND (DEF) by Gregersen, Sara | ||||
| 12:19 | PRESWBB | TURNOVR by Gregersen, Sara | ||
| 12:05 | VCSUW | GOOD! LAYUP by Johnson, Mandy | VCSUW 16 - PRESWBB 10 | (VCSUW by 6) |
| 11:36 | PRESWBB | MISSED LAYUP by Schmidt, Meghan | ||
| REBOUND (DEF) by Billiet, Terra | ||||
| 11:22 | VCSUW | TURNOVR by Olson, Brittany | ||
| 11:20 | PRESWBB | STEAL by Gregersen, Sara | ||
| 11:04 | PRESWBB | TURNOVR by Schmidt, Meghan | ||
| 10:55 | VCSUW | TURNOVR by Burrer, Jodi | ||
| 10:48 | PRESWBB | GOOD! 3 PTR by Devericks, Telishia | VCSUW 16 - PRESWBB 13 | (VCSUW by 3) |
| ASSIST by Gregersen, Sara | ||||
| 10:35 | VCSUW | MISSED JUMPER by Debicka, Gosia | ||
| REBOUND (OFF) by Johnson, Mandy | ||||
| 10:33 | PRESWBB | FOUL by Antonsen, Callie (1) | ||
| 10:31 | VCSUW | GOOD! JUMPER by Billiet, Terra | VCSUW 18 - PRESWBB 13 | (VCSUW by 5) |
| ASSIST by Burrer, Jodi | ||||
| 10:09 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | VCSUW 18 - PRESWBB 15 | (VCSUW by 3) |
| ASSIST by Antonsen, Callie | ||||
| 09:58 | VCSUW | GOOD! JUMPER by Burrer, Jodi | VCSUW 20 - PRESWBB 15 | (VCSUW by 5) |
| ASSIST by Tykwinski, Jessica | ||||
| 09:29 | VCSUW | FOUL by Tykwinski, Jessica (2) | ||
| 09:29 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | VCSUW 20 - PRESWBB 16 | (VCSUW by 4) |
| 09:29 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | VCSUW 20 - PRESWBB 17 | (VCSUW by 3) |
| 09:07 | PRESWBB | FOUL by Devericks, Telishia (1) | ||
| 09:07 | VCSUW | GOOD! FT SHOT by Debicka, Gosia | VCSUW 21 - PRESWBB 17 | (VCSUW by 4) |
| 09:07 | VCSUW | GOOD! FT SHOT by Debicka, Gosia | VCSUW 22 - PRESWBB 17 | (VCSUW by 5) |
| 08:41 | VCSUW | FOUL by Billiet, Terra (2) | ||
| 08:41 | PRESWBB | GOOD! FT SHOT by Brandlee, Chelsea | VCSUW 22 - PRESWBB 18 | (VCSUW by 4) |
| 08:41 | PRESWBB | MISSED FT SHOT by Brandlee, Chelsea | ||
| REBOUND (DEF) by Johnson, Mandy | ||||
| 08:17 | VCSUW | MISSED JUMPER by Brown, Amanda | ||
| REBOUND (DEF) by Gregersen, Sara | ||||
| 07:45 | PRESWBB | TURNOVR by (TEAM) | ||
| 07:35 | VCSUW | MISSED 3 PTR by Mitchell, Jacklyn | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 07:22 | VCSUW | FOUL by Brown, Amanda (2) | ||
| 07:22 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | VCSUW 22 - PRESWBB 19 | (VCSUW by 3) |
| 07:22 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | VCSUW 22 - PRESWBB 20 | (VCSUW by 2) |
| 07:13 | VCSUW | GOOD! 3 PTR by Olson, Brittany | VCSUW 25 - PRESWBB 20 | (VCSUW by 5) |
| ASSIST by Brown, Amanda | ||||
| 06:52 | PRESWBB | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (OFF) by Gregersen, Sara | ||||
| 06:35 | PRESWBB | GOOD! JUMPER by Gregersen, Sara | VCSUW 25 - PRESWBB 22 | (VCSUW by 3) |
| 06:04 | VCSUW | MISSED 3 PTR by Olson, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:02 | PRESWBB | TIMEOUT TEAM | ||
| 05:41 | PRESWBB | TURNOVR by Schmidt, Meghan | ||
| 05:32 | VCSUW | MISSED 3 PTR by Dornacker, Lisa | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 05:10 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| REBOUND (DEF) by Mitchell, Jacklyn | ||||
| 04:45 | VCSUW | MISSED JUMPER by Brown, Amanda | ||
| REBOUND (OFF) by Burrer, Jodi | ||||
| 04:43 | PRESWBB | FOUL by Schmidt, Meghan (1) | ||
| 04:43 | VCSUW | MISSED FT SHOT by Burrer, Jodi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | VCSUW | MISSED FT SHOT by Burrer, Jodi | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 04:22 | PRESWBB | TURNOVR by Brandlee, Chelsea | ||
| 03:56 | VCSUW | GOOD! JUMPER by Olson, Brittany | VCSUW 27 - PRESWBB 22 | (VCSUW by 5) |
| ASSIST by Brown, Amanda | ||||
| 03:37 | PRESWBB | GOOD! 3 PTR by Schmidt, Meghan | VCSUW 27 - PRESWBB 25 | (VCSUW by 2) |
| ASSIST by Stanley, Chelsey | ||||
| 03:23 | VCSUW | GOOD! JUMPER by Johnson, Mandy (in the paint) | VCSUW 29 - PRESWBB 25 | (VCSUW by 4) |
| ASSIST by Dornacker, Lisa | ||||
| 03:11 | PRESWBB | GOOD! JUMPER by Stanley, Chelsey | VCSUW 29 - PRESWBB 27 | (VCSUW by 2) |
| 02:55 | VCSUW | MISSED JUMPER by Johnson, Mandy | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 02:39 | PRESWBB | GOOD! JUMPER by Antonsen, Callie | PRESWBB 29 - VCSUW 29 | Tied |
| ASSIST by Brandlee, Chelsea | ||||
| 02:15 | VCSUW | MISSED JUMPER by Brown, Amanda | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 02:01 | VCSUW | FOUL by Burrer, Jodi (2) | ||
| 02:01 | PRESWBB | MISSED FT SHOT by Antonsen, Callie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | PRESWBB 30 - VCSUW 29 | (PRESWBB by 1) |
| 01:41 | VCSUW | TURNOVR by Beek, Krista | ||
| 01:41 | PRESWBB | STEAL by Antonsen, Callie | ||
| 01:27 | VCSUW | FOUL by Debicka, Gosia (1) | ||
| 01:27 | PRESWBB | GOOD! FT SHOT by Brandlee, Chelsea | PRESWBB 31 - VCSUW 29 | (PRESWBB by 2) |
| 01:27 | PRESWBB | GOOD! FT SHOT by Brandlee, Chelsea | PRESWBB 32 - VCSUW 29 | (PRESWBB by 3) |
| 01:14 | VCSUW | MISSED 3 PTR by Olson, Brittany | ||
| REBOUND (DEF) by Antonsen, Callie | ||||
| 01:08 | PRESWBB | TURNOVR by Gregersen, Sara | ||
| 00:48 | VCSUW | MISSED JUMPER by Debicka, Gosia | ||
| REBOUND (DEF) by Antonsen, Callie | ||||
| 00:34 | PRESWBB | TURNOVR by Schmidt, Meghan | ||
| 00:33 | VCSUW | STEAL by Olson, Brittany | ||
| 00:31 | VCSUW | GOOD! LAYUP by Olson, Brittany (fastbreak) | PRESWBB 32 - VCSUW 31 | (PRESWBB by 1) |
| 00:31 | PRESWBB | FOUL by Stanley, Chelsey (2) | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 00:13 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| REBOUND (DEF) by Burrer, Jodi | ||||
| 00:09 | VCSUW | TURNOVR by Olson, Brittany | ||
| 00:08 | PRESWBB | STEAL by Gregersen, Sara | ||
| 00:02 | PRESWBB | FOUL by Antonsen, Callie (2) | ||
| 00:02 | PRESWBB | TURNOVR by Antonsen, Callie |
| 19:36 | VCSUW | MISSED JUMPER by Burrer, Jodi | PRESWBB 32 - VCSUW 31 | (PRESWBB by 1) |
| REBOUND (DEF) by Antonsen, Callie | ||||
| 19:23 | PRESWBB | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (DEF) by Brown, Amanda | ||||
| 19:02 | VCSUW | MISSED 3 PTR by Brown, Amanda | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 18:34 | PRESWBB | GOOD! LAYUP by Antonsen, Callie | PRESWBB 34 - VCSUW 31 | (PRESWBB by 3) |
| ASSIST by Schmidt, Meghan | ||||
| 18:11 | VCSUW | GOOD! JUMPER by Billiet, Terra (in the paint) | PRESWBB 34 - VCSUW 33 | (PRESWBB by 1) |
| ASSIST by Brown, Amanda | ||||
| 17:39 | PRESWBB | TURNOVR by Antonsen, Callie | ||
| 17:23 | VCSUW | MISSED 3 PTR by Johnson, Mandy | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 17:04 | VCSUW | FOUL by Hummel, Andrea (1) | ||
| 17:00 | VCSUW | FOUL by Burrer, Jodi (3) | ||
| 17:00 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | PRESWBB 35 - VCSUW 33 | (PRESWBB by 2) |
| 17:00 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | PRESWBB 36 - VCSUW 33 | (PRESWBB by 3) |
| 16:44 | PRESWBB | FOUL by Brandlee, Chelsea (1) | ||
| 16:44 | VCSUW | MISSED FT SHOT by Hummel, Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | VCSUW | GOOD! FT SHOT by Hummel, Andrea | PRESWBB 36 - VCSUW 34 | (PRESWBB by 2) |
| 16:16 | PRESWBB | MISSED LAYUP by Antonsen, Callie | ||
| REBOUND (DEF) by Hummel, Andrea | ||||
| 16:11 | VCSUW | GOOD! LAYUP by Johnson, Mandy (fastbreak) | PRESWBB 36 - VCSUW 36 | Tied |
| ASSIST by Olson, Brittany | ||||
| 16:08 | VCSUW | TIMEOUT TEAM | ||
| 15:40 | PRESWBB | MISSED JUMPER by Gregersen, Sara | ||
| REBOUND (OFF) by Brandlee, Chelsea | ||||
| 15:36 | PRESWBB | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:18 | PRESWBB | FOUL by Schmidt, Meghan (2) | ||
| 15:18 | VCSUW | TURNOVR by Olson, Brittany | ||
| 14:57 | VCSUW | FOUL by Brown, Amanda (3) | ||
| 14:52 | PRESWBB | GOOD! JUMPER by Antonsen, Callie | PRESWBB 38 - VCSUW 36 | (PRESWBB by 2) |
| 14:38 | VCSUW | GOOD! 3 PTR by Tykwinski, Jessica | VCSUW 39 - PRESWBB 38 | (VCSUW by 1) |
| ASSIST by Johnson, Mandy | ||||
| 14:21 | PRESWBB | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (OFF) by Brandlee, Chelsea | ||||
| 14:18 | VCSUW | FOUL by Brown, Amanda (4) | ||
| 14:11 | PRESWBB | GOOD! JUMPER by Brandlee, Chelsea (in the paint) | PRESWBB 40 - VCSUW 39 | (PRESWBB by 1) |
| ASSIST by Antonsen, Callie | ||||
| 13:54 | PRESWBB | FOUL by Stanley, Chelsey (3) | ||
| 13:48 | VCSUW | MISSED LAYUP by Debicka, Gosia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | VCSUW | GOOD! JUMPER by Billiet, Terra | VCSUW 41 - PRESWBB 40 | (VCSUW by 1) |
| ASSIST by Tykwinski, Jessica | ||||
| 13:32 | VCSUW | FOUL by Debicka, Gosia (2) | ||
| 13:22 | PRESWBB | MISSED 3 PTR by Antonsen, Callie | ||
| REBOUND (DEF) by Tykwinski, Jessica | ||||
| 13:13 | VCSUW | MISSED 3 PTR by Beek, Krista | ||
| REBOUND (OFF) by Billiet, Terra | ||||
| 13:11 | PRESWBB | FOUL by Stanley, Chelsey (4) | ||
| 13:11 | VCSUW | FOUL by Billiet, Terra (3) | ||
| 13:11 | VCSUW | TURNOVR by Billiet, Terra | ||
| 12:51 | PRESWBB | MISSED LAYUP by Devericks, Telishia | ||
| REBOUND (DEF) by Billiet, Terra | ||||
| 12:44 | VCSUW | GOOD! LAYUP by Olson, Brittany (fastbreak) | VCSUW 43 - PRESWBB 40 | (VCSUW by 3) |
| ASSIST by Tykwinski, Jessica | ||||
| 12:32 | PRESWBB | TIMEOUT TEAM | ||
| 12:16 | PRESWBB | MISSED 3 PTR by Devericks, Telishia | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| 11:54 | PRESWBB | MISSED LAYUP by Antonsen, Callie | ||
| REBOUND (DEF) by Billiet, Terra | ||||
| 11:47 | VCSUW | GOOD! LAYUP by Olson, Brittany (fastbreak) | VCSUW 45 - PRESWBB 40 | (VCSUW by 5) |
| 11:38 | VCSUW | FOUL by Beek, Krista (1) | ||
| 11:38 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | VCSUW 45 - PRESWBB 41 | (VCSUW by 4) |
| 11:38 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | VCSUW 45 - PRESWBB 42 | (VCSUW by 3) |
| 11:18 | VCSUW | GOOD! JUMPER by Billiet, Terra (in the paint) | VCSUW 47 - PRESWBB 42 | (VCSUW by 5) |
| 10:55 | PRESWBB | GOOD! 3 PTR by Schmidt, Meghan | VCSUW 47 - PRESWBB 45 | (VCSUW by 2) |
| ASSIST by Brandlee, Chelsea | ||||
| 10:43 | VCSUW | TURNOVR by Beek, Krista | ||
| 10:13 | VCSUW | FOUL by Billiet, Terra (4) | ||
| 10:13 | PRESWBB | GOOD! FT SHOT by Schmidt, Meghan | VCSUW 47 - PRESWBB 46 | (VCSUW by 1) |
| 10:13 | PRESWBB | GOOD! FT SHOT by Schmidt, Meghan | PRESWBB 47 - VCSUW 47 | Tied |
| 10:04 | VCSUW | MISSED JUMPER by Olson, Brittany | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 09:40 | PRESWBB | FOUL by Devericks, Telishia (2) | ||
| 09:40 | PRESWBB | TURNOVR by Devericks, Telishia | ||
| 09:21 | VCSUW | TURNOVR by Debicka, Gosia | ||
| 09:08 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 49 - VCSUW 47 | (PRESWBB by 2) |
| ASSIST by Gregersen, Sara | ||||
| 08:58 | VCSUW | MISSED 3 PTR by Johnson, Mandy | ||
| REBOUND (OFF) by Debicka, Gosia | ||||
| 08:54 | VCSUW | GOOD! JUMPER by Debicka, Gosia (in the paint) | PRESWBB 49 - VCSUW 49 | Tied |
| 08:48 | VCSUW | FOUL by Tykwinski, Jessica (3) | ||
| 08:48 | PRESWBB | GOOD! FT SHOT by Schmidt, Meghan | PRESWBB 50 - VCSUW 49 | (PRESWBB by 1) |
| 08:48 | PRESWBB | GOOD! FT SHOT by Schmidt, Meghan | PRESWBB 51 - VCSUW 49 | (PRESWBB by 2) |
| 08:25 | VCSUW | MISSED 3 PTR by Burrer, Jodi | ||
| REBOUND (OFF) by Debicka, Gosia | ||||
| 08:13 | VCSUW | MISSED JUMPER by Hummel, Andrea | ||
| 08:13 | PRESWBB | BLOCK by Brandlee, Chelsea | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 07:59 | VCSUW | FOUL by Johnson, Mandy (2) | ||
| 07:59 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | PRESWBB 52 - VCSUW 49 | (PRESWBB by 3) |
| 07:59 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | PRESWBB 53 - VCSUW 49 | (PRESWBB by 4) |
| 07:45 | PRESWBB | FOUL by Devericks, Telishia (3) | ||
| 07:32 | VCSUW | MISSED JUMPER by Johnson, Mandy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | VCSUW | TURNOVR by Burrer, Jodi | ||
| 06:55 | PRESWBB | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (DEF) by Olson, Brittany | ||||
| 06:44 | PRESWBB | FOUL by Brandlee, Chelsea (2) | ||
| 06:44 | VCSUW | GOOD! FT SHOT by Hummel, Andrea | PRESWBB 53 - VCSUW 50 | (PRESWBB by 3) |
| 06:44 | VCSUW | GOOD! FT SHOT by Hummel, Andrea | PRESWBB 53 - VCSUW 51 | (PRESWBB by 2) |
| 06:25 | VCSUW | FOUL by Hummel, Andrea (2) | ||
| 06:25 | PRESWBB | GOOD! FT SHOT by Brandlee, Chelsea | PRESWBB 54 - VCSUW 51 | (PRESWBB by 3) |
| 06:25 | PRESWBB | GOOD! FT SHOT by Brandlee, Chelsea | PRESWBB 55 - VCSUW 51 | (PRESWBB by 4) |
| 06:10 | VCSUW | GOOD! LAYUP by Debicka, Gosia | PRESWBB 55 - VCSUW 53 | (PRESWBB by 2) |
| ASSIST by Olson, Brittany | ||||
| 06:02 | VCSUW | FOUL by Johnson, Mandy (3) | ||
| 06:02 | PRESWBB | GOOD! FT SHOT by Antonsen, Callie | PRESWBB 56 - VCSUW 53 | (PRESWBB by 3) |
| 06:02 | PRESWBB | MISSED FT SHOT by Antonsen, Callie | ||
| REBOUND (DEF) by Beek, Krista | ||||
| 05:38 | VCSUW | TURNOVR by Debicka, Gosia | ||
| 05:37 | PRESWBB | STEAL by Schmidt, Meghan | ||
| 05:23 | PRESWBB | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (OFF) by Gregersen, Sara | ||||
| 05:11 | PRESWBB | TIMEOUT 30sec | ||
| 04:58 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 58 - VCSUW 53 | (PRESWBB by 5) |
| ASSIST by Schmidt, Meghan | ||||
| 04:45 | VCSUW | MISSED 3 PTR by Tykwinski, Jessica | ||
| REBOUND (OFF) by Tykwinski, Jessica | ||||
| 04:41 | PRESWBB | FOUL by Devericks, Telishia (4) | ||
| 04:41 | VCSUW | GOOD! FT SHOT by Tykwinski, Jessica | PRESWBB 58 - VCSUW 54 | (PRESWBB by 4) |
| 04:41 | VCSUW | GOOD! FT SHOT by Tykwinski, Jessica | PRESWBB 58 - VCSUW 55 | (PRESWBB by 3) |
| 04:34 | PRESWBB | TURNOVR by Devericks, Telishia | ||
| 04:34 | VCSUW | STEAL by Burrer, Jodi | ||
| 04:18 | VCSUW | MISSED JUMPER by Tykwinski, Jessica | ||
| REBOUND (OFF) by Debicka, Gosia | ||||
| 04:16 | VCSUW | GOOD! LAYUP by Debicka, Gosia | PRESWBB 58 - VCSUW 57 | (PRESWBB by 1) |
