Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Stanley, Chelsey | * | 1-5 | 1-5 | 4-6 | 0-2 | 2 | 5 | 7 | 5 | 3 | 0 | 0 | 28 |
| 13 | Devericks, Telishia | * | 0-4 | 0-2 | 6-10 | 0-3 | 3 | 4 | 6 | 3 | 5 | 1 | 0 | 29 |
| 23 | Schmidt, Meghan | * | 5-9 | 4-6 | 1-2 | 2-3 | 5 | 3 | 15 | 1 | 2 | 0 | 0 | 30 |
| 33 | Chalupsky, Dana | * | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 24 |
| 34 | Brandlee, Chelsea | * | 8-19 | 0-3 | 2-3 | 5-8 | 13 | 4 | 18 | 3 | 2 | 0 | 2 | 40 |
| 03 | Jones, Megan | - | 1-6 | 0-4 | 1-1 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 19 |
| 31 | Kuhlman, Maggie | - | 3-9 | 2-7 | 1-2 | 0-2 | 2 | 4 | 9 | 3 | 2 | 1 | 0 | 30 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 8-30 | 15-24 | 10-23 | 33 | 20 | 61 | 16 | 17 | 2 | 3 | 200 | |
| 34.5% | 26.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 5-14 | 7-11 | |||||||||||
| 48.0% | 35.7% | 63.6% | ||||||||||||
| 2nd Half: | 7-30 | 3-16 | 8-13 | |||||||||||
| 23.3% | 18.8% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Kocer,Tynell | f | 3-11 | 0-4 | 1-2 | 2-3 | 5 | 4 | 7 | 3 | 3 | 0 | 0 | 21 |
| 31 | Leighty,Coresa | f | 7-9 | 0-0 | 1-1 | 2-4 | 6 | 3 | 15 | 1 | 1 | 0 | 0 | 17 |
| 42 | Anderson,Arielle | c | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 33 |
| 10 | Benson,Alaina | g | 3-12 | 0-3 | 4-5 | 0-3 | 3 | 1 | 10 | 4 | 4 | 0 | 5 | 37 |
| 12 | Rainey,Jamie | g | 0-1 | 0-1 | 1-2 | 1-5 | 6 | 4 | 1 | 4 | 1 | 0 | 4 | 28 |
| 03 | Blommel, Diane | - | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 12 |
| 21 | Maynard,Marissa | - | 4-11 | 1-3 | 5-6 | 3-4 | 7 | 1 | 14 | 1 | 3 | 1 | 0 | 26 |
| 32 | Swenstad,Kristie | - | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 19 |
| 40 | Norris,Kara | - | 0-0 | 0-0 | 1-1 | 0-3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 1-11 | 13-17 | 11-31 | 42 | 21 | 66 | 16 | 15 | 4 | 10 | 200 | |
| 44.8% | 9.1% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 0-8 | 3-5 | |||||||||||
| 36.4% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 14-25 | 1-3 | 10-12 | |||||||||||
| 56.0% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Presentation College | 36 | 25 | 61 | Record: (12-13 (8-6 UMAC)) |
| UM-Morris | 27 | 39 | 66 | Record: (15-10 (9-5 UMAC)) |
|
Officials: Steve Dengerud, Doug Kovars, Gordy Hanson
Technical fouls: Presentation College-None. UM-Morris-None. Attendance: 98 With the win Minnesota Morris takes the 3rd seed into the 2008 UMAC post-season tournement. They will play number 2 seed Northland College Friday Feb. 22nd at 2 PM in St. Paul. Presentation No. 4 seed meets No.1 seed NWC at 6 PM. |
Play-by-Play |
| 19:25 | PRESWBB | TURNOVR by Stanley, Chelsey | ||
| 19:24 | UMMWBK | STEAL by Benson,Alaina | ||
| 19:18 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 19:01 | PRESWBB | GOOD! 3 PTR by Schmidt, Meghan | PRESWBB 3 - UMMWBK 0 | (PRESWBB by 3) |
| ASSIST by Chalupsky, Dana | ||||
| 18:41 | PRESWBB | FOUL by Devericks, Telishia (1) | ||
| 18:36 | UMMWBK | MISSED JUMPER by Benson,Alaina | ||
| REBOUND (DEF) by Schmidt, Meghan | ||||
| 18:27 | UMMWBK | FOUL by Leighty,Coresa (1) | ||
| 18:27 | PRESWBB | GOOD! FT SHOT by Devericks, Telishia | PRESWBB 4 - UMMWBK 0 | (PRESWBB by 4) |
| 18:27 | PRESWBB | MISSED FT SHOT by Devericks, Telishia | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 18:27 | UMMWBK | MISSED 3 PTR by Kocer,Tynell | ||
| REBOUND (OFF) by Kocer,Tynell | ||||
| 18:15 | UMMWBK | GOOD! JUMPER by Kocer,Tynell | PRESWBB 4 - UMMWBK 2 | (PRESWBB by 2) |
| ASSIST by Leighty,Coresa | ||||
| 18:01 | PRESWBB | TURNOVR by Devericks, Telishia | ||
| 18:00 | UMMWBK | STEAL by Benson,Alaina | ||
| 17:50 | UMMWBK | MISSED 3 PTR by Kocer,Tynell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:48 | PRESWBB | FOUL by Schmidt, Meghan (1) | ||
| 17:46 | UMMWBK | MISSED JUMPER by Anderson,Arielle | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 17:36 | UMMWBK | FOUL by Rainey,Jamie (1) | ||
| 17:29 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 6 - UMMWBK 2 | (PRESWBB by 4) |
| ASSIST by Stanley, Chelsey | ||||
| 17:21 | UMMWBK | MISSED JUMPER by Benson,Alaina | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 17:14 | PRESWBB | TURNOVR by Stanley, Chelsey | ||
| 17:13 | UMMWBK | STEAL by Rainey,Jamie | ||
| 17:06 | UMMWBK | MISSED JUMPER by Benson,Alaina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:38 | PRESWBB | MISSED JUMPER by Schmidt, Meghan | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 16:24 | UMMWBK | MISSED LAYUP by Benson,Alaina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | PRESWBB | MISSED 3 PTR by Kuhlman, Maggie | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 15:56 | UMMWBK | TURNOVR by Rainey,Jamie | ||
| 15:42 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 8 - UMMWBK 2 | (PRESWBB by 6) |
| ASSIST by Devericks, Telishia | ||||
| 15:40 | UMMWBK | TIMEOUT TEAM | ||
| 15:30 | UMMWBK | MISSED JUMPER by Maynard,Marissa | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 15:14 | PRESWBB | GOOD! 3 PTR by Schmidt, Meghan | PRESWBB 11 - UMMWBK 2 | (PRESWBB by 9) |
| ASSIST by Stanley, Chelsey | ||||
| 14:59 | UMMWBK | TURNOVR by Maynard,Marissa | ||
| 14:59 | UMMWBK | FOUL by Maynard,Marissa (1) | ||
| 14:44 | PRESWBB | MISSED 3 PTR by Jones, Megan | ||
| REBOUND (OFF) by Jones, Megan | ||||
| 14:34 | UMMWBK | FOUL by Anderson,Arielle (1) | ||
| 14:27 | UMMWBK | FOUL by Rainey,Jamie (2) | ||
| 14:27 | PRESWBB | GOOD! FT SHOT by Devericks, Telishia | PRESWBB 12 - UMMWBK 2 | (PRESWBB by 10) |
| 14:27 | PRESWBB | GOOD! FT SHOT by Devericks, Telishia | PRESWBB 13 - UMMWBK 2 | (PRESWBB by 11) |
| 14:09 | UMMWBK | MISSED 3 PTR by Benson,Alaina | ||
| REBOUND (OFF) by Maynard,Marissa | ||||
| 14:05 | PRESWBB | FOUL by Schmidt, Meghan (2) | ||
| 14:05 | UMMWBK | GOOD! FT SHOT by Maynard,Marissa | PRESWBB 13 - UMMWBK 3 | (PRESWBB by 10) |
| 14:00 | UMMWBK | GOOD! FT SHOT by Maynard,Marissa | PRESWBB 13 - UMMWBK 4 | (PRESWBB by 9) |
| 13:39 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 15 - UMMWBK 4 | (PRESWBB by 11) |
| 13:25 | UMMWBK | GOOD! LAYUP by Anderson,Arielle | PRESWBB 15 - UMMWBK 6 | (PRESWBB by 9) |
| ASSIST by Benson,Alaina | ||||
| 13:12 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| REBOUND (DEF) by Anderson,Arielle | ||||
| 12:59 | UMMWBK | GOOD! JUMPER by Swenstad,Kristie | PRESWBB 15 - UMMWBK 8 | (PRESWBB by 7) |
| ASSIST by Benson,Alaina | ||||
| 12:43 | PRESWBB | GOOD! 3 PTR by Stanley, Chelsey | PRESWBB 18 - UMMWBK 8 | (PRESWBB by 10) |
| ASSIST by Devericks, Telishia | ||||
| 12:24 | UMMWBK | GOOD! LAYUP by Swenstad,Kristie | PRESWBB 18 - UMMWBK 10 | (PRESWBB by 8) |
| 12:06 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 20 - UMMWBK 10 | (PRESWBB by 10) |
| ASSIST by Kuhlman, Maggie | ||||
| 11:50 | UMMWBK | MISSED LAYUP by Benson,Alaina | ||
| REBOUND (DEF) by Kuhlman, Maggie | ||||
| 11:35 | PRESWBB | GOOD! 3 PTR by Chalupsky, Dana | PRESWBB 23 - UMMWBK 10 | (PRESWBB by 13) |
| ASSIST by Stanley, Chelsey | ||||
| 11:33 | PRESWBB | TIMEOUT TEAM | ||
| 11:18 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | PRESWBB 23 - UMMWBK 12 | (PRESWBB by 11) |
| ASSIST by Blommel, Diane | ||||
| 10:52 | PRESWBB | MISSED 3 PTR by Devericks, Telishia | ||
| REBOUND (OFF) by Brandlee, Chelsea | ||||
| 10:43 | PRESWBB | TURNOVR by (TEAM) | ||
| 10:33 | UMMWBK | GOOD! LAYUP by Blommel, Diane | PRESWBB 23 - UMMWBK 14 | (PRESWBB by 9) |
| 10:07 | UMMWBK | FOUL by Kocer,Tynell (1) | ||
| 09:57 | UMMWBK | FOUL by Blommel, Diane (1) | ||
| 09:56 | PRESWBB | MISSED FT SHOT by Stanley, Chelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | PRESWBB | GOOD! FT SHOT by Stanley, Chelsey | PRESWBB 24 - UMMWBK 14 | (PRESWBB by 10) |
| 09:42 | PRESWBB | TURNOVR by Kuhlman, Maggie | ||
| 09:24 | UMMWBK | FOUL by Norris,Kara (1) | ||
| 09:24 | PRESWBB | MISSED FT SHOT by Brandlee, Chelsea | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 09:22 | PRESWBB | FOUL by Stanley, Chelsey (1) | ||
| 09:06 | UMMWBK | GOOD! LAYUP by Blommel, Diane | PRESWBB 24 - UMMWBK 16 | (PRESWBB by 8) |
| 08:53 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 26 - UMMWBK 16 | (PRESWBB by 10) |
| ASSIST by Stanley, Chelsey | ||||
| 08:21 | PRESWBB | FOUL by Stanley, Chelsey (2) | ||
| 08:18 | UMMWBK | MISSED LAYUP by Blommel, Diane | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 07:57 | UMMWBK | FOUL by Norris,Kara (2) | ||
| 07:55 | PRESWBB | GOOD! FT SHOT by Brandlee, Chelsea | PRESWBB 27 - UMMWBK 16 | (PRESWBB by 11) |
| 07:55 | PRESWBB | GOOD! FT SHOT by Brandlee, Chelsea | PRESWBB 28 - UMMWBK 16 | (PRESWBB by 12) |
| 07:52 | UMMWBK | MISSED JUMPER by Blommel, Diane | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 07:27 | PRESWBB | MISSED JUMPER by Kuhlman, Maggie | ||
| REBOUND (DEF) by Maynard,Marissa | ||||
| 07:17 | UMMWBK | MISSED JUMPER by Anderson,Arielle | ||
| REBOUND (DEF) by Kuhlman, Maggie | ||||
| 07:04 | PRESWBB | MISSED 3 PTR by Brandlee, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | UMMWBK | FOUL by Kocer,Tynell (2) | ||
| 06:57 | PRESWBB | MISSED FT SHOT by Kuhlman, Maggie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | PRESWBB | GOOD! FT SHOT by Kuhlman, Maggie | PRESWBB 29 - UMMWBK 16 | (PRESWBB by 13) |
| 06:57 | UMMWBK | MISSED 3 PTR by Maynard,Marissa | ||
| REBOUND (DEF) by Jones, Megan | ||||
| 06:51 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| REBOUND (DEF) by Swenstad,Kristie | ||||
| 06:45 | PRESWBB | FOUL by Stanley, Chelsey (3) | ||
| 06:23 | UMMWBK | MISSED 3 PTR by Benson,Alaina | ||
| REBOUND (OFF) by Maynard,Marissa | ||||
| 06:19 | UMMWBK | MISSED 3 PTR by Rainey,Jamie | ||
| REBOUND (OFF) by Rainey,Jamie | ||||
| 06:07 | UMMWBK | TURNOVR by Maynard,Marissa | ||
| 05:55 | PRESWBB | GOOD! LAYUP by Schmidt, Meghan | PRESWBB 31 - UMMWBK 16 | (PRESWBB by 15) |
| 05:49 | UMMWBK | GOOD! LAYUP by Swenstad,Kristie | PRESWBB 31 - UMMWBK 18 | (PRESWBB by 13) |
| ASSIST by Rainey,Jamie | ||||
| 05:47 | UMMWBK | TIMEOUT 30sec | ||
| 05:40 | PRESWBB | TURNOVR by Devericks, Telishia | ||
| 05:40 | UMMWBK | STEAL by Rainey,Jamie | ||
| 05:28 | UMMWBK | MISSED JUMPER by Maynard,Marissa | ||
| 05:28 | PRESWBB | BLOCK by Devericks, Telishia | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 05:04 | PRESWBB | GOOD! 3 PTR by Kuhlman, Maggie | PRESWBB 34 - UMMWBK 18 | (PRESWBB by 16) |
| ASSIST by Brandlee, Chelsea | ||||
| 04:51 | UMMWBK | GOOD! LAYUP by Anderson,Arielle | PRESWBB 34 - UMMWBK 20 | (PRESWBB by 14) |
| ASSIST by Benson,Alaina | ||||
| 04:24 | PRESWBB | MISSED 3 PTR by Kuhlman, Maggie | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 04:18 | UMMWBK | MISSED JUMPER by Benson,Alaina | ||
| REBOUND (DEF) by Schmidt, Meghan | ||||
| 03:47 | PRESWBB | MISSED 3 PTR by Brandlee, Chelsea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:24 | PRESWBB | FOUL by Kuhlman, Maggie (1) | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 03:22 | UMMWBK | GOOD! FT SHOT by Maynard,Marissa | PRESWBB 34 - UMMWBK 21 | (PRESWBB by 13) |
| 03:22 | UMMWBK | MISSED FT SHOT by Maynard,Marissa | ||
| 03:16 | PRESWBB | TURNOVR by Devericks, Telishia | ||
| 03:12 | UMMWBK | GOOD! LAYUP by Benson,Alaina | PRESWBB 34 - UMMWBK 23 | (PRESWBB by 11) |
| 02:53 | PRESWBB | GOOD! JUMPER by Brandlee, Chelsea | PRESWBB 36 - UMMWBK 23 | (PRESWBB by 13) |
| ASSIST by Devericks, Telishia | ||||
| 02:36 | PRESWBB | FOUL by Devericks, Telishia (2) | ||
| 02:36 | PRESWBB | TIMEOUT 30sec | ||
| 02:36 | UMMWBK | MISSED FT SHOT by Benson,Alaina | ||
| REBOUND (DEF) by Devericks, Telishia | ||||
| 02:22 | PRESWBB | MISSED 3 PTR by Kuhlman, Maggie | ||
| REBOUND (DEF) by Swenstad,Kristie | ||||
| 02:03 | UMMWBK | MISSED 3 PTR by Maynard,Marissa | ||
| REBOUND (OFF) by Swenstad,Kristie | ||||
| 01:59 | UMMWBK | GOOD! LAYUP by Swenstad,Kristie | PRESWBB 36 - UMMWBK 25 | (PRESWBB by 11) |
| 01:31 | PRESWBB | MISSED 3 PTR by Chalupsky, Dana | ||
| REBOUND (DEF) by Maynard,Marissa | ||||
| 00:50 | PRESWBB | TURNOVR by Devericks, Telishia | ||
| 00:45 | UMMWBK | STEAL by Blommel, Diane | ||
| 00:39 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | PRESWBB 36 - UMMWBK 27 | (PRESWBB by 9) |
| ASSIST by Swenstad,Kristie | ||||
| 00:14 | PRESWBB | MISSED 3 PTR by Devericks, Telishia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | UMMWBK | MISSED 3 PTR by Benson,Alaina | ||
| REBOUND (OFF) by Leighty,Coresa | ||||
| 00:00 | UMMWBK | TURNOVR by Swenstad,Kristie |
| 19:48 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | PRESWBB 36 - UMMWBK 29 | (PRESWBB by 7) |
| ASSIST by Kocer,Tynell | ||||
| 19:32 | PRESWBB | TURNOVR by Chalupsky, Dana | ||
| 19:20 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | PRESWBB 36 - UMMWBK 31 | (PRESWBB by 5) |
| ASSIST by Rainey,Jamie | ||||
| 19:01 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| REBOUND (DEF) by Kocer,Tynell | ||||
| 18:53 | UMMWBK | TURNOVR by Kocer,Tynell | ||
| 18:23 | PRESWBB | FOUL by Devericks, Telishia (3) | ||
| 18:23 | UMMWBK | GOOD! FT SHOT by Benson,Alaina | PRESWBB 36 - UMMWBK 32 | (PRESWBB by 4) |
| 18:23 | UMMWBK | GOOD! FT SHOT by Benson,Alaina | PRESWBB 36 - UMMWBK 33 | (PRESWBB by 3) |
| 18:20 | PRESWBB | TURNOVR by Brandlee, Chelsea | ||
| 18:20 | PRESWBB | TIMEOUT 30sec | ||
| 18:08 | PRESWBB | TURNOVR by Schmidt, Meghan | ||
| 18:06 | UMMWBK | STEAL by Benson,Alaina | ||
| 18:00 | UMMWBK | MISSED 3 PTR by Kocer,Tynell | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 17:40 | PRESWBB | TURNOVR by Kuhlman, Maggie | ||
| 17:39 | UMMWBK | STEAL by Rainey,Jamie | ||
| 17:32 | UMMWBK | TURNOVR by Benson,Alaina | ||
| 17:22 | PRESWBB | GOOD! LAYUP by Kuhlman, Maggie | PRESWBB 38 - UMMWBK 33 | (PRESWBB by 5) |
| ASSIST by Brandlee, Chelsea | ||||
| 17:05 | UMMWBK | MISSED JUMPER by Leighty,Coresa | ||
| 17:05 | PRESWBB | BLOCK by Kuhlman, Maggie | ||
| REBOUND (DEF) by Brandlee, Chelsea | ||||
| 16:45 | UMMWBK | FOUL by Anderson,Arielle (2) | ||
| 16:42 | PRESWBB | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (OFF) by Chalupsky, Dana | ||||
| 16:28 | PRESWBB | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (DEF) by Benson,Alaina | ||||
| 16:11 | UMMWBK | MISSED JUMPER by Kocer,Tynell | ||
| REBOUND (DEF) by Schmidt, Meghan | ||||
| 15:57 | UMMWBK | FOUL by Benson,Alaina (1) | ||
| 15:48 | PRESWBB | MISSED 3 PTR by Kuhlman, Maggie | ||
| REBOUND (OFF) by Brandlee, Chelsea | ||||
| 15:40 | UMMWBK | FOUL by Anderson,Arielle (3) | ||
| 15:31 | PRESWBB | GOOD! 3 PTR by Schmidt, Meghan | PRESWBB 41 - UMMWBK 33 | (PRESWBB by 8) |
| ASSIST by Stanley, Chelsey | ||||
| 15:09 | UMMWBK | TURNOVR by Kocer,Tynell | ||
| 14:55 | PRESWBB | MISSED 3 PTR by Jones, Megan | ||
| REBOUND (DEF) by Maynard,Marissa | ||||
| 14:40 | UMMWBK | GOOD! LAYUP by Kocer,Tynell | PRESWBB 41 - UMMWBK 35 | (PRESWBB by 6) |
| ASSIST by Maynard,Marissa | ||||
| 14:24 | PRESWBB | MISSED 3 PTR by Jones, Megan | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 14:16 | UMMWBK | TURNOVR by Kocer,Tynell | ||
| 14:01 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 13:53 | PRESWBB | FOUL by Devericks, Telishia (4) | ||
| 13:39 | PRESWBB | FOUL by Kuhlman, Maggie (2) | ||
| 13:39 | UMMWBK | GOOD! FT SHOT by Maynard,Marissa | PRESWBB 41 - UMMWBK 36 | (PRESWBB by 5) |
| 13:39 | UMMWBK | GOOD! FT SHOT by Maynard,Marissa | PRESWBB 41 - UMMWBK 37 | (PRESWBB by 4) |
| 13:28 | PRESWBB | TURNOVR by Chalupsky, Dana | ||
| 13:27 | UMMWBK | STEAL by Benson,Alaina | ||
| 13:21 | UMMWBK | MISSED JUMPER by Maynard,Marissa | ||
| REBOUND (DEF) by Stanley, Chelsey | ||||
| 13:06 | PRESWBB | FOUL by Stanley, Chelsey (4) | ||
| 12:57 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 12:48 | PRESWBB | FOUL by Kuhlman, Maggie (3) | ||
| 12:45 | UMMWBK | GOOD! 3 PTR by Maynard,Marissa | PRESWBB 41 - UMMWBK 40 | (PRESWBB by 1) |
| ASSIST by Rainey,Jamie | ||||
| 12:26 | PRESWBB | GOOD! 3 PTR by Schmidt, Meghan | PRESWBB 44 - UMMWBK 40 | (PRESWBB by 4) |
| ASSIST by Kuhlman, Maggie | ||||
| 12:09 | UMMWBK | TURNOVR by Benson,Alaina | ||
| 12:09 | PRESWBB | STEAL by Brandlee, Chelsea | ||
| 11:47 | PRESWBB | MISSED 3 PTR by Stanley, Chelsey | ||
| REBOUND (DEF) by Maynard,Marissa | ||||
| 11:31 | UMMWBK | TURNOVR by Maynard,Marissa | ||
| 11:13 | PRESWBB | MISSED 3 PTR by Chalupsky, Dana | ||
| REBOUND (OFF) by Schmidt, Meghan | ||||
| 11:10 | UMMWBK | FOUL by Kocer,Tynell (3) | ||
| 11:10 | PRESWBB | MISSED FT SHOT by Schmidt, Meghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | PRESWBB | GOOD! FT SHOT by Schmidt, Meghan | PRESWBB 45 - UMMWBK 40 | (PRESWBB by 5) |
| 10:59 | UMMWBK | MISSED LAYUP by Kocer,Tynell | ||
| REBOUND (OFF) by Kocer,Tynell | ||||
| 10:52 | UMMWBK | GOOD! LAYUP by Kocer,Tynell | PRESWBB 45 - UMMWBK 42 | (PRESWBB by 3) |
| 10:43 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 47 - UMMWBK 42 | (PRESWBB by 5) |
| ASSIST by Kuhlman, Maggie | ||||
| 10:29 | UMMWBK | MISSED JUMPER by Maynard,Marissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | PRESWBB | FOUL by Stanley, Chelsey (5) | ||
| 10:20 | UMMWBK | MISSED JUMPER by Kocer,Tynell | ||
| REBOUND (DEF) by Jones, Megan | ||||
| 10:01 | PRESWBB | MISSED 3 PTR by Jones, Megan | ||
| REBOUND (DEF) by Blommel, Diane | ||||
| 09:56 | UMMWBK | TURNOVR by Blommel, Diane | ||
| 09:56 | PRESWBB | STEAL by Jones, Megan | ||
| 09:56 | PRESWBB | GOOD! LAYUP by Jones, Megan | PRESWBB 49 - UMMWBK 42 | (PRESWBB by 7) |
| 09:56 | UMMWBK | FOUL by Blommel, Diane (2) | ||
| 09:56 | PRESWBB | GOOD! FT SHOT by Jones, Megan | PRESWBB 50 - UMMWBK 42 | (PRESWBB by 8) |
| 09:48 | UMMWBK | MISSED LAYUP by Blommel, Diane | ||
| REBOUND (DEF) by Chalupsky, Dana | ||||
| 09:24 | PRESWBB | MISSED JUMPER by Devericks, Telishia | ||
| REBOUND (DEF) by Norris,Kara | ||||
| 09:13 | PRESWBB | FOUL by Brandlee, Chelsea (1) | ||
| 09:13 | PRESWBB | TIMEOUT TEAM | ||
| 09:09 | UMMWBK | TURNOVR by Benson,Alaina | ||
| 08:56 | PRESWBB | MISSED JUMPER by Jones, Megan | ||
| REBOUND (DEF) by Kocer,Tynell | ||||
| 08:41 | PRESWBB | FOUL by Brandlee, Chelsea (2) | ||
| 08:41 | UMMWBK | GOOD! FT SHOT by Norris,Kara | PRESWBB 50 - UMMWBK 43 | (PRESWBB by 7) |
| 08:41 | UMMWBK | TURNOVR by Norris,Kara | ||
| 08:41 | PRESWBB | MISSED 3 PTR by Schmidt, Meghan | ||
| REBOUND (OFF) by Brandlee, Chelsea | ||||
| 08:40 | PRESWBB | TURNOVR by Brandlee, Chelsea | ||
| 08:40 | UMMWBK | STEAL by Benson,Alaina | ||
| 08:11 | UMMWBK | TURNOVR by Benson,Alaina | ||
| 08:05 | UMMWBK | FOUL by Rainey,Jamie (3) | ||
| 08:05 | PRESWBB | GOOD! FT SHOT by Devericks, Telishia | PRESWBB 51 - UMMWBK 43 | (PRESWBB by 8) |
| 08:05 | PRESWBB | MISSED FT SHOT by Devericks, Telishia | ||
| REBOUND (DEF) by Rainey,Jamie | ||||
| 08:03 | UMMWBK | FOUL by Rainey,Jamie (4) | ||
| 07:27 | PRESWBB | GOOD! LAYUP by Brandlee, Chelsea | PRESWBB 53 - UMMWBK 43 | (PRESWBB by 10) |
| ASSIST by Schmidt, Meghan | ||||
| 07:17 | UMMWBK | GOOD! JUMPER by Benson,Alaina | PRESWBB 53 - UMMWBK 45 | (PRESWBB by 8) |
| 06:48 | PRESWBB | MISSED LAYUP by Devericks, Telishia | ||
| REBOUND (DEF) by Leighty,Coresa | ||||
| 06:37 | UMMWBK | GOOD! LAYUP by Leighty,Coresa | PRESWBB 53 - UMMWBK 47 | (PRESWBB by 6) |
| ASSIST by Rainey,Jamie | ||||
| 06:37 | PRESWBB | FOUL by Kuhlman, Maggie (4) | ||
| 06:37 | UMMWBK | GOOD! FT SHOT by Leighty,Coresa | PRESWBB 53 - UMMWBK 48 | (PRESWBB by 5) |
| 06:16 | PRESWBB | GOOD! 3 PTR by Kuhlman, Maggie | PRESWBB 56 - UMMWBK 48 | (PRESWBB by 8) |
| ASSIST by Brandlee, Chelsea | ||||
| 06:04 | UMMWBK | GOOD! LAYUP by Anderson,Arielle | PRESWBB 56 - UMMWBK 50 | (PRESWBB by 6) |
| ASSIST by Benson,Alaina | ||||
| 05:45 | PRESWBB | MISSED LAYUP by Brandlee, Chelsea | ||
| 05:45 | UMMWBK | BLOCK by Anderson,Arielle | ||
| REBOUND (DEF) by Benson,Alaina | ||||
| 05:38 | UMMWBK | MISSED JUMPER by Kocer,Tynell | ||
| REBOUND (OFF) by Leighty,Coresa | ||||
