Presentation College
Game-by-Game Results
Game Results
Presentation College
Game Results for Presentation College (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Apr 02, 2008 at Valley City State 0-11 L 0 2 1/11 8 0 5 0- 1- 0 0- 0- 0 Devericks (L 0-1) 28 1:20
Apr 02, 2008 at Valley City State 0-9 L 0 2 2/ 9 5 1 5 0- 2- 0 0- 0- 0 Bohlander (L 0-1) 28 1:05
Apr 04, 2008 NORTH CENTRAL W 11-1 11 17 0/ 1 5 2 5 1- 2- 0 0- 0- 0 Devericks (W 1-1) 24 1:25
Apr 04, 2008 NORTH CENTRAL 10-17 L 10 15 5/17 12 3 7 1- 3- 0 0- 0- 0 Bohlander (L 0-2) 20 2:10
*Apr 05, 2008 BETHANY LUTHERAN 0-8 L 0 3 3/ 8 4 0 5 1- 4- 0 0- 1- 0 Bohlander (L 0-3) 35 1:25
*Apr 05, 2008 BETHANY LUTHERAN 1-9 L 1 3 1/ 9 16 0 5 1- 5- 0 0- 2- 0 Devericks (L 1-2) 35 1:10
*Apr 08, 2008 at Martin LutherCollege 3-11 L 3 10 2/11 11 1 5 1- 6- 0 0- 3- 0 Bohlander (L) 50 1hr,
*Apr 08, 2008 at Martin LutherCollege 5-18 L 5 12 4/18 16 2 5 1- 7- 0 0- 4- 0 Devericks (L) 75 1hf,
*Apr 16, 2008 MINNESOTA-MORRIS 5-15 L 5 7 4/15 9 3 6 1- 8- 0 0- 5- 0 Bohlander (L 0-5) 70 1:35
Apr 16, 2008 MINNESOTA-MORRIS 8-10 L 8 10 5/10 16 1 7 1- 9- 0 0- 5- 0 Devericks (L 1-4) 70 1:50
*Apr 18, 2008 at Minnesota-Morris 1-9 L 1 4 1/ 9 11 3 6 1-10- 0 0- 6- 0 Bohlander (L 0-6) 35 1:20
*Apr 18, 2008 at Minnesota-Morris 0-7 L 0 4 4/ 7 11 1 7 1-11- 0 0- 7- 0 Devericks (L 1-5) - 1:20
*Apr 20, 2008 at St. Scholastica 0-10 L 0 3 3/10 7 0 5 1-12- 0 0- 8- 0 Bohlander (L) - 1:20
*Apr 20, 2008 at St. Scholastica 1-18 L 1 3 3/18 18 1 5 1-13- 0 0- 9- 0 Devericks (L) 45 1:11
*Apr 21, 2008 at Northland College 4-21 L 4 6 0/21 14 2 5 1-14- 0 0-10- 0 Bohlander (L 0-6) 56 1:40
*Apr 21, 2008 at Northland College 2-8 L 2 6 2/ 8 8 1 7 1-15- 0 0-11- 0 Devericks (L 1-6) 97 1:25
*Apr 25, 2008 vs Northland College 1-12 L 1 4 4/12 15 0 5 1-16- 0 0-12- 0 Devericks (L) 63 1:10
*Apr 27, 2008 vs Northwestern College 0-8 L 0 3 5/ 8 11 0 5 1-17- 0 0-13- 0 Devericks (L) 20 1:15
*Apr 27, 2008 vs St. Scholastica 1-10 L 1 4 2/10 13 0 5 1-18- 0 0-14- 0 Devericks (L) 55 1:30
*Apr 28, 2008 NORTHWESTERN COLLEGE 6-15 L 6 5 5/15 13 1 6 1-19- 0 0-15- 0 Devericks (L 1-9) 45 2:00
*Apr 28, 2008 NORTHWESTERN COLLEGE 2-23 L 2 9 4/23 14 0 5 1-20- 0 0-16- 0 Jallo (L 0-1) 35 2:00
*Apr 29, 2008 CROWN COLLEGE W 9-1 9 11 0/ 1 4 3 5 2-20- 0 1-16- 0 Devericks (W 2-11) 20 1:20
*Apr 29, 2008 CROWN COLLEGE W 13-2 13 14 3/ 2 2 6 5 3-20- 0 2-16- 0 Devericks (W 3-11) 20 1:30
*Apr 29, 2008 vs Crown College W 12-3 12 19 4/ 3 2 2 7 4-20- 0 3-16- 0 Bohlander (W 1-8) 30 1:45
() extra inning game
Team Game-by-Game
Presentation College
Team Game-by-Game for Presentation College (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 02, 2008 at Valley City State 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 12 6 1 .118
Apr 02, 2008 at Valley City State 17 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 12 8 2 .118
Apr 04, 2008 North Central 29 11 17 11 5 2 1 0 0 1 1 0 0 1 0 0 15 8 0 .333
Apr 04, 2008 North Central 36 10 15 10 3 1 0 1 0 0 0 0 0 1 0 1 21 15 5 .364
Apr 05, 2008 *Bethany Lutheran 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 2 15 8 3 .333
Apr 05, 2008 *Bethany Lutheran 17 1 3 1 0 0 0 0 0 0 0 0 1 0 0 3 15 8 1 .313
Apr 08, 2008 at *Martin LutherCollege 23 3 10 2 5 0 0 0 0 1 0 0 1 0 0 3 12 7 2 .331
Apr 08, 2008 at *Martin LutherCollege 26 5 12 3 1 0 0 3 0 1 0 0 0 1 0 1 12 9 4 .350
Apr 16, 2008 *Minnesota-Morris 26 5 7 5 2 0 0 4 0 0 1 0 0 0 1 2 18 10 4 .340
Apr 16, 2008 Minnesota-Morris 32 8 10 8 2 1 0 8 0 0 0 0 0 0 0 4 21 11 5 .336
Apr 18, 2008 at *Minnesota-Morris 24 1 4 1 0 0 0 1 0 1 1 0 0 0 0 4 15 8 1 .321
Apr 18, 2008 at *Minnesota-Morris 23 0 4 0 0 0 0 0 0 0 0 1 1 0 0 2 18 14 4 .309
Apr 20, 2008 at *St. Scholastica 17 0 3 0 0 0 0 0 0 0 0 1 1 0 0 7 12 7 3 .302
Apr 20, 2008 at *St. Scholastica 18 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 12 8 3 .294
Apr 21, 2008 at *Northland College 21 4 6 2 1 0 0 2 0 0 1 1 1 0 0 6 12 2 0 .294
Apr 21, 2008 at *Northland College 27 2 6 1 4 0 0 2 0 1 0 0 1 0 0 7 18 8 2 .288
Apr 25, 2008 vs *Northland College 18 1 4 1 0 0 0 1 0 0 0 0 0 0 0 6 15 8 4 .285
Apr 27, 2008 vs *Northwestern College 18 0 3 0 0 0 0 0 0 0 0 1 0 0 0 9 14 12 5 .280
Apr 27, 2008 vs *St. Scholastica 19 1 4 1 2 0 0 2 0 0 0 0 0 0 0 3 15 7 2 .277
Apr 28, 2008 *Northwestern College 24 6 5 6 1 0 1 1 0 1 0 0 0 0 0 5 18 6 5 .273
Apr 28, 2008 *Northwestern College 23 2 9 2 0 0 0 2 0 0 0 0 0 0 0 6 15 9 4 .279
Apr 29, 2008 *Crown College 26 9 11 8 4 0 0 3 0 0 0 1 0 0 0 3 15 8 0 .287
Apr 29, 2008 *Crown College 31 13 14 11 2 1 0 1 0 0 0 1 0 0 0 2 15 5 3 .296
Apr 29, 2008 vs *Crown College 42 12 19 12 1 1 0 2 0 3 0 1 0 0 0 0 21 9 4 .308
Totals 572 95 176 86 33 6 2 36 0 9 4 8 7 3 1 84 368 201 67 .308
Presentation College
Team Game-by-Game for Presentation College (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 02, 2008 at Valley City State 4.0 8 11 9 4 1 4 0 0 3 0 1 0 0 0-11 0-1 0 15.75
Apr 02, 2008 at Valley City State 4.0 5 9 7 7 0 1 0 0 8 0 0 0 0 0-9 0-2 0 14.00
Apr 04, 2008 North Central 5.0 5 1 1 5 8 1 0 0 2 0 1 0 0 11-1 1-2 0 9.15
Apr 04, 2008 North Central 7.0 12 17 8 6 4 0 1 0 3 0 2 0 0 10-17 1-3 0 8.75
Apr 05, 2008 *Bethany Lutheran 5.0 4 8 7 7 1 1 1 0 5 0 2 1 0 0-8 1-4 0 8.96
Apr 05, 2008 *Bethany Lutheran 5.0 16 9 8 2 4 2 0 0 2 0 0 1 0 1-9 1-5 0 9.33
Apr 08, 2008 at *Martin LutherCollege 4.0 11 11 11 7 1 3 1 0 5 0 0 0 0 3-11 1-6 0 10.50
Apr 08, 2008 at *Martin LutherCollege 4.0 16 18 15 9 1 4 0 0 5 0 0 1 0 5-18 1-7 0 12.16
Apr 16, 2008 *Minnesota-Morris 6.0 9 15 10 12 4 1 1 0 2 0 1 0 0 5-15 1-8 0 12.09
Apr 16, 2008 Minnesota-Morris 7.0 16 10 5 2 3 2 0 1 1 0 0 0 0 8-10 1-9 0 11.12
Apr 18, 2008 at *Minnesota-Morris 5.0 11 9 8 4 2 1 0 0 1 0 1 0 0 1-9 1-10 0 11.12
Apr 18, 2008 at *Minnesota-Morris 6.0 11 7 5 3 2 1 1 0 1 0 0 0 0 0-7 1-11 0 10.61
Apr 20, 2008 at *St. Scholastica 4.0 7 10 7 6 0 1 2 0 7 0 3 0 0 0-10 1-12 0 10.71
Apr 20, 2008 at *St. Scholastica 4.0 18 18 17 4 0 3 1 0 4 0 0 0 0 1-18 1-13 0 11.80
Apr 21, 2008 at *Northland College 4.0 14 21 21 12 1 4 0 2 11 0 3 0 0 4-21 1-14 0 13.15
Apr 21, 2008 at *Northland College 6.0 8 8 6 1 0 0 0 1 3 0 2 0 0 2-8 1-15 0 12.69
Apr 25, 2008 vs *Northland College 5.0 15 12 8 1 1 4 1 0 1 0 0 0 0 1-12 1-16 0 12.60
Apr 27, 2008 vs *Northwestern College 4.2 11 8 4 2 1 1 0 0 0 0 0 1 0 0-8 1-17 0 12.26
Apr 27, 2008 vs *St. Scholastica 5.0 13 10 9 5 3 1 1 0 3 0 0 1 0 1-10 1-18 0 12.27
Apr 28, 2008 *Northwestern College 6.0 13 15 7 9 4 2 2 0 6 0 1 0 0 6-15 1-19 0 12.03
Apr 28, 2008 *Northwestern College 5.0 14 23 14 14 0 3 2 0 11 0 0 0 0 2-23 1-20 0 12.39
Apr 29, 2008 *Crown College 5.0 4 1 1 3 7 2 0 0 1 0 0 1 0 9-1 2-20 0 11.89
Apr 29, 2008 *Crown College 5.0 2 2 0 2 6 0 0 0 1 0 1 0 0 13-2 3-20 0 11.38
Apr 29, 2008 vs *Crown College 7.0 2 3 3 6 6 0 0 1 1 0 0 0 0 12-3 4-20 0 10.90
Totals 122.2 245 256 191 133 60 42 14 5 87 0 18 6 0 95-256 4-20 0 10.90
* = Conference game
Team Situational Game-by-Game
Presentation College
Team Game-by-Game for Presentation College (as of May 05, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Apr 02, 2008 at Valley City State 2-17 0-0 2-17 1-4 1-13 0-0 1-6 0-1 0-5 0-0 3
Apr 02, 2008 at Valley City State 2-17 0-0 2-17 1-7 1-10 0-0 0-5 0-3 1-5 0-0 4
Apr 04, 2008 North Central 17-29 0-0 17-29 12-23 5-6 0-0 5-9 9-19 3-4 2-2 7
Apr 04, 2008 North Central 15-36 0-0 15-36 10-22 5-14 1-2 2-9 7-16 3-7 5-7 7
Apr 05, 2008 *Bethany Lutheran 3-18 0-0 3-18 1-6 2-12 0-2 1-6 1-4 1-5 0-1 5
Apr 05, 2008 *Bethany Lutheran 3-17 0-0 3-17 0-3 3-14 0-0 2-7 0-1 1-5 1-1 2
Apr 08, 2008 at *Martin LutherCollege 10-23 0-0 10-23 6-15 4-8 0-0 1-5 5-11 2-5 1-3 4
Apr 08, 2008 at *Martin LutherCollege 12-26 0-0 12-26 8-19 4-7 1-4 0-6 5-14 2-5 3-6 10
Apr 16, 2008 *Minnesota-Morris 7-26 0-0 7-26 4-13 3-13 1-2 3-8 3-9 0-6 1-2 7
Apr 16, 2008 Minnesota-Morris 10-32 0-0 10-32 6-24 4-8 2-8 1-8 6-19 5-7 2-6 11
Apr 18, 2008 at *Minnesota-Morris 4-24 0-0 4-24 1-12 3-12 0-0 1-7 1-8 4-6 0-0 6
Apr 18, 2008 at *Minnesota-Morris 4-23 0-0 4-23 0-9 4-14 0-0 0-6 0-5 3-7 0-0 4
Apr 20, 2008 at *St. Scholastica 3-17 0-0 3-17 0-6 3-11 0-0 1-6 0-1 1-5 0-0 4
Apr 20, 2008 at *St. Scholastica 3-18 0-0 3-18 1-5 2-13 0-0 1-5 0-3 2-5 1-1 2
Apr 21, 2008 at *Northland College 6-21 1-6 5-15 3-15 3-6 0-2 0-6 3-13 4-5 1-2 6
Apr 21, 2008 at *Northland College 6-27 0-0 6-27 3-15 3-12 0-0 2-10 1-9 3-7 1-3 7
Apr 25, 2008 vs *Northland College 4-18 4-18 0-0 2-8 2-10 0-0 1-5 1-3 1-5 0-0 3
Apr 27, 2008 vs *Northwestern College 3-18 0-0 3-18 0-8 3-10 0-0 0-5 0-5 2-5 0-0 4
Apr 27, 2008 vs *St. Scholastica 4-19 0-0 4-19 2-12 2-7 0-0 0-5 1-6 2-5 0-0 5
Apr 28, 2008 *Northwestern College 5-24 0-0 5-24 5-9 0-15 0-0 2-8 3-6 1-6 1-2 1
Apr 28, 2008 *Northwestern College 9-23 0-0 9-23 6-18 3-5 0-2 2-7 3-9 4-5 2-4 8
Apr 29, 2008 *Crown College 11-26 0-0 11-26 9-19 2-7 1-2 2-9 7-13 3-5 1-1 6
Apr 29, 2008 *Crown College 14-31 0-0 14-31 10-26 4-5 1-5 3-11 7-19 3-4 4-6 8
Apr 29, 2008 vs *Crown College 19-42 0-0 19-42 13-33 6-9 2-5 4-12 9-25 4-7 5-8 12
Totals 176-572 5-24 171-548 104-331 72-241 9-34 35-171 72-222 55-131 31-55 136
.308 .208 .312 .314 .299 .265 .205 .324 .420 .564
Presentation College
Team Game-by-Game for Presentation College (as of May 05, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Apr 02, 2008 at Valley City State 0-11 L 8-21 0-0 8-21 8-18 0-3 3-7 3-4 6 5 15.75
Apr 02, 2008 at Valley City State 0-9 L 5-19 0-0 5-19 5-13 0-6 0-6 2-4 9 3 14.00
Apr 04, 2008 North Central 11-1 W 5-20 0-0 5-20 2-13 3-7 2-7 2-5 7 0 9.15
Apr 04, 2008 North Central 10-17 L 12-35 0-0 12-35 10-26 2-9 2-9 4-7 15 2 8.75
Apr 05, 2008 *Bethany Lutheran 0-8 L 4-20 0-3 4-17 4-16 0-4 2-7 3-5 8 5 8.96
Apr 05, 2008 *Bethany Lutheran 1-9 L 16-27 1-2 15-25 10-21 6-6 3-8 5-5 7 2 9.33
Apr 08, 2008 at *Martin LutherCollege 3-11 L 11-20 0-0 11-20 11-17 0-3 0-4 3-4 5 3 10.50
Apr 08, 2008 at *Martin LutherCollege 5-18 L 16-26 0-0 16-26 14-23 2-3 2-5 3-4 4 2 12.16
Apr 16, 2008 *Minnesota-Morris 5-15 L 9-29 0-0 9-29 7-24 2-5 2-9 4-6 8 5 12.09
Apr 16, 2008 Minnesota-Morris 8-10 L 16-37 0-0 16-37 10-24 6-13 7-15 4-7 9 7 11.12
Apr 18, 2008 at *Minnesota-Morris 1-9 L 11-22 0-0 11-22 7-16 4-6 0-3 5-6 5 5 11.12
Apr 18, 2008 at *Minnesota-Morris 0-7 L 11-27 0-0 11-27 7-18 4-9 1-6 2-6 8 5 10.61
Apr 20, 2008 at *St. Scholastica 0-10 L 7-21 1-7 6-14 4-16 3-5 1-6 3-4 8 4 10.71
Apr 20, 2008 at *St. Scholastica 1-18 L 18-30 3-6 15-24 14-26 4-4 3-7 4-4 8 2 11.80
Apr 21, 2008 at *Northland College 4-21 L 14-26 2-6 12-20 11-19 3-7 3-7 3-4 5 6 13.15
Apr 21, 2008 at *Northland College 2-8 L 8-24 1-3 7-21 4-13 4-11 1-7 3-6 8 10 12.69
Apr 25, 2008 vs *Northland College 1-12 L 15-33 4-8 11-25 13-26 2-7 1-6 4-5 10 4 12.60
Apr 27, 2008 vs *Northwestern College 0-8 L 11-26 3-7 8-19 9-19 2-7 6-10 2-5 10 1 12.26
Apr 27, 2008 vs *St. Scholastica 1-10 L 13-27 3-8 10-19 9-17 4-10 4-9 2-5 7 4 12.27
Apr 28, 2008 *Northwestern College 6-15 L 13-31 3-6 10-25 11-24 2-7 4-11 5-6 6 8 12.03
Apr 28, 2008 *Northwestern College 2-23 L 14-32 5-8 9-24 11-26 3-6 4-9 3-5 10 5 12.39
Apr 29, 2008 *Crown College 9-1 W 4-18 0-0 4-18 2-10 2-8 0-4 1-5 7 0 11.89
Apr 29, 2008 *Crown College 13-2 W 2-17 0-0 2-17 2-10 0-7 1-6 2-5 4 4 11.38
Apr 29, 2008 vs *Crown College 12-3 W 2-25 0-0 2-25 1-11 1-14 0-8 3-9 7 7 10.90
Totals 95-256 - 245-613 26-64 219-549 186-446 59-167 52-176 75-126 181 99 10.90
.400 .406 .399 .417 .353 .295 .595
Individual Game-by-Game
| #-- | 11 |
| #2 | Arnott,_Ashley |
| #16 | Bohlander,_Steph |
| #18 | Brandlee |
| #9 | Chalupsky,_Dana |
| #13 | Devericks,_Telishia |
| #14 | Gregersen,_Sara |
| #10 | Heidelberger,_Hannah |
| #20 | Jallo,_Angie |
| #11 | Jones |
| #12 | Meier,_Heidi |
| #7 | Piatz,_Megan |
| #6 | Schmidt,_Meghan |
| #0 | Stanley |