# 5 Becker, Cody
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Saint Mary's......... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2007 MOUNT MARTY COLLEGE..... 0-1 * * 0 0 0 3 .000 1 .500 0 0-0
Sep 07, 2007 at Briar Cliff Univ..... 4-0 * * 1 1 3 1 .200 1 .600 1 0-0
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * * 1 0 2 2 .286 2 .714 0 0-0
Sep 11, 2007 at North Central Univ... 3-0 * * 1 0 2 4 .273 0 .455 0 0-0
Sep 15, 2007 NCMS.................... 5-3 * * 1 0 2 1 .333 1 .500 0 1-1
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * * 0 0 0 0 .333 0 .500 0 0-0
Sep 21, 2007 BETHANY LUTHERAN........ 4-0 * * 1 0 2 4 .312 3 .562 0 1-1
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * * 1 0 2 5 .286 4 .619 1 0-0
Sep 28, 2007 at Northwestern......... 2-1 * * 0 0 0 6 .222 3 .593 0 0-0
Sep 29, 2007 at Crown College........ 1-0 * * 0 1 1 2 .207 1 .586 0 0-0
Oct 06, 2007 vs St. Scholastica...... 1-3 * * 0 0 0 0 .207 0 .586 0 0-0
Oct 6, 2007 at NCMS................. 2-1 * * 1 1 3 4 .212 4 .636 1 0-0
Oct 12, 2007 CROWN COLLEGE........... 2-1 * * 1 0 2 5 .211 1 .579 0 1-1
Oct 13, 2007 NORTHWESTERN............ 0-1 * * 0 0 0 3 .195 2 .585 0 0-0
Oct 19, 2007 at Martin Luther Coll... 2-0 * * 1 1 3 3 .205 1 .568 0 0-0
Oct 20, 2007 at Bethany Lutheran..... 0-0 * * 0 0 0 6 .180 2 .540 0 0-0
Oct 26, 2007 MINNESOTA MORRIS........ 1-0 * * 0 0 0 2 .173 0 .519 0 0-0
Oct 28, 2007 at Minnesota Morris..... 1-2 * * 0 0 0 2 .167 2 .537 0 0-0
Totals............................... 35-19 19-19 9 4 22 54 .167 29 .537 3 3-3
Games played: 19
Shots per game: 2.84
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16