#18 Heupel, Collin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Saint Mary's......... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2007 MOUNT MARTY COLLEGE..... 0-1 * * 0 0 0 2 .000 0 .333 0 0-0
Sep 07, 2007 at Briar Cliff Univ..... 4-0 * * 0 0 0 3 .000 2 .500 0 0-0
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * * 1 1 3 6 .083 6 .750 1 0-0
Sep 11, 2007 at North Central Univ... 3-0 * * 0 1 1 6 .056 0 .500 0 0-0
Sep 15, 2007 NCMS.................... 5-3 * * 1 0 2 8 .077 4 .500 0 0-0
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * * 0 0 0 3 .069 1 .483 0 0-0
Sep 21, 2007 BETHANY LUTHERAN........ 4-0 * * 0 0 0 0 .069 0 .483 0 0-0
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * * 0 0 0 9 .053 2 .421 0 0-0
Sep 28, 2007 at Northwestern......... 2-1 * * 0 0 0 3 .049 2 .439 0 0-0
Sep 29, 2007 at Crown College........ 1-0 * * 0 0 0 3 .045 1 .432 0 0-0
Oct 06, 2007 vs St. Scholastica...... 1-3 * * 0 0 0 0 .045 0 .432 0 0-0
Oct 6, 2007 at NCMS................. 2-1 * * 0 0 0 2 .043 1 .435 0 0-0
Oct 12, 2007 CROWN COLLEGE........... 2-1 * 0 0 0 0 .043 0 .435 0 0-0
Oct 13, 2007 NORTHWESTERN............ 0-1 * * 0 0 0 1 .043 1 .447 0 0-0
Oct 19, 2007 at Martin Luther Coll... 2-0 * * 0 0 0 3 .040 2 .460 0 0-0
Oct 20, 2007 at Bethany Lutheran..... 0-0 * * 0 0 0 2 .038 0 .442 0 0-0
Oct 26, 2007 MINNESOTA MORRIS........ 1-0 * * 0 0 0 1 .038 0 .434 0 0-0
Oct 28, 2007 at Minnesota Morris..... 1-2 * * 0 1 1 2 .036 1 .436 0 0-0
Totals............................... 35-19 19-18 2 3 7 55 .036 24 .436 1 0-0
Games played: 19
Shots per game: 2.89
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37