#17 Haiar, Tim
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Saint Mary's......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2007 MOUNT MARTY COLLEGE..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at Briar Cliff Univ..... 4-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 08, 2007 vs Univ. of St. Mary's.. 3-0 * * 0 1 1 1 .000 1 1.000 0 0-0
Sep 11, 2007 at North Central Univ... 3-0 * * 0 0 0 4 .000 0 .200 0 0-0
Sep 15, 2007 NCMS.................... 5-3 * * 0 0 0 0 .000 0 .200 0 0-0
Sep 16, 2007 ST. SCHOLASTICA......... 2-4 * * 0 0 0 2 .000 0 .143 0 0-0
Sep 21, 2007 BETHANY LUTHERAN........ 4-0 * * 0 0 0 2 .000 0 .111 0 0-0
Sep 22, 2007 MARTIN LUTHER COLL...... 2-1 * * 0 1 1 2 .000 1 .182 0 0-0
Sep 28, 2007 at Northwestern......... 2-1 * * 0 0 0 0 .000 0 .182 0 0-0
Sep 29, 2007 at Crown College........ 1-0 * * 1 0 2 4 .067 4 .400 1 0-0
Oct 06, 2007 vs St. Scholastica...... 1-3 * * 0 0 0 0 .067 0 .400 0 0-0
Oct 6, 2007 at NCMS................. 2-1 * * 0 0 0 0 .067 0 .400 0 0-0
Oct 12, 2007 CROWN COLLEGE........... 2-1 * * 0 0 0 0 .067 0 .400 0 0-0
Oct 13, 2007 NORTHWESTERN............ 0-1 * * 0 0 0 0 .067 0 .400 0 0-0
Oct 19, 2007 at Martin Luther Coll... 2-0 * * 0 0 0 0 .067 0 .400 0 0-0
Oct 20, 2007 at Bethany Lutheran..... 0-0 * * 0 0 0 3 .056 2 .444 0 0-0
Oct 26, 2007 MINNESOTA MORRIS........ 1-0 * * 0 0 0 0 .056 0 .444 0 0-0
Oct 28, 2007 at Minnesota Morris..... 1-2 * * 0 0 0 1 .053 0 .421 0 0-0
Totals............................... 35-19 19-19 1 3 5 19 .053 8 .421 1 0-0
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26