Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 0 0.0
at Trinity Bible Colle 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 3 0 0 0 0.0
at Valley City State U 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 0.0
SOUTH DAKOTA TECH 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
UM-MORRIS 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.2 0 0 0 0 0 0 0 0.0
at MSU Moorhead 12-16-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.0
vs Wisconsin Lutheran 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 1.9 0 0 0 0 0 0 0 0.0
vs Beloit College 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 0.0
vs Cardinal Stritch Un 12/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
AUGSBURG COLLEGE MEN 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 0 0 0 0.0
MARTIN LUTHER COLLEG 01/11/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.3 0 0 0 0 0 0 0 0.0
BETHANY LUTHERAN COL 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 0 0 0 0 0.0
at Minot State Univers 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
TRINITY BIBLE COLLEGE 01/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.7 0 0 0 0 0 0 0 0.0
at St. Scholastica 01/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
at Northland College 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 3.1 0 0 0 0 0 0 0 0.0
NORTHWESTERN COLLEGE 01/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
CROWN COLLEGE MEN 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 1 0 0 0 0.0
at Crown College Men 2/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Northwestern Colleg 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Bethany Lutheran Co 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.9 0 0 0 0 0 0 0 0.0
at Martin Luther Colle 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.0 0 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE 02/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
ST. SCHOLASTICA 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at UM-Morris 2/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 30 46 76 3.0 1 0 0 6 0 0 0 0.0
Games played: 25
Rebounds/game: 3.0
Turnovers/game: 0.2