Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#52 Holden, Sam
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Trinity Bible Colle 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
at Valley City State U 11/27/07 12 0-0 .000 0-0 .000 1-3 .333 0 1 1 0.7 1 0 0 1 0 0 1 0.3
SOUTH DAKOTA TECH 12/01/07 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 0 1 0 0 0 0.3
UM-MORRIS 12/08/07 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.2
at MSU Moorhead 12-16-07 9 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 1.0 0 0 2 0 0 1 6 1.2
vs Wisconsin Lutheran 12/28/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
vs Cardinal Stritch Un 12/30/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.9
at Minot State Univers 01/05/08 5 0-2 .000 0-1 .000 1-3 .333 1 0 1 0.8 1 0 1 0 0 0 1 0.9
at St. Scholastica 01/18/08 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 0 0.8
at Northland College 1/19/08 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 3 1.0
at Northwestern Colleg 02/02/08 10 1-4 .250 0-3 .000 1-2 .500 1 0 1 0.8 1 0 0 0 1 1 3 1.2
at Martin Luther Colle 02/09/08 5 0-5 .000 0-2 .000 0-0 .000 0 0 0 0.7 1 0 2 1 0 0 0 1.1
NORTHLAND COLLEGE 02/15/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.0
ST. SCHOLASTICA 02/16/08 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 1.1
at UM-Morris 2/19/08 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 1 0 1 2 0 0 0 1.1
Totals......................... 0 87 5-22 .227 4-13 .308 3-8 .375 2 8 10 0.6 10 0 8 6 1 2 17 1.1
Games played: 16
Minutes/game: 5.4
Points/game: 1.1
FG Pct: 22.7
3FG Pct: 30.8
FT Pct: 37.5
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.1