Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#42 Dix, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 * 13 2-3 .667 0-0 .000 0-0 .000 1 3 4 4.0 5 1 1 0 0 0 4 4.0
at Trinity Bible Colle 11/20/07 * 40 3-5 .600 0-0 .000 6-9 .667 0 1 1 2.5 4 0 0 1 0 1 12 8.0
UM-MORRIS 12/08/07 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 5.3
TRINITY BIBLE COLLEGE 01/15/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 4.0
at St. Scholastica 01/18/08 25 5-10 .500 0-0 .000 5-10 .500 2 1 3 1.6 4 0 0 1 2 0 15 6.2
at Northland College 1/19/08 23 2-11 .182 0-0 .000 7-7 1.000 2 4 6 2.3 4 0 1 3 1 0 11 7.0
NORTHWESTERN COLLEGE 01/25/08 16 5-9 .556 0-0 .000 3-3 1.000 1 1 2 2.3 3 0 0 2 0 0 13 7.9
CROWN COLLEGE MEN 01/26/08 10 1-3 .333 0-0 .000 2-2 1.000 2 1 3 2.4 1 0 0 2 0 0 4 7.4
at Bethany Lutheran Co 02/08/08 21 6-8 .750 0-0 .000 1-3 .333 4 5 9 3.1 4 0 0 3 0 2 13 8.0
at Martin Luther Colle 02/09/08 19 1-6 .167 0-1 .000 2-2 1.000 2 2 4 3.2 3 0 0 1 0 0 4 7.6
NORTHLAND COLLEGE 02/15/08 6 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.0 3 0 1 1 0 0 2 7.1
ST. SCHOLASTICA 02/16/08 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.0 2 0 0 2 0 0 2 6.7
at UM-Morris 2/19/08 19 5-10 .500 0-0 .000 1-1 1.000 2 9 11 3.6 3 0 0 1 2 2 11 7.0
Totals......................... 2 205 32-71 .451 0-2 .000 27-37 .730 17 30 47 3.6 36 1 3 17 5 5 91 7.0
Games played: 13
Minutes/game: 15.8
Points/game: 7.0
FG Pct: 45.1
3FG Pct: 0.0
FT Pct: 73.0
Rebounds/game: 3.6
Assists/game: 0.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.4