Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#34 Heim, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 23 2-7 .286 1-4 .250 2-2 1.000 1 2 3 3.0 3 0 1 1 0 0 7 7.0
at Trinity Bible Colle 11/20/07 0 2-7 .286 0-1 .000 4-7 .571 1 3 4 3.5 4 0 1 1 1 1 8 7.5
at Valley City State U 11/27/07 * 23 4-8 .500 0-1 .000 3-4 .750 0 2 2 3.0 4 0 0 2 1 0 11 8.7
SOUTH DAKOTA TECH 12/01/07 * 23 2-5 .400 0-1 .000 4-5 .800 1 5 6 3.8 5 1 1 0 0 0 8 8.5
UM-MORRIS 12/08/07 * 20 5-10 .500 0-1 .000 2-2 1.000 1 0 1 3.2 3 0 0 1 0 0 12 9.2
AUGSBURG COLLEGE MEN 01/02/08 19 4-5 .800 2-3 .667 0-0 .000 0 5 5 3.5 5 1 0 0 1 0 10 9.3
MARTIN LUTHER COLLEG 01/11/08 * 15 2-5 .400 1-2 .500 1-2 .500 0 0 0 3.0 4 0 0 0 0 1 6 8.9
BETHANY LUTHERAN COL 01/12/08 * 29 6-11 .545 2-4 .500 7-10 .700 2 0 2 2.9 4 0 2 1 0 1 21 10.4
at Minot State Univers 01/05/08 * 25 0-2 .000 0-2 .000 2-2 1.000 0 2 2 2.8 3 0 1 1 1 0 2 9.4
TRINITY BIBLE COLLEGE 01/15/08 * 15 3-9 .333 1-2 .500 2-2 1.000 1 5 6 3.1 4 0 0 1 0 1 9 9.4
at St. Scholastica 01/18/08 * 21 0-3 .000 0-3 .000 0-0 .000 0 2 2 3.0 3 0 0 1 0 0 0 8.5
at Northland College 1/19/08 * 25 2-5 .400 1-2 .500 2-2 1.000 0 3 3 3.0 2 0 0 0 0 0 7 8.4
NORTHWESTERN COLLEGE 01/25/08 * 28 6-11 .545 1-1 1.000 1-2 .500 0 4 4 3.1 3 0 1 1 0 0 14 8.8
CROWN COLLEGE MEN 01/26/08 * 34 7-11 .636 2-3 .667 2-4 .500 2 6 8 3.4 2 0 1 5 0 0 18 9.5
at Crown College Men 2/1/08 * 18 3-8 .375 0-1 .000 3-6 .500 2 3 5 3.5 2 0 1 1 0 0 9 9.5
at Northwestern Colleg 02/02/08 * 21 4-6 .667 0-0 .000 0-1 .000 2 1 3 3.5 3 0 1 1 0 0 8 9.4
at Bethany Lutheran Co 02/08/08 * 23 5-12 .417 1-3 .333 1-2 .500 5 0 5 3.6 4 0 2 1 1 1 12 9.5
at Martin Luther Colle 02/09/08 * 28 6-13 .462 1-4 .250 0-2 .000 2 7 9 3.9 1 0 1 2 0 0 13 9.7
NORTHLAND COLLEGE 02/15/08 * 16 1-3 .333 0-1 .000 0-0 .000 0 2 2 3.8 2 0 0 0 0 0 2 9.3
ST. SCHOLASTICA 02/16/08 * 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.7 5 1 1 2 0 0 2 9.0
at UM-Morris 2/19/08 * 32 9-17 .529 2-4 .500 1-3 .333 0 3 3 3.7 4 0 1 3 2 0 21 9.5
Totals......................... 18 446 74-159 .465 15-43 .349 37-58 .638 20 57 77 3.7 70 3 15 25 7 5 200 9.5
Games played: 21
Minutes/game: 21.2
Points/game: 9.5
FG Pct: 46.5
3FG Pct: 34.9
FT Pct: 63.8
Rebounds/game: 3.7
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.3