Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#33 Ward, Richie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 * 24 2-9 .222 1-3 .333 3-4 .750 3 6 9 9.0 4 0 2 3 0 0 8 8.0
at Trinity Bible Colle 11/20/07 * 40 7-11 .636 0-1 .000 9-10 .900 5 8 13 11.0 4 0 5 5 0 1 23 15.5
at Valley City State U 11/27/07 * 31 4-9 .444 2-3 .667 0-0 .000 1 7 8 10.0 2 0 2 6 0 0 10 13.7
SOUTH DAKOTA TECH 12/01/07 * 36 5-13 .385 2-4 .500 3-4 .750 4 8 12 10.5 4 0 1 6 1 3 15 14.0
UM-MORRIS 12/08/07 * 33 8-14 .571 2-2 1.000 1-2 .500 2 5 7 9.8 3 0 0 2 2 0 19 15.0
at MSU Moorhead 12-16-07 * 31 5-12 .417 1-3 .333 0-0 .000 1 4 5 9.0 2 0 1 6 1 1 11 14.3
vs Wisconsin Lutheran 12/28/07 * 32 8-11 .727 0-0 .000 3-4 .750 4 7 11 9.3 4 0 1 2 0 3 19 15.0
vs Beloit College 12/29/07 * 33 1-10 .100 0-2 .000 3-5 .600 3 6 9 9.3 2 0 1 3 2 1 5 13.8
vs Cardinal Stritch Un 12/30/07 * 16 4-6 .667 1-1 1.000 0-0 .000 1 2 3 8.6 3 0 0 2 1 1 9 13.2
AUGSBURG COLLEGE MEN 01/02/08 * 29 8-14 .571 3-3 1.000 1-4 .250 4 8 12 8.9 4 0 2 0 3 2 20 13.9
MARTIN LUTHER COLLEG 01/11/08 * 32 2-9 .222 0-2 .000 4-7 .571 2 5 7 8.7 4 0 1 1 2 0 8 13.4
BETHANY LUTHERAN COL 01/12/08 * 27 5-7 .714 3-4 .750 0-0 .000 0 4 4 8.3 5 1 1 2 2 0 13 13.3
at Minot State Univers 01/05/08 * 30 2-6 .333 0-1 .000 0-0 .000 2 2 4 8.0 2 0 0 1 2 0 4 12.6
TRINITY BIBLE COLLEGE 01/15/08 * 26 2-9 .222 0-3 .000 4-6 .667 1 11 12 8.3 1 0 3 0 1 1 8 12.3
at St. Scholastica 01/18/08 * 31 2-6 .333 1-3 .333 4-4 1.000 0 4 4 8.0 1 0 1 1 0 1 9 12.1
at Northland College 1/19/08 * 32 3-7 .429 0-2 .000 8-9 .889 3 2 5 7.8 3 0 1 6 2 0 14 12.2
NORTHWESTERN COLLEGE 01/25/08 * 34 4-10 .400 0-1 .000 6-6 1.000 3 9 12 8.1 0 0 4 1 0 1 14 12.3
CROWN COLLEGE MEN 01/26/08 * 34 5-15 .333 0-3 .000 5-5 1.000 1 5 6 7.9 2 0 2 4 3 3 15 12.4
at Crown College Men 2/1/08 * 34 4-11 .364 1-2 .500 4-4 1.000 0 8 8 7.9 0 0 0 2 1 2 13 12.5
at Northwestern Colleg 02/02/08 * 28 4-9 .444 0-1 .000 1-2 .500 2 7 9 8.0 2 0 1 6 1 0 9 12.3
at Bethany Lutheran Co 02/08/08 * 31 2-8 .250 0-1 .000 2-2 1.000 0 2 2 7.7 4 0 3 2 2 2 6 12.0
at Martin Luther Colle 02/09/08 * 25 6-10 .600 1-3 .333 0-0 .000 1 6 7 7.7 4 0 2 5 1 1 13 12.0
NORTHLAND COLLEGE 02/15/08 * 23 5-11 .455 2-2 1.000 0-0 .000 1 5 6 7.6 3 0 0 2 3 1 12 12.0
ST. SCHOLASTICA 02/16/08 31 9-14 .643 2-5 .400 4-5 .800 1 6 7 7.6 1 0 1 0 0 1 24 12.5
at UM-Morris 2/19/08 * 40 3-8 .375 2-4 .500 1-2 .500 1 7 8 7.6 3 0 4 3 1 0 9 12.4
Totals......................... 24 763 110-249 .442 24-59 .407 66-85 .776 46 144 190 7.6 67 1 39 71 31 25 310 12.4
Games played: 25
Minutes/game: 30.5
Points/game: 12.4
FG Pct: 44.2
3FG Pct: 40.7
FT Pct: 77.6
Rebounds/game: 7.6
Assists/game: 1.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 1.2