Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#20 Kurtz, Danny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 * 27 2-5 .400 0-0 .000 1-2 .500 0 2 2 2.0 0 0 2 0 0 0 5 5.0
at Trinity Bible Colle 11/20/07 * 40 0-5 .000 0-2 .000 0-0 .000 2 8 10 6.0 5 1 1 1 0 1 0 2.5
at Valley City State U 11/27/07 * 33 1-4 .250 0-1 .000 1-2 .500 1 4 5 5.7 2 0 2 4 0 1 3 2.7
SOUTH DAKOTA TECH 12/01/07 * 25 2-4 .500 0-1 .000 1-2 .500 1 0 1 4.5 4 0 5 0 0 0 5 3.3
UM-MORRIS 12/08/07 * 30 3-5 .600 0-1 .000 0-0 .000 1 2 3 4.2 1 0 3 1 0 0 6 3.8
at MSU Moorhead 12-16-07 * 33 2-6 .333 1-3 .333 2-2 1.000 0 1 1 3.7 1 0 4 2 0 1 7 4.3
vs Wisconsin Lutheran 12/28/07 * 34 2-5 .400 1-3 .333 0-1 .000 1 1 2 3.4 3 0 0 2 0 0 5 4.4
vs Beloit College 12/29/07 * 23 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 1 0 1 0 1 0 0 3.9
vs Cardinal Stritch Un 12/30/07 * 28 5-11 .455 1-3 .333 0-0 .000 0 3 3 3.0 2 0 1 3 0 1 11 4.7
AUGSBURG COLLEGE MEN 01/02/08 * 32 4-9 .444 0-1 .000 0-0 .000 1 1 2 2.9 1 0 2 2 0 0 8 5.0
MARTIN LUTHER COLLEG 01/11/08 * 35 5-9 .556 0-2 .000 0-2 .000 0 5 5 3.1 2 0 5 2 0 3 10 5.5
BETHANY LUTHERAN COL 01/12/08 * 26 1-6 .167 0-1 .000 0-0 .000 0 1 1 2.9 0 0 1 0 0 1 2 5.2
at Minot State Univers 01/05/08 * 20 4-8 .500 0-0 .000 0-0 .000 1 4 5 3.1 1 0 2 3 0 1 8 5.4
at St. Scholastica 01/18/08 * 17 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 2 0 0 0 5.0
at Northland College 1/19/08 * 23 2-5 .400 0-0 .000 0-0 .000 1 1 2 2.9 3 0 0 1 0 1 4 4.9
NORTHWESTERN COLLEGE 01/25/08 * 28 0-5 .000 0-1 .000 0-0 .000 2 3 5 3.0 0 0 2 1 0 1 0 4.6
CROWN COLLEGE MEN 01/26/08 * 32 2-5 .400 1-2 .500 2-2 1.000 2 4 6 3.2 0 0 6 1 1 1 7 4.8
at Crown College Men 2/1/08 * 31 6-9 .667 3-6 .500 7-7 1.000 1 0 1 3.1 2 0 0 1 0 0 22 5.7
at Northwestern Colleg 02/02/08 * 26 0-6 .000 0-2 .000 0-0 .000 1 1 2 3.0 0 0 0 2 0 1 0 5.4
at Bethany Lutheran Co 02/08/08 * 30 3-6 .500 1-2 .500 2-2 1.000 0 3 3 3.0 4 0 2 1 0 1 9 5.6
at Martin Luther Colle 02/09/08 * 26 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.9 2 0 2 1 0 1 2 5.4
NORTHLAND COLLEGE 02/15/08 * 23 2-5 .400 0-1 .000 2-2 1.000 2 1 3 2.9 0 0 1 0 1 1 6 5.5
ST. SCHOLASTICA 02/16/08 * 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.9 2 0 2 0 0 0 2 5.3
at UM-Morris 2/19/08 * 36 1-2 .500 0-0 .000 1-2 .500 0 3 3 2.9 2 0 3 1 0 0 3 5.2
Totals......................... 24 678 49-128 .383 8-35 .229 19-26 .731 17 52 69 2.9 38 1 47 31 3 16 125 5.2
Games played: 24
Minutes/game: 28.3
Points/game: 5.2
FG Pct: 38.3
3FG Pct: 22.9
FT Pct: 73.1
Rebounds/game: 2.9
Assists/game: 2.0
Turnovers/game: 1.3
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.1