Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#15 Grey, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTH DAKOTA TECH 12/01/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
UM-MORRIS 12/08/07 7 1-3 .333 0-0 .000 1-2 .500 0 1 1 0.5 2 0 0 0 0 0 3 1.5
at MSU Moorhead 12-16-07 24 4-6 .667 0-0 .000 3-7 .429 1 2 3 1.3 2 0 2 0 0 0 11 4.7
vs Wisconsin Lutheran 12/28/07 23 4-7 .571 1-1 1.000 3-5 .600 0 3 3 1.8 4 0 0 3 0 0 12 6.5
vs Beloit College 12/29/07 14 2-5 .400 0-0 .000 0-2 .000 1 1 2 1.8 3 0 1 1 0 0 4 6.0
vs Cardinal Stritch Un 12/30/07 25 6-9 .667 0-0 .000 1-2 .500 1 3 4 2.2 5 1 1 4 0 0 13 7.2
AUGSBURG COLLEGE MEN 01/02/08 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 2 0 0 0 0 6.1
MARTIN LUTHER COLLEG 01/11/08 14 1-4 .250 0-0 .000 5-8 .625 0 2 2 2.0 1 0 1 0 1 2 7 6.3
BETHANY LUTHERAN COL 01/12/08 12 0-0 .000 0-0 .000 2-4 .500 3 1 4 2.2 1 0 2 1 0 0 2 5.8
at Minot State Univers 01/05/08 15 2-6 .333 0-0 .000 3-5 .600 1 4 5 2.5 2 0 2 1 0 1 7 5.9
TRINITY BIBLE COLLEGE 01/15/08 8 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 2.4 3 0 0 2 1 0 5 5.8
at St. Scholastica 01/18/08 22 3-6 .500 0-0 .000 4-6 .667 0 3 3 2.4 4 0 0 2 0 2 10 6.2
at Northland College 1/19/08 21 4-8 .500 0-0 .000 6-10 .600 1 1 2 2.4 1 0 1 0 0 0 14 6.8
NORTHWESTERN COLLEGE 01/25/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 1 2 0 1 0 6.3
CROWN COLLEGE MEN 01/26/08 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.1 1 0 1 2 0 1 2 6.0
at Crown College Men 2/1/08 26 1-3 .333 0-0 .000 0-0 .000 0 1 1 2.1 3 0 2 0 0 0 2 5.8
at Northwestern Colleg 02/02/08 23 1-4 .250 0-2 .000 2-4 .500 1 2 3 2.1 2 0 1 0 0 1 4 5.6
at Bethany Lutheran Co 02/08/08 11 3-5 .600 1-1 1.000 0-0 .000 0 0 0 2.0 0 0 2 0 0 1 7 5.7
at Martin Luther Colle 02/09/08 12 2-3 .667 0-1 .000 0-1 .000 0 1 1 1.9 4 0 2 0 1 1 4 5.6
NORTHLAND COLLEGE 02/15/08 12 2-3 .667 0-1 .000 0-0 .000 2 3 5 2.1 3 0 1 1 0 0 4 5.6
ST. SCHOLASTICA 02/16/08 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 0 0 5.3
at UM-Morris 2/19/08 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 3 0 2 1 0 2 2 5.1
Totals......................... 0 319 40-83 .482 3-8 .375 30-56 .536 12 33 45 2.0 49 1 24 21 3 12 113 5.1
Games played: 22
Minutes/game: 14.5
Points/game: 5.1
FG Pct: 48.2
3FG Pct: 37.5
FT Pct: 53.6
Rebounds/game: 2.0
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.1