Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#10 Babcock, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 20 2-6 .333 1-4 .250 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 5 5.0
at Trinity Bible Colle 11/20/07 0 3-6 .500 2-5 .400 1-4 .250 0 0 0 0.5 1 0 0 1 0 1 9 7.0
at Valley City State U 11/27/07 8 1-2 .500 1-1 1.000 1-2 .500 0 1 1 0.7 0 0 1 0 0 0 4 6.0
SOUTH DAKOTA TECH 12/01/07 23 4-9 .444 4-9 .444 0-0 .000 0 0 0 0.5 2 0 1 0 0 0 12 7.5
UM-MORRIS 12/08/07 23 1-5 .200 1-5 .200 0-0 .000 0 2 2 0.8 3 0 3 1 0 1 3 6.6
at MSU Moorhead 12-16-07 14 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.0 1 0 0 0 0 0 3 6.0
vs Wisconsin Lutheran 12/28/07 14 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.0 1 0 1 2 0 1 2 5.4
vs Beloit College 12/29/07 11 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 0 4.8
vs Cardinal Stritch Un 12/30/07 17 3-6 .500 2-5 .400 2-2 1.000 0 1 1 1.0 3 0 2 0 0 0 10 5.3
AUGSBURG COLLEGE MEN 01/02/08 10 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.0 0 0 3 1 0 0 1 4.9
MARTIN LUTHER COLLEG 01/11/08 11 2-3 .667 1-2 .500 2-2 1.000 0 1 1 1.0 4 0 1 0 0 0 7 5.1
BETHANY LUTHERAN COL 01/12/08 15 1-5 .200 1-5 .200 0-0 .000 1 0 1 1.0 3 0 4 1 0 0 3 4.9
at Minot State Univers 01/05/08 15 3-8 .375 3-8 .375 1-2 .500 0 1 1 1.0 4 0 1 0 0 1 10 5.3
TRINITY BIBLE COLLEGE 01/15/08 * 31 3-9 .333 3-8 .375 5-6 .833 0 7 7 1.4 2 0 2 4 0 0 14 5.9
at St. Scholastica 01/18/08 15 2-4 .500 2-4 .500 2-2 1.000 0 0 0 1.3 0 0 1 1 0 0 8 6.1
at Northland College 1/19/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 4 0 0 0 0 0 0 5.7
NORTHWESTERN COLLEGE 01/25/08 13 2-3 .667 0-1 .000 0-0 .000 1 1 2 1.3 1 0 2 0 0 1 4 5.6
CROWN COLLEGE MEN 01/26/08 18 2-4 .500 2-4 .500 0-0 .000 0 3 3 1.4 1 0 0 1 0 1 6 5.6
at Crown College Men 2/1/08 16 3-8 .375 3-7 .429 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 9 5.8
at Northwestern Colleg 02/02/08 23 0-6 .000 0-5 .000 1-2 .500 0 2 2 1.5 2 0 0 0 0 0 1 5.6
at Bethany Lutheran Co 02/08/08 18 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.5 1 0 0 1 0 1 3 5.4
at Martin Luther Colle 02/09/08 15 4-6 .667 4-6 .667 2-2 1.000 0 1 1 1.5 2 0 2 0 0 1 14 5.8
NORTHLAND COLLEGE 02/15/08 30 5-14 .357 5-13 .385 0-0 .000 1 1 2 1.5 1 0 0 2 0 1 15 6.2
ST. SCHOLASTICA 02/16/08 19 2-3 .667 2-3 .667 0-0 .000 0 0 0 1.4 1 0 4 0 0 0 6 6.2
at UM-Morris 2/19/08 11 0-4 .000 0-4 .000 0-0 .000 0 0 0 1.4 2 0 1 0 0 1 0 6.0
Totals......................... 1 393 45-124 .363 39-110 .355 20-28 .714 5 29 34 1.4 43 0 30 15 0 10 149 6.0
Games played: 25
Minutes/game: 15.7
Points/game: 6.0
FG Pct: 36.3
3FG Pct: 35.5
FT Pct: 71.4
Rebounds/game: 1.4
Assists/game: 1.2
Turnovers/game: 0.6
Assist/turnover ratio: 2.0
Steals/game: 0.4