Presentation College Basketball
Presentation College Individual Game-by-Game (as of Mar 04, 2008)
All games
#03 Heien, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/17/07 * 19 1-4 .250 1-2 .500 2-2 1.000 0 1 1 1.0 1 0 1 0 0 0 5 5.0
at Trinity Bible Colle 11/20/07 * 40 3-4 .750 3-3 1.000 1-2 .500 0 1 1 1.0 0 0 3 5 0 2 10 7.5
at Valley City State U 11/27/07 * 25 1-5 .200 1-2 .500 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 3 6.0
SOUTH DAKOTA TECH 12/01/07 * 22 3-5 .600 1-2 .500 3-4 .750 2 0 2 1.3 3 0 3 1 0 0 10 7.0
UM-MORRIS 12/08/07 * 22 2-8 .250 1-5 .200 1-2 .500 0 2 2 1.4 1 0 2 2 0 1 6 6.8
at MSU Moorhead 12-16-07 * 20 6-9 .667 4-4 1.000 0-0 .000 1 0 1 1.3 0 0 2 0 0 0 16 8.3
vs Wisconsin Lutheran 12/28/07 * 28 6-14 .429 3-8 .375 0-2 .000 1 0 1 1.3 3 0 1 2 0 1 15 9.3
vs Beloit College 12/29/07 * 25 3-12 .250 1-6 .167 0-0 .000 1 2 3 1.5 2 0 1 0 0 1 7 9.0
vs Cardinal Stritch Un 12/30/07 * 21 3-5 .600 2-3 .667 1-2 .500 2 0 2 1.6 2 0 0 0 0 0 9 9.0
AUGSBURG COLLEGE MEN 01/02/08 * 19 1-2 .500 1-2 .500 0-2 .000 0 2 2 1.6 2 0 1 1 0 0 3 8.4
MARTIN LUTHER COLLEG 01/11/08 * 26 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 3 0 3 1 0 1 0 7.6
BETHANY LUTHERAN COL 01/12/08 * 20 0-2 .000 0-2 .000 0-0 .000 0 4 4 1.8 5 1 1 4 0 0 0 7.0
at Minot State Univers 01/05/08 * 20 2-6 .333 1-3 .333 0-1 .000 1 2 3 1.8 1 0 2 2 0 0 5 6.8
TRINITY BIBLE COLLEGE 01/15/08 * 22 3-8 .375 2-3 .667 0-0 .000 1 1 2 1.9 1 0 3 2 0 0 8 6.9
at St. Scholastica 01/18/08 * 13 0-2 .000 0-2 .000 0-0 .000 1 1 2 1.9 0 0 2 2 0 2 0 6.5
at Northland College 1/19/08 * 26 1-3 .333 1-2 .500 3-4 .750 0 4 4 2.0 2 0 2 1 0 1 6 6.4
NORTHWESTERN COLLEGE 01/25/08 * 28 2-5 .400 2-3 .667 3-4 .750 0 3 3 2.1 0 0 1 1 0 0 9 6.6
CROWN COLLEGE MEN 01/26/08 * 21 2-3 .667 1-2 .500 1-2 .500 3 4 7 2.3 4 0 3 0 1 2 6 6.6
at Crown College Men 2/1/08 * 20 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 2.2 1 0 0 2 0 1 5 6.5
at Northwestern Colleg 02/02/08 * 15 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 1 0 6.2
at Bethany Lutheran Co 02/08/08 * 21 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.1 2 0 5 2 0 0 0 5.9
at Martin Luther Colle 02/09/08 * 15 1-3 .333 1-2 .500 1-2 .500 1 1 2 2.1 0 0 5 0 0 1 4 5.8
NORTHLAND COLLEGE 02/15/08 * 14 0-2 .000 0-2 .000 1-2 .500 0 1 1 2.0 0 0 2 1 0 0 1 5.6
ST. SCHOLASTICA 02/16/08 * 21 1-7 .143 0-3 .000 0-0 .000 1 2 3 2.1 3 0 3 1 0 1 2 5.4
at UM-Morris 2/19/08 * 23 1-6 .167 0-5 .000 0-0 .000 1 3 4 2.2 3 0 4 4 0 1 2 5.3
Totals......................... 25 546 43-121 .355 27-69 .391 19-33 .576 16 38 54 2.2 40 1 52 35 1 16 132 5.3
Games played: 25
Minutes/game: 21.8
Points/game: 5.3
FG Pct: 35.5
3FG Pct: 39.1
FT Pct: 57.6
Rebounds/game: 2.2
Assists/game: 2.1
Turnovers/game: 1.4
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.0