Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Koopman, Jarred | * | 1-3 | 0-1 | 7-12 | 1-5 | 6 | 2 | 9 | 3 | 0 | 0 | 1 | 40 |
| 03 | Heien, Jason | * | 3-4 | 3-3 | 1-2 | 0-1 | 1 | 0 | 10 | 3 | 5 | 0 | 2 | 40 |
| 20 | Kurtz, Danny | * | 0-5 | 0-2 | 0-0 | 2-8 | 10 | 5 | 0 | 1 | 1 | 0 | 1 | 40 |
| 33 | Ward, Richie | * | 7-11 | 0-1 | 9-10 | 5-8 | 13 | 4 | 23 | 5 | 5 | 0 | 1 | 40 |
| 42 | Dix, Ryan | * | 3-5 | 0-0 | 6-9 | 0-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 40 |
| 10 | Babcock, Michael | - | 3-6 | 2-5 | 1-4 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 |
| 22 | Harrell, Tyler | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Kline, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Heim, Michael | - | 2-7 | 0-1 | 4-7 | 1-3 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 |
| 44 | Albee, Abe | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Holden, Sam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-43 | 5-15 | 29-46 | 10-29 | 39 | 24 | 72 | 14 | 20 | 1 | 8 | 200 | |
| 44.2% | 33.3% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-19 | 3-9 | 13-18 | |||||||||||
| 42.1% | 33.3% | 72.2% | ||||||||||||
| 2nd Half: | 11-24 | 2-6 | 16-28 | |||||||||||
| 45.8% | 33.3% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Evan Yates | f | 0-7 | 0-6 | 0-0 | 2-1 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 40 |
| 42 | Vaughn Jordan | f | 6-18 | 2-8 | 3-5 | 2-1 | 3 | 5 | 17 | 1 | 5 | 1 | 2 | 40 |
| 1 | Colby Simonsen | g | 3-11 | 0-4 | 0-0 | 0-2 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 40 |
| 10 | Derek Simonsen | g | 4-8 | 2-3 | 1-2 | 1-6 | 7 | 2 | 11 | 3 | 2 | 0 | 0 | 40 |
| 3 | Nick Skief | g | 1-2 | 1-1 | 1-2 | 1-2 | 3 | 5 | 4 | 3 | 6 | 0 | 0 | 40 |
| 11 | Kendrick Berry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sean Larson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | John Flemmer | - | 3-6 | 2-5 | 0-0 | 1-2 | 3 | 4 | 8 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jeremiah West | - | 4-6 | 3-4 | 5-8 | 0-2 | 2 | 4 | 16 | 2 | 1 | 0 | 1 | 0 |
| 31 | Akeem Micheli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 10-31 | 10-17 | 7-16 | 23 | 33 | 62 | 12 | 17 | 1 | 6 | 200 | |
| 36.2% | 32.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 4-16 | 3-6 | |||||||||||
| 28.6% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-30 | 6-15 | 7-11 | |||||||||||
| 43.3% | 40.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PRESMBB | 32 | 40 | 72 | Record: (0-1) |
| Trinity Bible College Men | 23 | 39 | 62 | Record: (5-4) |
|
Officials:
Technical fouls: PRESMBB-None. Trinity Bible College Men-None. Attendance: |
Play-by-Play |
| 19:30 | PRESMBB | MISSED 3 PTR by Koopman, Jarred | ||
| REBOUND (DEF) by Derek Simonsen | ||||
| 19:20 | PRESMBB | FOUL by Dix, Ryan (1) | ||
| 19:09 | TBCM | MISSED LAYUP by Vaughn Jordan | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 18:44 | PRESMBB | TURNOVR by (TEAM) | ||
| 18:33 | TBCM | MISSED 3 PTR by Evan Yates | ||
| REBOUND (DEF) by Dix, Ryan | ||||
| 18:21 | TBCM | FOUL by Colby Simonsen (1) | ||
| 18:21 | PRESMBB | MISSED FT SHOT by Dix, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:21 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 1 - TBCM 0 | (PRESMBB by 1) |
| 18:06 | TBCM | TURNOVR by Derek Simonsen | ||
| 17:49 | PRESMBB | GOOD! LAYUP by Dix, Ryan | PRESMBB 3 - TBCM 0 | (PRESMBB by 3) |
| ASSIST by Koopman, Jarred | ||||
| 17:35 | TBCM | MISSED JUMPER by Colby Simonsen | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 17:27 | PRESMBB | GOOD! 3 PTR by Heien, Jason | PRESMBB 6 - TBCM 0 | (PRESMBB by 6) |
| ASSIST by Koopman, Jarred | ||||
| 17:10 | TBCM | TURNOVR by Nick Skief | ||
| 17:09 | PRESMBB | STEAL by Ward, Richie | ||
| 16:42 | PRESMBB | TURNOVR by Ward, Richie | ||
| 16:32 | PRESMBB | FOUL by Albee, Abe (1) | ||
| 16:31 | TBCM | GOOD! 3 PTR by Nick Skief | PRESMBB 6 - TBCM 3 | (PRESMBB by 3) |
| ASSIST by Colby Simonsen | ||||
| 15:59 | PRESMBB | MISSED JUMPER by Heien, Jason | ||
| REBOUND (DEF) by Nick Skief | ||||
| 15:52 | TBCM | TURNOVR by Nick Skief | ||
| 15:40 | TBCM | FOUL by Derek Simonsen (1) | ||
| 15:40 | PRESMBB | GOOD! FT SHOT by Albee, Abe | PRESMBB 7 - TBCM 3 | (PRESMBB by 4) |
| 15:40 | PRESMBB | MISSED FT SHOT by Albee, Abe | ||
| REBOUND (OFF) by Heim, Michael | ||||
| 15:28 | PRESMBB | FOUL by Heim, Michael (1) | ||
| 15:28 | PRESMBB | TURNOVR by (TEAM) | ||
| 15:16 | TBCM | TURNOVR by Vaughn Jordan | ||
| 15:15 | PRESMBB | STEAL by Heim, Michael | ||
| 15:07 | TBCM | FOUL by Vaughn Jordan (1) | ||
| 15:05 | PRESMBB | FOUL by Albee, Abe (2) | ||
| 15:05 | PRESMBB | TURNOVR by (TEAM) | ||
| 14:47 | TBCM | MISSED JUMPER by Colby Simonsen | ||
| REBOUND (OFF) by Evan Yates | ||||
| 14:42 | TBCM | GOOD! 3 PTR by Vaughn Jordan | PRESMBB 7 - TBCM 6 | (PRESMBB by 1) |
| 14:27 | TBCM | FOUL by Nick Skief (1) | ||
| 14:13 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | TBCM | FOUL by Colby Simonsen (2) | ||
| 14:08 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 8 - TBCM 6 | (PRESMBB by 2) |
| 14:08 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 9 - TBCM 6 | (PRESMBB by 3) |
| 13:59 | PRESMBB | FOUL by Dix, Ryan (2) | ||
| 13:59 | TBCM | GOOD! LAYUP by Vaughn Jordan | PRESMBB 9 - TBCM 8 | (PRESMBB by 1) |
| ASSIST by Evan Yates | ||||
| 13:57 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 13:45 | TBCM | GOOD! LAYUP by Jeremiah West | TBCM 10 - PRESMBB 9 | (TBCM by 1) |
| 13:16 | PRESMBB | TURNOVR by Babcock, Michael | ||
| 13:15 | TBCM | STEAL by Vaughn Jordan | ||
| 12:59 | TBCM | MISSED JUMPER by Evan Yates | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 12:54 | TBCM | FOUL by Evan Yates (1) | ||
| 12:22 | PRESMBB | GOOD! 3 PTR by Heien, Jason | PRESMBB 12 - TBCM 10 | (PRESMBB by 2) |
| ASSIST by Ward, Richie | ||||
| 12:10 | TBCM | MISSED 3 PTR by Evan Yates | ||
| REBOUND (DEF) by Koopman, Jarred | ||||
| 12:02 | PRESMBB | TURNOVR by Heien, Jason | ||
| 11:32 | TBCM | GOOD! JUMPER by Derek Simonsen | TBCM 12 - PRESMBB 12 | Tied |
| 11:19 | PRESMBB | GOOD! LAYUP by Ward, Richie | PRESMBB 14 - TBCM 12 | (PRESMBB by 2) |
| ASSIST by Kurtz, Danny | ||||
| 11:06 | TBCM | TURNOVR by Evan Yates | ||
| 11:06 | TBCM | FOUL by Evan Yates (2) | ||
| 10:51 | PRESMBB | GOOD! LAYUP by Heim, Michael | PRESMBB 16 - TBCM 12 | (PRESMBB by 4) |
| ASSIST by Heien, Jason | ||||
| 10:41 | PRESMBB | FOUL by Koopman, Jarred (1) | ||
| 10:35 | TBCM | MISSED LAYUP by Derek Simonsen | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 09:59 | PRESMBB | MISSED 3 PTR by Kurtz, Danny | ||
| REBOUND (DEF) by John Flemmer | ||||
| 09:50 | TBCM | MISSED 3 PTR by Vaughn Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | PRESMBB | FOUL by Kurtz, Danny (1) | ||
| 09:48 | TBCM | MISSED FT SHOT by Jeremiah West | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 09:28 | TBCM | FOUL by John Flemmer (1) | ||
| 09:28 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 17 - TBCM 12 | (PRESMBB by 5) |
| 09:28 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 18 - TBCM 12 | (PRESMBB by 6) |
| 09:15 | TBCM | MISSED JUMPER by Vaughn Jordan | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 09:05 | PRESMBB | TURNOVR by Heien, Jason | ||
| 09:04 | TBCM | STEAL by John Flemmer | ||
| 08:56 | PRESMBB | FOUL by Ward, Richie (1) | ||
| 08:56 | TBCM | MISSED FT SHOT by Vaughn Jordan | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 08:47 | PRESMBB | GOOD! JUMPER by Heim, Michael | PRESMBB 20 - TBCM 12 | (PRESMBB by 8) |
| ASSIST by Koopman, Jarred | ||||
| 08:28 | PRESMBB | FOUL by Koopman, Jarred (2) | ||
| 08:28 | TBCM | GOOD! FT SHOT by Vaughn Jordan | PRESMBB 20 - TBCM 13 | (PRESMBB by 7) |
| 08:28 | TBCM | GOOD! FT SHOT by Vaughn Jordan | PRESMBB 20 - TBCM 14 | (PRESMBB by 6) |
| 08:16 | TBCM | FOUL by John Flemmer (2) | ||
| 08:16 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 21 - TBCM 14 | (PRESMBB by 7) |
| 08:16 | PRESMBB | MISSED FT SHOT by Ward, Richie | ||
| REBOUND (OFF) by Harrell, Tyler | ||||
| 08:11 | PRESMBB | FOUL by Ward, Richie (2) | ||
| 08:11 | PRESMBB | TURNOVR by Ward, Richie | ||
| 07:59 | TBCM | MISSED 3 PTR by John Flemmer | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 07:31 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 07:28 | TBCM | FOUL by John Flemmer (3) | ||
| 07:28 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 22 - TBCM 14 | (PRESMBB by 8) |
| 07:28 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 23 - TBCM 14 | (PRESMBB by 9) |
| 07:14 | TBCM | GOOD! 3 PTR by Vaughn Jordan | PRESMBB 23 - TBCM 17 | (PRESMBB by 6) |
| ASSIST by Nick Skief | ||||
| 07:01 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Vaughn Jordan | ||||
| 06:52 | TBCM | MISSED 3 PTR by Vaughn Jordan | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 06:33 | TBCM | FOUL by Vaughn Jordan (2) | ||
| 06:31 | PRESMBB | MISSED FT SHOT by Heien, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:31 | PRESMBB | GOOD! FT SHOT by Heien, Jason | PRESMBB 24 - TBCM 17 | (PRESMBB by 7) |
| 06:12 | TBCM | MISSED 3 PTR by Colby Simonsen | ||
| REBOUND (OFF) by Evan Yates | ||||
| 06:06 | TBCM | TURNOVR by Nick Skief | ||
| 06:05 | PRESMBB | STEAL by Heien, Jason | ||
| 06:01 | PRESMBB | TURNOVR by Heien, Jason | ||
| 05:33 | TBCM | MISSED 3 PTR by Vaughn Jordan | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 05:19 | PRESMBB | TURNOVR by Heien, Jason | ||
| 05:04 | TBCM | MISSED 3 PTR by Jeremiah West | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 04:55 | PRESMBB | MISSED 3 PTR by Ward, Richie | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 04:38 | TBCM | FOUL by Nick Skief (2) | ||
| 04:38 | PRESMBB | MISSED FT SHOT by Heim, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | PRESMBB | GOOD! FT SHOT by Heim, Michael | PRESMBB 25 - TBCM 17 | (PRESMBB by 8) |
| 04:09 | TBCM | MISSED 3 PTR by Evan Yates | ||
| REBOUND (OFF) by Nick Skief | ||||
| 04:02 | TBCM | FOUL by Nick Skief (3) | ||
| 04:02 | TBCM | TURNOVR by Nick Skief | ||
| 03:53 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by Jeremiah West | ||||
| 03:28 | TBCM | MISSED 3 PTR by Colby Simonsen | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 03:20 | PRESMBB | MISSED LAYUP by Kurtz, Danny | ||
| REBOUND (DEF) by Colby Simonsen | ||||
| 03:07 | TBCM | MISSED LAYUP by Vaughn Jordan | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 02:58 | PRESMBB | TURNOVR by Kurtz, Danny | ||
| 02:44 | TBCM | MISSED LAYUP by Vaughn Jordan | ||
| 02:44 | PRESMBB | BLOCK by Heim, Michael | ||
| REBOUND (DEF) by Holden, Sam | ||||
| 02:35 | PRESMBB | MISSED 3 PTR by Harrell, Tyler | ||
| REBOUND (OFF) by Kurtz, Danny | ||||
| 02:29 | TBCM | FOUL by Colby Simonsen (3) | ||
| 02:29 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 26 - TBCM 17 | (PRESMBB by 9) |
| 02:29 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 27 - TBCM 17 | (PRESMBB by 10) |
| 02:16 | TBCM | GOOD! JUMPER by Colby Simonsen | PRESMBB 27 - TBCM 19 | (PRESMBB by 8) |
| ASSIST by Derek Simonsen | ||||
| 01:50 | PRESMBB | GOOD! LAYUP by Ward, Richie | PRESMBB 29 - TBCM 19 | (PRESMBB by 10) |
| ASSIST by Heim, Michael | ||||
| 01:39 | TBCM | GOOD! 3 PTR by Jeremiah West | PRESMBB 29 - TBCM 22 | (PRESMBB by 7) |
| ASSIST by Vaughn Jordan | ||||
| 01:11 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | PRESMBB 32 - TBCM 22 | (PRESMBB by 10) |
| ASSIST by Ward, Richie | ||||
| 00:57 | TBCM | TURNOVR by Vaughn Jordan | ||
| 00:57 | PRESMBB | STEAL by Kurtz, Danny | ||
| 00:48 | PRESMBB | FOUL by Kurtz, Danny (2) | ||
| 00:48 | TBCM | MISSED FT SHOT by Vaughn Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | TBCM | GOOD! FT SHOT by Vaughn Jordan | PRESMBB 32 - TBCM 23 | (PRESMBB by 9) |
| 00:41 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Derek Simonsen | ||||
| 00:15 | TBCM | MISSED 3 PTR by Evan Yates | ||
| REBOUND (DEF) by Kline, Jordan | ||||
| 00:10 | PRESMBB | TURNOVR by Kline, Jordan | ||
| 00:00 | TBCM | MISSED 3 PTR by Vaughn Jordan | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:47 | PRESMBB | MISSED JUMPER by Heim, Michael | PRESMBB 32 - TBCM 23 | (PRESMBB by 9) |
| REBOUND (OFF) by Ward, Richie | ||||
| 19:41 | PRESMBB | GOOD! JUMPER by Ward, Richie | PRESMBB 34 - TBCM 23 | (PRESMBB by 11) |
| 19:24 | TBCM | MISSED LAYUP by Derek Simonsen | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 19:14 | PRESMBB | GOOD! JUMPER by Ward, Richie | PRESMBB 36 - TBCM 23 | (PRESMBB by 13) |
| ASSIST by Heien, Jason | ||||
| 18:49 | TBCM | MISSED JUMPER by Derek Simonsen | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 18:29 | PRESMBB | MISSED LAYUP by Kurtz, Danny | ||
| REBOUND (DEF) by Colby Simonsen | ||||
| 18:20 | TBCM | TURNOVR by Colby Simonsen | ||
| 18:06 | PRESMBB | GOOD! 3 PTR by Heien, Jason | PRESMBB 39 - TBCM 23 | (PRESMBB by 16) |
| ASSIST by Ward, Richie | ||||
| 17:49 | PRESMBB | FOUL by Heim, Michael (2) | ||
| 17:44 | TBCM | GOOD! JUMPER by Vaughn Jordan | PRESMBB 39 - TBCM 25 | (PRESMBB by 14) |
| ASSIST by Derek Simonsen | ||||
| 17:31 | PRESMBB | GOOD! LAYUP by Dix, Ryan | PRESMBB 41 - TBCM 25 | (PRESMBB by 16) |
| ASSIST by Ward, Richie | ||||
| 17:17 | TBCM | TURNOVR by Nick Skief | ||
| 17:16 | PRESMBB | STEAL by Dix, Ryan | ||
| 17:11 | PRESMBB | MISSED LAYUP by Kurtz, Danny | ||
| REBOUND (DEF) by Derek Simonsen | ||||
| 16:54 | TBCM | MISSED 3 PTR by Evan Yates | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 16:35 | PRESMBB | MISSED 3 PTR by Kurtz, Danny | ||
| REBOUND (DEF) by Nick Skief | ||||
| 16:24 | TBCM | MISSED 3 PTR by Vaughn Jordan | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 15:50 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| REBOUND (DEF) by John Flemmer | ||||
| 15:35 | TBCM | MISSED LAYUP by Vaughn Jordan | ||
| REBOUND (OFF) by Vaughn Jordan | ||||
| 15:30 | TBCM | GOOD! LAYUP by Vaughn Jordan | PRESMBB 41 - TBCM 27 | (PRESMBB by 14) |
| 15:14 | PRESMBB | GOOD! JUMPER by Dix, Ryan | PRESMBB 43 - TBCM 27 | (PRESMBB by 16) |
| ASSIST by Heien, Jason | ||||
| 14:56 | PRESMBB | FOUL by Kurtz, Danny (3) | ||
| 14:48 | TBCM | GOOD! FT SHOT by Nick Skief | PRESMBB 43 - TBCM 28 | (PRESMBB by 15) |
| 14:48 | TBCM | MISSED FT SHOT by Nick Skief | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | PRESMBB | FOUL by Albee, Abe (3) | ||
| 14:47 | PRESMBB | TURNOVR by Albee, Abe | ||
| 14:47 | TBCM | STEAL by John Flemmer | ||
| 14:40 | PRESMBB | FOUL by Holden, Sam (1) | ||
| 14:35 | PRESMBB | FOUL by Babcock, Michael (1) | ||
| 14:27 | TBCM | MISSED JUMPER by Nick Skief | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:00 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | PRESMBB 46 - TBCM 28 | (PRESMBB by 18) |
| ASSIST by Harrell, Tyler | ||||
| 13:43 | TBCM | GOOD! 3 PTR by John Flemmer | PRESMBB 46 - TBCM 31 | (PRESMBB by 15) |
| 13:10 | PRESMBB | MISSED 3 PTR by Harrell, Tyler | ||
| REBOUND (DEF) by Derek Simonsen | ||||
| 12:57 | TBCM | GOOD! LAYUP by Vaughn Jordan | PRESMBB 46 - TBCM 33 | (PRESMBB by 13) |
| 12:35 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 12:30 | PRESMBB | TURNOVR by Ward, Richie | ||
| 12:29 | TBCM | STEAL by Jeremiah West | ||
| 12:20 | TBCM | MISSED JUMPER by Vaughn Jordan | ||
| REBOUND (OFF) by John Flemmer | ||||
| 12:13 | TBCM | GOOD! LAYUP by John Flemmer | PRESMBB 46 - TBCM 35 | (PRESMBB by 11) |
| 12:05 | PRESMBB | GOOD! LAYUP by Babcock, Michael | PRESMBB 48 - TBCM 35 | (PRESMBB by 13) |
| ASSIST by Ward, Richie | ||||
| 11:50 | TBCM | GOOD! 3 PTR by Jeremiah West | PRESMBB 48 - TBCM 38 | (PRESMBB by 10) |
| ASSIST by Nick Skief | ||||
| 11:30 | PRESMBB | GOOD! JUMPER by Ward, Richie | PRESMBB 50 - TBCM 38 | (PRESMBB by 12) |
| 11:15 | TBCM | GOOD! 3 PTR by Derek Simonsen | PRESMBB 50 - TBCM 41 | (PRESMBB by 9) |
| ASSIST by Nick Skief | ||||
| 10:56 | TBCM | FOUL by Vaughn Jordan (3) | ||
| 10:56 | PRESMBB | GOOD! FT SHOT by Heim, Michael | PRESMBB 51 - TBCM 41 | (PRESMBB by 10) |
| 10:56 | PRESMBB | GOOD! FT SHOT by Heim, Michael | PRESMBB 52 - TBCM 41 | (PRESMBB by 11) |
| 10:45 | TBCM | MISSED 3 PTR by John Flemmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | PRESMBB | FOUL by Heim, Michael (3) | ||
| 10:37 | TBCM | MISSED 3 PTR by Vaughn Jordan | ||
| REBOUND (DEF) by Koopman, Jarred | ||||
| 10:30 | PRESMBB | TURNOVR by Ward, Richie | ||
| 10:30 | PRESMBB | FOUL by Ward, Richie (3) | ||
| 10:30 | TBCM | STEAL by Vaughn Jordan | ||
| 10:22 | TBCM | MISSED 3 PTR by John Flemmer | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 10:20 | TBCM | FOUL by Jeremiah West (1) | ||
| 10:07 | TBCM | FOUL by John Flemmer (4) | ||
| 10:07 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 53 - TBCM 41 | (PRESMBB by 12) |
| 10:07 | PRESMBB | MISSED FT SHOT by Dix, Ryan | ||
| REBOUND (OFF) by Kurtz, Danny | ||||
| 09:58 | TBCM | FOUL by Vaughn Jordan (4) | ||
| 09:55 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Koopman, Jarred | ||||
| 09:29 | TBCM | FOUL by Evan Yates (3) | ||
| 09:29 | PRESMBB | MISSED FT SHOT by Heim, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | PRESMBB | GOOD! FT SHOT by Heim, Michael | PRESMBB 54 - TBCM 41 | (PRESMBB by 13) |
| 09:24 | TBCM | TURNOVR by Vaughn Jordan | ||
| 09:24 | PRESMBB | STEAL by Babcock, Michael | ||
| 09:11 | PRESMBB | MISSED LAYUP by Koopman, Jarred | ||
| 09:11 | TBCM | BLOCK by Vaughn Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:08 | PRESMBB | TURNOVR by Ward, Richie | ||
| 09:08 | TBCM | FOUL by Derek Simonsen (2) | ||
| 09:06 | PRESMBB | MISSED LAYUP by Ward, Richie | ||
| REBOUND (DEF) by Evan Yates | ||||
| 08:51 | PRESMBB | FOUL by Dix, Ryan (3) | ||
| 08:51 | TBCM | MISSED FT SHOT by Jeremiah West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | TBCM | GOOD! FT SHOT by Jeremiah West | PRESMBB 54 - TBCM 42 | (PRESMBB by 12) |
| 08:38 | TBCM | FOUL by Evan Yates (4) | ||
| 08:38 | PRESMBB | MISSED FT SHOT by Dix, Ryan | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 08:37 | PRESMBB | GOOD! LAYUP by Ward, Richie | PRESMBB 56 - TBCM 42 | (PRESMBB by 14) |
| 08:27 | TBCM | MISSED 3 PTR by Evan Yates | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 08:11 | PRESMBB | TURNOVR by Dix, Ryan | ||
| 08:10 | TBCM | STEAL by Evan Yates | ||
| 08:07 | TBCM | FOUL by Nick Skief (4) | ||
| 08:07 | TBCM | TURNOVR by Nick Skief | ||
| 07:35 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Derek Simonsen | ||||
| 07:20 | TBCM | GOOD! 3 PTR by Derek Simonsen | PRESMBB 56 - TBCM 45 | (PRESMBB by 11) |
| ASSIST by Jeremiah West | ||||
| 07:01 | TBCM | FOUL by Evan Yates (5) | ||
| 07:01 | PRESMBB | MISSED FT SHOT by Heim, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | PRESMBB | FOUL by Ward, Richie (4) | ||
| 07:01 | TBCM | GOOD! FT SHOT by Jeremiah West | PRESMBB 56 - TBCM 46 | (PRESMBB by 10) |
| 07:01 | TBCM | GOOD! FT SHOT by Jeremiah West | PRESMBB 56 - TBCM 47 | (PRESMBB by 9) |
| 06:49 | PRESMBB | TURNOVR by Heien, Jason | ||
| 06:26 | TBCM | TURNOVR by Vaughn Jordan | ||
| 06:26 | PRESMBB | STEAL by Heien, Jason | ||
| 06:01 | PRESMBB | MISSED 3 PTR by Heim, Michael | ||
| REBOUND (DEF) by Jeremiah West | ||||
| 05:37 | TBCM | GOOD! 3 PTR by Jeremiah West | PRESMBB 56 - TBCM 50 | (PRESMBB by 6) |
| ASSIST by Derek Simonsen | ||||
| 05:25 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 57 - TBCM 50 | (PRESMBB by 7) |
| 05:25 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 58 - TBCM 50 | (PRESMBB by 8) |
