Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Vontz, Marcus | f | 2-5 | 0-2 | 1-1 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 16 |
| 34 | Broughton, Preston | f | 6-10 | 0-1 | 2-4 | 1-6 | 7 | 3 | 14 | 0 | 0 | 0 | 0 | 23 |
| 40 | Muoneke, Ike | c | 2-3 | 0-0 | 1-3 | 0-5 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 18 |
| 12 | Fitzgerald, Colby | g | 6-8 | 4-5 | 4-4 | 2-3 | 5 | 1 | 20 | 5 | 1 | 0 | 3 | 29 |
| 30 | Lasche, Andrew | g | 1-4 | 1-2 | 2-4 | 0-3 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 32 |
| 04 | Donnely, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Nelson, Rocky | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 4 |
| 14 | Johnson, Taylor | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 20 | Walder, Chase | - | 4-4 | 1-1 | 0-2 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 1 | 19 |
| 32 | Wiebe, Brady | - | 4-6 | 0-0 | 7-8 | 2-2 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 21 |
| 42 | Ball, Kevin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 44 | Nelson, Scott | - | 3-6 | 1-4 | 2-4 | 1-3 | 4 | 4 | 9 | 2 | 0 | 1 | 0 | 19 |
| 50 | Pistel, Brock | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-48 | 8-17 | 23-34 | 9-31 | 40 | 19 | 89 | 20 | 4 | 3 | 5 | 200 | |
| 60.4% | 47.1% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-8 | 11-18 | |||||||||||
| 59.3% | 50.0% | 61.1% | ||||||||||||
| 2nd Half: | 13-21 | 4-9 | 12-16 | |||||||||||
| 61.9% | 44.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ward, Richie | f | 2-9 | 1-3 | 3-4 | 3-6 | 9 | 4 | 8 | 2 | 3 | 0 | 0 | 24 |
| 42 | Dix, Ryan | f | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 13 |
| 00 | Koopman, Jarred | g | 0-2 | 0-0 | 1-3 | 0-1 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 25 |
| 03 | Heien, Jason | g | 1-4 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 19 |
| 20 | Kurtz, Danny | g | 2-5 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 27 |
| 05 | Simon, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Babcock, Michael | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 20 |
| 22 | Harrell, Tyler | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 13 |
| 23 | Kline, Jordan | - | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| 34 | Heim, Michael | - | 2-7 | 1-4 | 2-2 | 1-2 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 23 |
| 44 | Albee, Abe | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 13 |
| 50 | Spindler, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Holden, Sam | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Wambach, Jered | - | 1-3 | 0-1 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 4-20 | 10-15 | 8-19 | 27 | 28 | 44 | 13 | 12 | 0 | 8 | 200 | |
| 29.4% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-9 | 7-8 | |||||||||||
| 33.3% | 22.2% | 87.5% | ||||||||||||
| 2nd Half: | 6-24 | 2-11 | 3-7 | |||||||||||
| 25.0% | 18.2% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dakota Wesleyan | 47 | 42 | 89 | Record: (3-2) |
| Presentation College | 27 | 17 | 44 | Record: (0-0) |
|
Officials: Keith Kusler, Tim Steinwandt, Eric Donat
Technical fouls: Dakota Wesleyan-None. Presentation College-None. Attendance: 437 Non-Conference Meeting Season Opener for Presentation College Head Coaching Debut for Matt Sevareid of Presentation College |
Play-by-Play |
| ASSIST by Fitzgerald, Colby | ||||
| REBOUND (DEF) by Dix, Ryan | ||||
| 19:23 | PRESMBB | GOOD! JUMPER by Kurtz, Danny | PRESMBB 2 - DWUM 0 | (PRESMBB by 2) |
| ASSIST by Dix, Ryan | ||||
| 18:59 | DWUM | MISSED JUMPER by Lasche, Andrew | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 18:37 | PRESMBB | GOOD! JUMPER by Dix, Ryan (in the paint) | PRESMBB 4 - DWUM 0 | (PRESMBB by 4) |
| ASSIST by Ward, Richie | ||||
| 18:15 | DWUM | MISSED JUMPER by Lasche, Andrew | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 17:54 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| 17:54 | DWUM | BLOCK by Muoneke, Ike | ||
| REBOUND (DEF) by Muoneke, Ike | ||||
| 17:43 | DWUM | GOOD! JUMPER by Nelson, Scott | PRESMBB 4 - DWUM 2 | (PRESMBB by 2) |
| ASSIST by Fitzgerald, Colby | ||||
| 17:28 | DWUM | FOUL by Fitzgerald, Colby (1) | ||
| 17:09 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (DEF) by Broughton, Preston | ||||
| 16:50 | DWUM | GOOD! DUNK by Broughton, Preston | PRESMBB 4 - DWUM 4 | Tied |
| ASSIST by Muoneke, Ike | ||||
| 16:41 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (OFF) by Dix, Ryan | ||||
| 16:41 | PRESMBB | FOUL by Dix, Ryan (1) | ||
| 16:40 | PRESMBB | FOUL by Heim, Michael (1) | ||
| 16:20 | DWUM | GOOD! 3 PTR by Walder, Chase | DWUM 7 - PRESMBB 4 | (DWUM by 3) |
| 15:45 | PRESMBB | TURNOVR by (TEAM) | ||
| 15:13 | DWUM | MISSED 3 PTR by Broughton, Preston | ||
| REBOUND (DEF) by Dix, Ryan | ||||
| 15:04 | PRESMBB | GOOD! 3 PTR by Heim, Michael | PRESMBB 7 - DWUM 7 | Tied |
| ASSIST by Koopman, Jarred | ||||
| 14:44 | DWUM | MISSED JUMPER by Wiebe, Brady | ||
| REBOUND (DEF) by Koopman, Jarred | ||||
| 14:36 | PRESMBB | MISSED 3 PTR by Heim, Michael | ||
| REBOUND (DEF) by Broughton, Preston | ||||
| 14:26 | PRESMBB | FOUL by Koopman, Jarred (1) | ||
| 14:23 | DWUM | GOOD! FT SHOT by Lasche, Andrew | DWUM 8 - PRESMBB 7 | (DWUM by 1) |
| 14:23 | DWUM | MISSED FT SHOT by Lasche, Andrew | ||
| REBOUND (DEF) by Albee, Abe | ||||
| 14:05 | PRESMBB | MISSED 3 PTR by Heim, Michael | ||
| REBOUND (DEF) by Broughton, Preston | ||||
| 13:50 | DWUM | GOOD! 3 PTR by Fitzgerald, Colby | DWUM 11 - PRESMBB 7 | (DWUM by 4) |
| ASSIST by Walder, Chase | ||||
| 13:34 | PRESMBB | MISSED JUMPER by Albee, Abe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | PRESMBB | FOUL by Albee, Abe (1) | ||
| 13:15 | PRESMBB | FOUL by Kline, Jordan (1) | ||
| 13:15 | DWUM | GOOD! FT SHOT by Fitzgerald, Colby | DWUM 12 - PRESMBB 7 | (DWUM by 5) |
| 13:15 | DWUM | GOOD! FT SHOT by Fitzgerald, Colby | DWUM 13 - PRESMBB 7 | (DWUM by 6) |
| 12:39 | PRESMBB | GOOD! LAYUP by Harrell, Tyler | DWUM 13 - PRESMBB 9 | (DWUM by 4) |
| ASSIST by Heim, Michael | ||||
| 12:29 | DWUM | MISSED 3 PTR by Fitzgerald, Colby | ||
| REBOUND (OFF) by Vontz, Marcus | ||||
| 12:26 | PRESMBB | FOUL by Harrell, Tyler (1) | ||
| 12:26 | DWUM | FOUL by Nelson, Rocky (1) | ||
| 11:58 | PRESMBB | MISSED JUMPER by Heien, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:50 | DWUM | GOOD! JUMPER by Fitzgerald, Colby | DWUM 15 - PRESMBB 9 | (DWUM by 6) |
| 11:44 | PRESMBB | TURNOVR by Ward, Richie | ||
| 11:33 | DWUM | TURNOVR by (TEAM) | ||
| 11:31 | DWUM | GOOD! JUMPER by Broughton, Preston (in the paint) | DWUM 17 - PRESMBB 9 | (DWUM by 8) |
| ASSIST by Muoneke, Ike | ||||
| 11:16 | PRESMBB | GOOD! 3 PTR by Ward, Richie | DWUM 17 - PRESMBB 12 | (DWUM by 5) |
| 10:51 | DWUM | GOOD! JUMPER by Broughton, Preston (in the paint) | DWUM 19 - PRESMBB 12 | (DWUM by 7) |
| 10:51 | PRESMBB | FOUL by Dix, Ryan (2) | ||
| 10:51 | DWUM | MISSED FT SHOT by Broughton, Preston | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 10:22 | DWUM | FOUL by Muoneke, Ike (1) | ||
| 10:10 | PRESMBB | MISSED 3 PTR by Kline, Jordan | ||
| REBOUND (DEF) by Muoneke, Ike | ||||
| 09:59 | DWUM | GOOD! LAYUP by Broughton, Preston | DWUM 21 - PRESMBB 12 | (DWUM by 9) |
| ASSIST by Walder, Chase | ||||
| 09:40 | PRESMBB | MISSED JUMPER by Koopman, Jarred | ||
| 09:40 | DWUM | BLOCK by Lasche, Andrew | ||
| REBOUND (DEF) by Lasche, Andrew | ||||
| 09:29 | DWUM | GOOD! LAYUP by Vontz, Marcus (fastbreak) | DWUM 23 - PRESMBB 12 | (DWUM by 11) |
| ASSIST by Lasche, Andrew | ||||
| 09:29 | PRESMBB | TIMEOUT TEAM | ||
| 09:02 | PRESMBB | TURNOVR by Albee, Abe | ||
| 08:57 | DWUM | GOOD! LAYUP by Walder, Chase | DWUM 25 - PRESMBB 12 | (DWUM by 13) |
| ASSIST by Nelson, Scott | ||||
| 08:30 | PRESMBB | MISSED JUMPER by Koopman, Jarred | ||
| REBOUND (DEF) by Lasche, Andrew | ||||
| 08:20 | PRESMBB | FOUL by Kline, Jordan (2) | ||
| 08:20 | DWUM | GOOD! FT SHOT by Nelson, Scott | DWUM 26 - PRESMBB 12 | (DWUM by 14) |
| 08:20 | DWUM | MISSED FT SHOT by Nelson, Scott | ||
| REBOUND (OFF) by Fitzgerald, Colby | ||||
| 08:15 | DWUM | GOOD! 3 PTR by Fitzgerald, Colby | DWUM 29 - PRESMBB 12 | (DWUM by 17) |
| 07:40 | DWUM | FOUL by Wiebe, Brady (1) | ||
| 07:27 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Nelson, Scott | ||||
| 07:18 | DWUM | GOOD! JUMPER by Fitzgerald, Colby | DWUM 31 - PRESMBB 12 | (DWUM by 19) |
| 07:07 | PRESMBB | GOOD! LAYUP by Albee, Abe (fastbreak) | DWUM 31 - PRESMBB 14 | (DWUM by 17) |
| ASSIST by Harrell, Tyler | ||||
| 07:00 | PRESMBB | STEAL by Harrell, Tyler | ||
| 06:56 | PRESMBB | MISSED 3 PTR by Harrell, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Muoneke, Ike | ||||
| 06:30 | DWUM | MISSED 3 PTR by Nelson, Scott | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 06:21 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| 06:21 | DWUM | BLOCK by Nelson, Scott | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 06:21 | DWUM | FOUL by Muoneke, Ike (2) | ||
| 06:21 | PRESMBB | MISSED FT SHOT by Ward, Richie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | PRESMBB | GOOD! FT SHOT by Ward, Richie | DWUM 31 - PRESMBB 15 | (DWUM by 16) |
| 06:10 | DWUM | STEAL by Walder, Chase | ||
| 05:55 | DWUM | STEAL by Fitzgerald, Colby | ||
| 05:55 | DWUM | FOUL by Nelson, Scott (1) | ||
| 05:55 | PRESMBB | FOUL by Albee, Abe (2) | ||
| 05:55 | DWUM | GOOD! FT SHOT by Nelson, Scott | DWUM 32 - PRESMBB 15 | (DWUM by 17) |
| 05:55 | DWUM | MISSED FT SHOT by Nelson, Scott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:39 | DWUM | STEAL by Vontz, Marcus | ||
| 05:31 | DWUM | MISSED JUMPER by Broughton, Preston | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 04:54 | PRESMBB | MISSED 3 PTR by Ward, Richie | ||
| REBOUND (DEF) by Broughton, Preston | ||||
| 04:37 | DWUM | MISSED LAYUP by Vontz, Marcus | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 04:36 | DWUM | FOUL by Broughton, Preston (1) | ||
| 04:36 | PRESMBB | GOOD! FT SHOT by Ward, Richie | DWUM 32 - PRESMBB 16 | (DWUM by 16) |
| 04:36 | PRESMBB | GOOD! FT SHOT by Ward, Richie | DWUM 32 - PRESMBB 17 | (DWUM by 15) |
| 04:30 | PRESMBB | FOUL by Ward, Richie (1) | ||
| 04:30 | DWUM | GOOD! FT SHOT by Fitzgerald, Colby | DWUM 33 - PRESMBB 17 | (DWUM by 16) |
| 04:30 | DWUM | GOOD! FT SHOT by Fitzgerald, Colby | DWUM 34 - PRESMBB 17 | (DWUM by 17) |
| 04:09 | PRESMBB | MISSED LAYUP by Heim, Michael | ||
| REBOUND (DEF) by Broughton, Preston | ||||
| 03:58 | DWUM | FOUL by Nelson, Rocky (2) | ||
| 03:42 | DWUM | FOUL by Nelson, Scott (2) | ||
| 03:42 | PRESMBB | GOOD! FT SHOT by Heien, Jason | DWUM 34 - PRESMBB 18 | (DWUM by 16) |
| 03:42 | PRESMBB | GOOD! FT SHOT by Heien, Jason | DWUM 34 - PRESMBB 19 | (DWUM by 15) |
| 03:35 | DWUM | MISSED LAYUP by Wiebe, Brady | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 03:24 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Wiebe, Brady | ||||
| 03:03 | DWUM | MISSED LAYUP by Broughton, Preston | ||
| REBOUND (OFF) by Broughton, Preston | ||||
| 03:00 | PRESMBB | FOUL by Babcock, Michael (1) | ||
| 03:00 | DWUM | GOOD! LAYUP by Broughton, Preston | DWUM 36 - PRESMBB 19 | (DWUM by 17) |
| 03:00 | DWUM | MISSED FT SHOT by Broughton, Preston | ||
| REBOUND (DEF) by Babcock, Michael | ||||
| 02:46 | DWUM | FOUL by Broughton, Preston (2) | ||
| 02:46 | PRESMBB | GOOD! FT SHOT by Heim, Michael | DWUM 36 - PRESMBB 20 | (DWUM by 16) |
| 02:46 | PRESMBB | GOOD! FT SHOT by Heim, Michael | DWUM 36 - PRESMBB 21 | (DWUM by 15) |
| 02:28 | DWUM | GOOD! 3 PTR by Nelson, Scott | DWUM 39 - PRESMBB 21 | (DWUM by 18) |
| ASSIST by Fitzgerald, Colby | ||||
| 01:54 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 01:48 | PRESMBB | FOUL by Heim, Michael (2) | ||
| 01:48 | DWUM | GOOD! FT SHOT by Wiebe, Brady | DWUM 40 - PRESMBB 21 | (DWUM by 19) |
| 01:48 | DWUM | GOOD! FT SHOT by Wiebe, Brady | DWUM 41 - PRESMBB 21 | (DWUM by 20) |
| 01:36 | PRESMBB | GOOD! JUMPER by Albee, Abe (in the paint) | DWUM 41 - PRESMBB 23 | (DWUM by 18) |
| 01:23 | PRESMBB | STEAL by Albee, Abe | ||
| 01:14 | DWUM | STEAL by Fitzgerald, Colby | ||
| 01:09 | DWUM | GOOD! LAYUP by Walder, Chase (fastbreak) | DWUM 43 - PRESMBB 23 | (DWUM by 20) |
| ASSIST by Fitzgerald, Colby | ||||
| 01:02 | PRESMBB | TURNOVR by Ward, Richie | ||
| 00:52 | DWUM | MISSED 3 PTR by Nelson, Scott | ||
| REBOUND (OFF) by Wiebe, Brady | ||||
| 00:49 | PRESMBB | FOUL by Albee, Abe (3) | ||
| 00:49 | DWUM | GOOD! FT SHOT by Wiebe, Brady | DWUM 44 - PRESMBB 23 | (DWUM by 21) |
| 00:49 | DWUM | GOOD! FT SHOT by Wiebe, Brady | DWUM 45 - PRESMBB 23 | (DWUM by 22) |
| 00:37 | PRESMBB | GOOD! JUMPER by Ward, Richie | DWUM 45 - PRESMBB 25 | (DWUM by 20) |
| ASSIST by Kurtz, Danny | ||||
| 00:25 | PRESMBB | FOUL by Babcock, Michael (2) | ||
| 00:25 | DWUM | MISSED FT SHOT by Walder, Chase | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | DWUM | MISSED FT SHOT by Walder, Chase | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 00:13 | PRESMBB | GOOD! LAYUP by Wambach, Jered | DWUM 45 - PRESMBB 27 | (DWUM by 18) |
| ASSIST by Koopman, Jarred | ||||
| 00:02 | DWUM | GOOD! LAYUP by Wiebe, Brady (fastbreak) | DWUM 47 - PRESMBB 27 | (DWUM by 20) |
| ASSIST by Fitzgerald, Colby |
| 19:48 | PRESMBB | GOOD! JUMPER by Dix, Ryan (in the paint) | DWUM 47 - PRESMBB 29 | (DWUM by 18) |
| ASSIST by Koopman, Jarred | ||||
| 19:26 | PRESMBB | FOUL by Ward, Richie (2) | ||
| 19:26 | DWUM | GOOD! FT SHOT by Wiebe, Brady | DWUM 48 - PRESMBB 29 | (DWUM by 19) |
| 19:26 | DWUM | GOOD! FT SHOT by Wiebe, Brady | DWUM 49 - PRESMBB 29 | (DWUM by 20) |
| 19:05 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| REBOUND (DEF) by Lasche, Andrew | ||||
| 18:58 | DWUM | MISSED 3 PTR by Vontz, Marcus | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 18:50 | DWUM | FOUL by Vontz, Marcus (1) | ||
| 18:38 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (DEF) by Fitzgerald, Colby | ||||
| 18:18 | DWUM | MISSED 3 PTR by Vontz, Marcus | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 17:57 | PRESMBB | TURNOVR by Koopman, Jarred | ||
| 17:57 | DWUM | TIMEOUT 30sec | ||
| 17:49 | DWUM | GOOD! LAYUP by Vontz, Marcus | DWUM 51 - PRESMBB 29 | (DWUM by 22) |
| 17:49 | PRESMBB | FOUL by Dix, Ryan (3) | ||
| 17:49 | DWUM | GOOD! FT SHOT by Vontz, Marcus | DWUM 52 - PRESMBB 29 | (DWUM by 23) |
| 17:45 | PRESMBB | FOUL by Heien, Jason (1) | ||
| 17:40 | PRESMBB | FOUL by Dix, Ryan (4) | ||
| 17:37 | DWUM | TURNOVR by Fitzgerald, Colby | ||
| 17:16 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Fitzgerald, Colby | ||||
| 16:59 | PRESMBB | STEAL by Koopman, Jarred | ||
| 16:57 | PRESMBB | TURNOVR by Koopman, Jarred | ||
| 16:51 | PRESMBB | STEAL by Koopman, Jarred | ||
| 16:37 | PRESMBB | TURNOVR by Ward, Richie | ||
| 16:33 | DWUM | FOUL by Lasche, Andrew (1) | ||
| 16:16 | PRESMBB | GOOD! JUMPER by Kurtz, Danny | DWUM 52 - PRESMBB 31 | (DWUM by 21) |
| ASSIST by Albee, Abe | ||||
| 15:54 | PRESMBB | STEAL by Harrell, Tyler | ||
| 15:27 | DWUM | STEAL by Fitzgerald, Colby | ||
| 15:21 | DWUM | MISSED JUMPER by Broughton, Preston | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 15:11 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 15:08 | DWUM | GOOD! LAYUP by Walder, Chase (fastbreak) | DWUM 54 - PRESMBB 31 | (DWUM by 23) |
| 15:08 | DWUM | TIMEOUT 30sec | ||
| 14:52 | PRESMBB | TIMEOUT 30sec | ||
| 14:38 | PRESMBB | MISSED 3 PTR by Kline, Jordan | ||
| REBOUND (DEF) by Walder, Chase | ||||
| 14:17 | DWUM | MISSED 3 PTR by Lasche, Andrew | ||
| REBOUND (DEF) by Kline, Jordan | ||||
| 14:02 | PRESMBB | GOOD! JUMPER by Heim, Michael (in the paint) | DWUM 54 - PRESMBB 33 | (DWUM by 21) |
| ASSIST by Heien, Jason | ||||
| 13:45 | DWUM | MISSED 3 PTR by Nelson, Scott | ||
| REBOUND (OFF) by Nelson, Scott | ||||
| 13:31 | PRESMBB | FOUL by Albee, Abe (4) | ||
| 13:23 | DWUM | GOOD! LAYUP by Broughton, Preston | DWUM 56 - PRESMBB 33 | (DWUM by 23) |
| ASSIST by Lasche, Andrew | ||||
| 13:04 | DWUM | FOUL by Lasche, Andrew (2) | ||
| 13:02 | PRESMBB | MISSED 3 PTR by Kline, Jordan | ||
| REBOUND (DEF) by Muoneke, Ike | ||||
| 12:48 | PRESMBB | FOUL by Ward, Richie (3) | ||
| 12:48 | DWUM | MISSED FT SHOT by Muoneke, Ike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | DWUM | MISSED FT SHOT by Muoneke, Ike | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 12:28 | PRESMBB | MISSED 3 PTR by Heim, Michael | ||
| REBOUND (DEF) by Nelson, Scott | ||||
| 12:23 | PRESMBB | STEAL by Koopman, Jarred | ||
| 12:23 | DWUM | FOUL by Nelson, Scott (3) | ||
| 12:23 | PRESMBB | GOOD! FT SHOT by Koopman, Jarred | DWUM 56 - PRESMBB 34 | (DWUM by 22) |
| 12:23 | PRESMBB | MISSED FT SHOT by Koopman, Jarred | ||
| REBOUND (DEF) by Nelson, Scott | ||||
| 12:08 | PRESMBB | STEAL by Kline, Jordan | ||
| 11:59 | PRESMBB | MISSED LAYUP by Kline, Jordan | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 11:57 | DWUM | FOUL by Nelson, Scott (4) | ||
| 11:32 | PRESMBB | MISSED JUMPER by Babcock, Michael | ||
| REBOUND (DEF) by Vontz, Marcus | ||||
| 11:23 | DWUM | GOOD! 3 PTR by Fitzgerald, Colby | DWUM 59 - PRESMBB 34 | (DWUM by 25) |
| ASSIST by Nelson, Rocky | ||||
| 11:02 | PRESMBB | FOUL by Ward, Richie (4) | ||
| 10:40 | DWUM | MISSED JUMPER by Fitzgerald, Colby | ||
| REBOUND (OFF) by Fitzgerald, Colby | ||||
| 10:35 | PRESMBB | FOUL by Wambach, Jered (1) | ||
| 10:35 | DWUM | GOOD! FT SHOT by Broughton, Preston | DWUM 60 - PRESMBB 34 | (DWUM by 26) |
| 10:35 | DWUM | GOOD! FT SHOT by Broughton, Preston | DWUM 61 - PRESMBB 34 | (DWUM by 27) |
| 10:28 | PRESMBB | TURNOVR by Koopman, Jarred | ||
| 10:20 | DWUM | GOOD! 3 PTR by Lasche, Andrew | DWUM 64 - PRESMBB 34 | (DWUM by 30) |
| 10:09 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | DWUM 64 - PRESMBB 37 | (DWUM by 27) |
| ASSIST by Kurtz, Danny | ||||
| 09:55 | DWUM | MISSED LAYUP by Muoneke, Ike | ||
| REBOUND (DEF) by Dix, Ryan | ||||
| 09:37 | DWUM | FOUL by Broughton, Preston (3) | ||
| 09:37 | PRESMBB | TIMEOUT MEDIA | ||
| 09:37 | PRESMBB | MISSED FT SHOT by Wambach, Jered | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:37 | PRESMBB | GOOD! FT SHOT by Wambach, Jered | DWUM 64 - PRESMBB 38 | (DWUM by 26) |
| 09:25 | PRESMBB | STEAL by Harrell, Tyler | ||
| 09:15 | DWUM | FOUL by Lasche, Andrew (3) | ||
| 09:15 | PRESMBB | GOOD! FT SHOT by Kurtz, Danny | DWUM 64 - PRESMBB 39 | (DWUM by 25) |
| 09:15 | PRESMBB | MISSED FT SHOT by Kurtz, Danny | ||
| REBOUND (DEF) by Fitzgerald, Colby | ||||
| 08:58 | PRESMBB | FOUL by Harrell, Tyler (2) | ||
| 08:58 | DWUM | GOOD! FT SHOT by Lasche, Andrew | DWUM 65 - PRESMBB 39 | (DWUM by 26) |
| 08:58 | DWUM | MISSED FT SHOT by Lasche, Andrew | ||
| REBOUND (OFF) by Wiebe, Brady | ||||
| 08:53 | DWUM | GOOD! JUMPER by Wiebe, Brady | DWUM 67 - PRESMBB 39 | (DWUM by 28) |
| ASSIST by Lasche, Andrew | ||||
| 08:33 | PRESMBB | MISSED JUMPER by Wambach, Jered | ||
| REBOUND (DEF) by Broughton, Preston | ||||
| 08:16 | DWUM | GOOD! 3 PTR by Fitzgerald, Colby | DWUM 70 - PRESMBB 39 | (DWUM by 31) |
| ASSIST by Lasche, Andrew | ||||
| 07:44 | PRESMBB | MISSED JUMPER by Heien, Jason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:41 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (DEF) by Muoneke, Ike | ||||
| 07:26 | DWUM | MISSED 3 PTR by Nelson, Rocky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | PRESMBB | FOUL by Harrell, Tyler (3) | ||
| 07:23 | DWUM | GOOD! FT SHOT by Nelson, Rocky | DWUM 71 - PRESMBB 39 | (DWUM by 32) |
| 07:23 | DWUM | GOOD! FT SHOT by Nelson, Rocky | DWUM 72 - PRESMBB 39 | (DWUM by 33) |
| 07:08 | PRESMBB | FOUL by Dix, Ryan (5) | ||
| 06:57 | DWUM | GOOD! LAYUP by Muoneke, Ike | DWUM 74 - PRESMBB 39 | (DWUM by 35) |
| ASSIST by Nelson, Rocky | ||||
| 06:45 | PRESMBB | MISSED 3 PTR by Ward, Richie | ||
| REBOUND (DEF) by Vontz, Marcus | ||||
