Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Hanson, Daniel | f | 4-9 | 3-7 | 0-0 | 5-4 | 9 | 5 | 11 | 0 | 2 | 1 | 0 | 35 |
| 50 | Anderstrom, Mike | f | 3-7 | 1-1 | 2-2 | 3-8 | 11 | 3 | 9 | 2 | 2 | 3 | 1 | 34 |
| 14 | Zuleger, Dave | g | 2-11 | 0-4 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 3 | 0 | 1 | 27 |
| 32 | Hanson, Stephen | g | 3-12 | 0-4 | 1-2 | 2-4 | 6 | 2 | 7 | 0 | 2 | 0 | 2 | 30 |
| 34 | Strelecki, Josh | g | 7-15 | 4-9 | 0-0 | 2-1 | 3 | 2 | 18 | 2 | 4 | 0 | 3 | 29 |
| 10 | Garst, Eric | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 12 | Lecheler, James | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 12 |
| 24 | Discher, Steve | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 30 | Nylin, Matthew | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | Berens, Reid | - | 1-3 | 0-2 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-67 | 9-31 | 4-5 | 14-23 | 37 | 17 | 61 | 8 | 17 | 4 | 10 | 200 | |
| 35.8% | 29.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-11 | 2-3 | |||||||||||
| 38.2% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-33 | 6-20 | 2-2 | |||||||||||
| 33.3% | 30.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ward, Richie | f | 4-10 | 0-1 | 6-6 | 3-9 | 12 | 0 | 14 | 4 | 1 | 0 | 1 | 34 |
| 34 | Heim, Michael | f | 6-11 | 1-1 | 1-2 | 0-4 | 4 | 3 | 14 | 1 | 1 | 0 | 0 | 28 |
| 03 | Heien, Jason | g | 2-5 | 2-3 | 3-4 | 0-3 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 28 |
| 20 | Kurtz, Danny | g | 0-5 | 0-1 | 0-0 | 2-3 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 28 |
| 55 | Bruns, Lucas | g | 6-10 | 2-6 | 0-0 | 2-5 | 7 | 2 | 14 | 5 | 5 | 0 | 1 | 34 |
| 10 | Babcock, Michael | - | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 13 |
| 15 | Grey, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| 22 | Harrell, Tyler | - | 1-3 | 0-1 | 1-2 | 1-3 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 12 |
| 42 | Dix, Ryan | - | 5-9 | 0-0 | 3-3 | 1-1 | 2 | 3 | 13 | 0 | 2 | 0 | 0 | 16 |
| 44 | Albee, Abe | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 5-15 | 14-17 | 11-29 | 40 | 9 | 71 | 17 | 16 | 0 | 6 | 200 | |
| 44.8% | 33.3% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 3-8 | 3-4 | |||||||||||
| 40.0% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-7 | 11-13 | |||||||||||
| 50.0% | 28.6% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwestern College | 31 | 30 | 61 | Record: (10-7, 5-1) |
| Presentation College | 30 | 41 | 71 | Record: (4-13, 2-4) |
|
Officials: Tom Gillund, John Young, Brian Mauer
Technical fouls: Northwestern College-None. Presentation College-None. Attendance: 722 UMAC Conference Meeting |
Play-by-Play |
| 19:51 | NWCM | MISSED 3 PTR by Strelecki, Josh | ||
| REBOUND (OFF) by Hanson, Daniel | ||||
| 19:48 | PRESMBB | FOUL by Heim, Michael (1) | ||
| 19:47 | NWCM | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 19:15 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 19:04 | NWCM | TURNOVR by Anderstrom, Mike | ||
| 18:47 | PRESMBB | TURNOVR by Heim, Michael | ||
| 18:33 | NWCM | MISSED JUMPER by Hanson, Daniel | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 18:24 | PRESMBB | MISSED LAYUP by Kurtz, Danny | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 17:58 | NWCM | TURNOVR by Strelecki, Josh | ||
| 17:57 | PRESMBB | STEAL by Kurtz, Danny | ||
| 17:43 | PRESMBB | MISSED 3 PTR by Kurtz, Danny | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 17:35 | NWCM | MISSED 3 PTR by Hanson, Stephen | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 17:26 | NWCM | FOUL by Zuleger, Dave (1) | ||
| 17:26 | PRESMBB | MISSED FT SHOT by Heim, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | PRESMBB | GOOD! FT SHOT by Heim, Michael | PRESMBB 1 - NWCM 0 | (PRESMBB by 1) |
| 17:11 | NWCM | MISSED JUMPER by Anderstrom, Mike | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 16:37 | PRESMBB | GOOD! JUMPER by Bruns, Lucas | PRESMBB 3 - NWCM 0 | (PRESMBB by 3) |
| 16:19 | NWCM | MISSED 3 PTR by Zuleger, Dave | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 16:07 | PRESMBB | GOOD! 3 PTR by Heien, Jason | PRESMBB 6 - NWCM 0 | (PRESMBB by 6) |
| ASSIST by Ward, Richie | ||||
| 15:47 | NWCM | GOOD! LAYUP by Hanson, Stephen | PRESMBB 6 - NWCM 2 | (PRESMBB by 4) |
| ASSIST by Anderstrom, Mike | ||||
| 15:22 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 15:10 | NWCM | MISSED JUMPER by Zuleger, Dave | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 15:03 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 15:02 | NWCM | STEAL by Hanson, Stephen | ||
| 14:43 | PRESMBB | FOUL by Dix, Ryan (1) | ||
| 14:42 | NWCM | MISSED JUMPER by Discher, Steve | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 14:29 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 14:16 | NWCM | MISSED 3 PTR by Lecheler, James | ||
| REBOUND (OFF) by Strelecki, Josh | ||||
| 14:11 | NWCM | GOOD! JUMPER by Anderstrom, Mike | PRESMBB 6 - NWCM 4 | (PRESMBB by 2) |
| ASSIST by Strelecki, Josh | ||||
| 13:49 | PRESMBB | MISSED 3 PTR by Grey, Chris | ||
| REBOUND (DEF) by Lecheler, James | ||||
| 13:39 | NWCM | MISSED 3 PTR by Hanson, Daniel | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 13:36 | NWCM | FOUL by Anderstrom, Mike (1) | ||
| 13:28 | NWCM | FOUL by Lecheler, James (1) | ||
| 13:19 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 13:18 | NWCM | STEAL by Discher, Steve | ||
| 13:08 | NWCM | TURNOVR by Hanson, Daniel | ||
| 13:07 | PRESMBB | STEAL by Grey, Chris | ||
| 12:57 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| 12:57 | NWCM | BLOCK by Hanson, Daniel | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 12:43 | NWCM | TURNOVR by Anderstrom, Mike | ||
| 12:42 | PRESMBB | STEAL by Harrell, Tyler | ||
| 12:35 | PRESMBB | GOOD! LAYUP by Ward, Richie (fastbreak) | PRESMBB 8 - NWCM 4 | (PRESMBB by 4) |
| ASSIST by Grey, Chris | ||||
| 12:33 | PRESMBB | TIMEOUT TEAM | ||
| 12:13 | NWCM | MISSED 3 PTR by Lecheler, James | ||
| REBOUND (DEF) by Babcock, Michael | ||||
| 12:05 | PRESMBB | GOOD! LAYUP by Harrell, Tyler (fastbreak) | PRESMBB 10 - NWCM 4 | (PRESMBB by 6) |
| ASSIST by Babcock, Michael | ||||
| 11:53 | NWCM | MISSED LAYUP by Discher, Steve | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 11:43 | PRESMBB | GOOD! 3 PTR by Heim, Michael | PRESMBB 13 - NWCM 4 | (PRESMBB by 9) |
| ASSIST by Ward, Richie | ||||
| 11:17 | NWCM | MISSED 3 PTR by Berens, Reid | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 11:01 | PRESMBB | MISSED 3 PTR by Harrell, Tyler | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 10:34 | NWCM | MISSED JUMPER by Anderstrom, Mike | ||
| REBOUND (OFF) by Anderstrom, Mike | ||||
| 10:32 | NWCM | GOOD! JUMPER by Anderstrom, Mike (in the paint) | PRESMBB 13 - NWCM 6 | (PRESMBB by 7) |
| 10:23 | PRESMBB | TURNOVR by Grey, Chris | ||
| 10:01 | NWCM | GOOD! LAYUP by Discher, Steve | PRESMBB 13 - NWCM 8 | (PRESMBB by 5) |
| 09:40 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:24 | NWCM | TURNOVR by Discher, Steve | ||
| 09:23 | PRESMBB | STEAL by Bruns, Lucas | ||
| 09:14 | PRESMBB | GOOD! LAYUP by Dix, Ryan | PRESMBB 15 - NWCM 8 | (PRESMBB by 7) |
| 08:56 | NWCM | TURNOVR by Berens, Reid | ||
| 08:40 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (OFF) by Albee, Abe | ||||
| 08:36 | PRESMBB | MISSED JUMPER by Albee, Abe | ||
| 08:36 | NWCM | BLOCK by Anderstrom, Mike | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 08:24 | NWCM | GOOD! 3 PTR by Anderstrom, Mike | PRESMBB 15 - NWCM 11 | (PRESMBB by 4) |
| 08:05 | PRESMBB | TURNOVR by Dix, Ryan | ||
| 08:04 | NWCM | STEAL by Anderstrom, Mike | ||
| 07:59 | NWCM | GOOD! LAYUP by Garst, Eric (fastbreak) | PRESMBB 15 - NWCM 13 | (PRESMBB by 2) |
| ASSIST by Anderstrom, Mike | ||||
| 07:56 | PRESMBB | TIMEOUT 30sec | ||
| 07:40 | PRESMBB | MISSED JUMPER by Harrell, Tyler | ||
| REBOUND (OFF) by Kurtz, Danny | ||||
| 07:21 | PRESMBB | GOOD! JUMPER by Heim, Michael | PRESMBB 17 - NWCM 13 | (PRESMBB by 4) |
| ASSIST by Ward, Richie | ||||
| 07:08 | NWCM | GOOD! 3 PTR by Strelecki, Josh | PRESMBB 17 - NWCM 16 | (PRESMBB by 1) |
| ASSIST by Zuleger, Dave | ||||
| 06:53 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 06:42 | NWCM | MISSED LAYUP by Zuleger, Dave | ||
| REBOUND (OFF) by Hanson, Daniel | ||||
| 06:37 | NWCM | GOOD! JUMPER by Hanson, Daniel (in the paint) | NWCM 18 - PRESMBB 17 | (NWCM by 1) |
| 06:31 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (OFF) by Bruns, Lucas | ||||
| 06:07 | PRESMBB | GOOD! JUMPER by Heim, Michael | PRESMBB 19 - NWCM 18 | (PRESMBB by 1) |
| 05:45 | NWCM | GOOD! 3 PTR by Hanson, Daniel | NWCM 21 - PRESMBB 19 | (NWCM by 2) |
| ASSIST by Strelecki, Josh | ||||
| 05:34 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 05:22 | NWCM | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 05:12 | PRESMBB | GOOD! JUMPER by Bruns, Lucas | PRESMBB 21 - NWCM 21 | Tied |
| 04:55 | NWCM | MISSED LAYUP by Strelecki, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | NWCM | GOOD! JUMPER by Strelecki, Josh | NWCM 23 - PRESMBB 21 | (NWCM by 2) |
| 04:24 | PRESMBB | GOOD! LAYUP by Babcock, Michael | PRESMBB 23 - NWCM 23 | Tied |
| ASSIST by Bruns, Lucas | ||||
| 04:11 | NWCM | FOUL by Strelecki, Josh (1) | ||
| 04:11 | NWCM | TURNOVR by Strelecki, Josh | ||
| 03:49 | NWCM | FOUL by Berens, Reid (1) | ||
| 03:49 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 24 - NWCM 23 | (PRESMBB by 1) |
| 03:49 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 25 - NWCM 23 | (PRESMBB by 2) |
| 03:36 | NWCM | GOOD! JUMPER by Hanson, Stephen | PRESMBB 25 - NWCM 25 | Tied |
| 03:20 | PRESMBB | GOOD! 3 PTR by Heien, Jason | PRESMBB 28 - NWCM 25 | (PRESMBB by 3) |
| ASSIST by Bruns, Lucas | ||||
| 03:04 | PRESMBB | FOUL by Babcock, Michael (1) | ||
| 03:03 | NWCM | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (OFF) by Hanson, Daniel | ||||
| 02:50 | NWCM | GOOD! LAYUP by Berens, Reid | PRESMBB 28 - NWCM 27 | (PRESMBB by 1) |
| ASSIST by Zuleger, Dave | ||||
| 02:50 | PRESMBB | FOUL by Dix, Ryan (2) | ||
| 02:50 | NWCM | GOOD! FT SHOT by Berens, Reid | PRESMBB 28 - NWCM 28 | Tied |
| 02:43 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 02:22 | NWCM | MISSED 3 PTR by Zuleger, Dave | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 02:04 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 01:47 | NWCM | MISSED JUMPER by Zuleger, Dave | ||
| REBOUND (OFF) by Hanson, Stephen | ||||
| 01:41 | NWCM | GOOD! TIP-IN by Hanson, Stephen | NWCM 30 - PRESMBB 28 | (NWCM by 2) |
| 01:34 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 01:22 | NWCM | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 00:58 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 00:57 | NWCM | STEAL by Hanson, Stephen | ||
| 00:54 | PRESMBB | FOUL by Bruns, Lucas (1) | ||
| 00:54 | NWCM | MISSED FT SHOT by Hanson, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | NWCM | GOOD! FT SHOT by Hanson, Stephen | NWCM 31 - PRESMBB 28 | (NWCM by 3) |
| 00:39 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| 00:39 | NWCM | BLOCK by Anderstrom, Mike | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 00:21 | PRESMBB | TURNOVR by Grey, Chris | ||
| 00:20 | NWCM | STEAL by Nylin, Matthew | ||
| 00:16 | NWCM | TURNOVR by Zuleger, Dave | ||
| 00:03 | PRESMBB | GOOD! JUMPER by Heim, Michael | NWCM 31 - PRESMBB 30 | (NWCM by 1) |
| ASSIST by Bruns, Lucas |
| 19:42 | NWCM | MISSED 3 PTR by Strelecki, Josh | NWCM 31 - PRESMBB 30 | (NWCM by 1) |
| REBOUND (DEF) by Ward, Richie | ||||
| 19:32 | NWCM | FOUL by Hanson, Daniel (1) | ||
| 19:31 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 19:20 | NWCM | TURNOVR by Strelecki, Josh | ||
| 19:08 | PRESMBB | MISSED 3 PTR by Ward, Richie | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 18:54 | NWCM | TURNOVR by Zuleger, Dave | ||
| 18:54 | PRESMBB | STEAL by Ward, Richie | ||
| 18:34 | PRESMBB | GOOD! JUMPER by Ward, Richie | PRESMBB 32 - NWCM 31 | (PRESMBB by 1) |
| ASSIST by Kurtz, Danny | ||||
| 18:12 | NWCM | MISSED LAYUP by Anderstrom, Mike | ||
| REBOUND (OFF) by Anderstrom, Mike | ||||
| 18:09 | NWCM | MISSED JUMPER by Anderstrom, Mike | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 17:59 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 17:49 | NWCM | MISSED 3 PTR by Hanson, Stephen | ||
| REBOUND (OFF) by Hanson, Daniel | ||||
| 17:39 | NWCM | MISSED JUMPER by Strelecki, Josh | ||
| REBOUND (OFF) by Hanson, Stephen | ||||
| 17:36 | PRESMBB | FOUL by Bruns, Lucas (2) | ||
| 17:35 | NWCM | MISSED JUMPER by Strelecki, Josh | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 17:18 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Lecheler, James | ||||
| 17:05 | NWCM | GOOD! 3 PTR by Hanson, Daniel | NWCM 34 - PRESMBB 32 | (NWCM by 2) |
| ASSIST by Lecheler, James | ||||
| 16:49 | PRESMBB | GOOD! 3 PTR by Bruns, Lucas | PRESMBB 35 - NWCM 34 | (PRESMBB by 1) |
| ASSIST by Harrell, Tyler | ||||
| 16:34 | NWCM | MISSED 3 PTR by Strelecki, Josh | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 16:28 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 16:27 | NWCM | STEAL by Strelecki, Josh | ||
| 16:17 | NWCM | GOOD! 3 PTR by Strelecki, Josh | NWCM 37 - PRESMBB 35 | (NWCM by 2) |
| ASSIST by Lecheler, James | ||||
| 15:57 | PRESMBB | TIMEOUT TEAM | ||
| 15:43 | NWCM | FOUL by Lecheler, James (2) | ||
| 15:27 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 15:18 | NWCM | GOOD! LAYUP by Lecheler, James | NWCM 39 - PRESMBB 35 | (NWCM by 4) |
| 15:06 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 15:06 | NWCM | STEAL by Lecheler, James | ||
| 15:06 | NWCM | TIMEOUT 30sec | ||
| 14:57 | NWCM | TURNOVR by Lecheler, James | ||
| 14:44 | PRESMBB | GOOD! 3 PTR by Bruns, Lucas | NWCM 39 - PRESMBB 38 | (NWCM by 1) |
| ASSIST by Kurtz, Danny | ||||
| 14:23 | NWCM | GOOD! 3 PTR by Strelecki, Josh | NWCM 42 - PRESMBB 38 | (NWCM by 4) |
| 14:04 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| REBOUND (OFF) by Kurtz, Danny | ||||
| 14:01 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (OFF) by Bruns, Lucas | ||||
| 13:46 | PRESMBB | GOOD! JUMPER by Bruns, Lucas | NWCM 42 - PRESMBB 40 | (NWCM by 2) |
| 13:25 | NWCM | MISSED JUMPER by Discher, Steve | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 13:08 | PRESMBB | MISSED JUMPER by Heien, Jason | ||
| REBOUND (OFF) by Dix, Ryan | ||||
| 13:06 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| REBOUND (OFF) by Babcock, Michael | ||||
| 12:53 | PRESMBB | GOOD! LAYUP by Dix, Ryan | PRESMBB 42 - NWCM 42 | Tied |
| ASSIST by Heim, Michael | ||||
| 12:40 | NWCM | GOOD! 3 PTR by Lecheler, James | NWCM 45 - PRESMBB 42 | (NWCM by 3) |
| 12:37 | NWCM | TIMEOUT TEAM | ||
| 12:19 | PRESMBB | GOOD! LAYUP by Dix, Ryan | NWCM 45 - PRESMBB 44 | (NWCM by 1) |
| ASSIST by Babcock, Michael | ||||
| 11:53 | NWCM | MISSED 3 PTR by Berens, Reid | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 11:45 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | PRESMBB | FOUL by Heim, Michael (2) | ||
| 11:32 | NWCM | TURNOVR by Hanson, Stephen | ||
| 11:31 | PRESMBB | STEAL by Babcock, Michael | ||
| 11:29 | PRESMBB | GOOD! LAYUP by Babcock, Michael (fastbreak) | PRESMBB 46 - NWCM 45 | (PRESMBB by 1) |
| 11:06 | NWCM | TURNOVR by Garst, Eric | ||
| 10:49 | PRESMBB | GOOD! LAYUP by Heim, Michael | PRESMBB 48 - NWCM 45 | (PRESMBB by 3) |
| ASSIST by Bruns, Lucas | ||||
| 10:38 | NWCM | FOUL by Hanson, Stephen (1) | ||
| 10:38 | NWCM | TURNOVR by Hanson, Stephen | ||
| 10:18 | PRESMBB | GOOD! LAYUP by Heim, Michael | PRESMBB 50 - NWCM 45 | (PRESMBB by 5) |
| ASSIST by Ward, Richie | ||||
| 10:01 | NWCM | MISSED 3 PTR by Hanson, Daniel | ||
| REBOUND (OFF) by Zuleger, Dave | ||||
| 09:54 | NWCM | MISSED 3 PTR by Hanson, Stephen | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 09:49 | PRESMBB | GOOD! JUMPER by Bruns, Lucas | PRESMBB 52 - NWCM 45 | (PRESMBB by 7) |
| 09:22 | NWCM | GOOD! LAYUP by Zuleger, Dave | PRESMBB 52 - NWCM 47 | (PRESMBB by 5) |
| 09:13 | NWCM | FOUL by Hanson, Stephen (2) | ||
| 09:01 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 08:54 | NWCM | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (OFF) by Strelecki, Josh | ||||
| 08:47 | NWCM | MISSED LAYUP by Zuleger, Dave | ||
| REBOUND (DEF) by Dix, Ryan | ||||
| 08:23 | PRESMBB | GOOD! JUMPER by Ward, Richie | PRESMBB 54 - NWCM 47 | (PRESMBB by 7) |
| 08:10 | NWCM | GOOD! 3 PTR by Hanson, Daniel | PRESMBB 54 - NWCM 50 | (PRESMBB by 4) |
| 08:07 | NWCM | TIMEOUT TEAM | ||
| 07:41 | PRESMBB | GOOD! JUMPER by Dix, Ryan (in the paint) | PRESMBB 56 - NWCM 50 | (PRESMBB by 6) |
| ASSIST by Bruns, Lucas | ||||
| 07:41 | NWCM | FOUL by Hanson, Daniel (2) | ||
| 07:41 | PRESMBB | GOOD! FT SHOT by Dix, Ryan | PRESMBB 57 - NWCM 50 | (PRESMBB by 7) |
| 07:25 | PRESMBB | FOUL by Dix, Ryan (3) | ||
| 07:25 | NWCM | GOOD! FT SHOT by Anderstrom, Mike | PRESMBB 57 - NWCM 51 | (PRESMBB by 6) |
| 07:25 | NWCM | GOOD! FT SHOT by Anderstrom, Mike | PRESMBB 57 - NWCM 52 | (PRESMBB by 5) |
| 07:15 | NWCM | FOUL by Anderstrom, Mike (2) | ||
| 07:15 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 58 - NWCM 52 | (PRESMBB by 6) |
| 07:15 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 59 - NWCM 52 | (PRESMBB by 7) |
| 07:05 | NWCM | MISSED 3 PTR by Strelecki, Josh | ||
| REBOUND (OFF) by Anderstrom, Mike | ||||
| 06:55 | NWCM | MISSED 3 PTR by Hanson, Daniel | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 06:32 | PRESMBB | MISSED JUMPER by Heien, Jason | ||
| 06:32 | NWCM | BLOCK by Anderstrom, Mike | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 06:25 | PRESMBB | FOUL by Heim, Michael (3) | ||
| 06:09 | NWCM | GOOD! JUMPER by Zuleger, Dave | PRESMBB 59 - NWCM 54 | (PRESMBB by 5) |
| 05:54 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 05:42 | PRESMBB | TURNOVR by Ward, Richie | ||
| 05:41 | NWCM | STEAL by Strelecki, Josh | ||
| 05:22 | NWCM | MISSED 3 PTR by Hanson, Daniel | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 05:13 | PRESMBB | TIMEOUT TEAM | ||
| 05:01 | PRESMBB | MISSED LAYUP by Dix, Ryan | ||
| REBOUND (DEF) by Strelecki, Josh | ||||
| 04:48 | NWCM | GOOD! JUMPER by Strelecki, Josh | PRESMBB 59 - NWCM 56 | (PRESMBB by 3) |
| 04:21 | NWCM | FOUL by Hanson, Daniel (3) | ||
| 04:21 | PRESMBB | GOOD! FT SHOT by Heien, Jason | PRESMBB 60 - NWCM 56 | (PRESMBB by 4) |
| 04:21 | PRESMBB | GOOD! FT SHOT by Heien, Jason | PRESMBB 61 - NWCM 56 | (PRESMBB by 5) |
| 04:10 | NWCM | MISSED LAYUP by Zuleger, Dave | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 03:51 | PRESMBB | TIMEOUT 30sec | ||
| 03:40 | PRESMBB | TURNOVR by Kurtz, Danny | ||
| 03:39 | NWCM | TURNOVR by Strelecki, Josh | ||
| 03:22 | PRESMBB | GOOD! LAYUP by Dix, Ryan | PRESMBB 63 - NWCM 56 | (PRESMBB by 7) |
| ASSIST by Heien, Jason | ||||
| 03:11 | NWCM | MISSED 3 PTR by Strelecki, Josh | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 02:51 | PRESMBB | TURNOVR by Dix, Ryan | ||
| 02:49 | NWCM | GOOD! LAYUP by Strelecki, Josh (fastbreak) | PRESMBB 63 - NWCM 58 | (PRESMBB by 5) |
| 02:34 | PRESMBB | TURNOVR by Heien, Jason | ||
| 02:34 | NWCM | STEAL by Zuleger, Dave | ||
| 02:34 | NWCM | TURNOVR by Zuleger, Dave | ||
| 02:20 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 02:16 | NWCM | FOUL by Hanson, Daniel (4) | ||
| 02:16 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 64 - NWCM 58 | (PRESMBB by 6) |
| 02:16 | PRESMBB | GOOD! FT SHOT by Ward, Richie | PRESMBB 65 - NWCM 58 | (PRESMBB by 7) |
