Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Max Lesatz | f | 3-8 | 0-0 | 3-5 | 5-9 | 14 | 1 | 9 | 0 | 1 | 1 | 0 | 30 |
| 42 | Zeb Woiak | f | 1-7 | 0-0 | 0-0 | 2-9 | 11 | 2 | 2 | 1 | 5 | 1 | 1 | 30 |
| 02 | Jordan Arneson | g | 1-6 | 1-5 | 4-4 | 1-2 | 3 | 3 | 7 | 1 | 4 | 0 | 1 | 34 |
| 05 | Ryan Cannata | g | 3-9 | 0-0 | 7-9 | 0-3 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 35 |
| 10 | Joey Brennan | g | 6-15 | 1-4 | 0-2 | 0-1 | 1 | 2 | 13 | 2 | 5 | 0 | 0 | 31 |
| 34 | Dylan Ring | - | 0-4 | 0-2 | 0-2 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
| 50 | Lloyd Kalfs | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-49 | 2-11 | 14-22 | 11-28 | 39 | 15 | 44 | 4 | 18 | 2 | 2 | 200 | |
| 28.6% | 18.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 1-6 | 8-15 | |||||||||||
| 24.0% | 16.7% | 53.3% | ||||||||||||
| 2nd Half: | 8-24 | 1-5 | 6-7 | |||||||||||
| 33.3% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ward, Richie | f | 5-11 | 2-2 | 0-0 | 1-5 | 6 | 3 | 12 | 0 | 2 | 3 | 1 | 23 |
| 34 | Heim, Michael | f | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| 03 | Heien, Jason | g | 0-2 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 14 |
| 05 | Bruns, Lucas | g | 0-4 | 0-2 | 1-4 | 0-4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 14 |
| 20 | Kurtz, Danny | g | 2-5 | 0-1 | 2-2 | 2-1 | 3 | 0 | 6 | 1 | 0 | 1 | 1 | 23 |
| 10 | Babcock, Michael | - | 5-14 | 5-13 | 0-0 | 1-1 | 2 | 1 | 15 | 0 | 2 | 0 | 1 | 30 |
| 15 | Grey, Chris | - | 2-3 | 0-1 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 12 |
| 22 | Harrell, Tyler | - | 2-4 | 0-1 | 3-4 | 1-3 | 4 | 3 | 7 | 6 | 3 | 0 | 3 | 27 |
| 23 | Kline, Jordan | - | 2-5 | 0-2 | 0-0 | 3-2 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 12 |
| 42 | Dix, Ryan | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
| 44 | Albee, Abe | - | 2-6 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 20 |
| 52 | Holden, Sam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 7-25 | 7-12 | 14-28 | 42 | 20 | 58 | 15 | 12 | 4 | 10 | 200 | |
| 36.1% | 28.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-29 | 3-12 | 2-6 | |||||||||||
| 24.1% | 25.0% | 33.3% | ||||||||||||
| 2nd Half: | 15-32 | 4-13 | 5-6 | |||||||||||
| 46.9% | 30.8% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northland College | 21 | 23 | 44 | Record: (3-20, 1-11) |
| Presentation College | 19 | 39 | 58 | Record: (7-16, 5-7) |
|
Officials: Jackson, Conrad, Vigood
Technical fouls: Northland College-None. Presentation College-TEAM. Attendance: 287 UMAC Conference Meeting |
Play-by-Play |
| 19:50 | NCMB | FOUL by Zeb Woiak (1) | ||
| 19:38 | PRESMBB | GOOD! LAYUP by Ward, Richie | PRESMBB 2 - NCMB 0 | (PRESMBB by 2) |
| 19:10 | NCMB | MISSED JUMPER by Joey Brennan | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 19:02 | PRESMBB | TURNOVR by Heien, Jason | ||
| 18:44 | NCMB | GOOD! LAYUP by Ryan Cannata | PRESMBB 2 - NCMB 2 | Tied |
| 18:44 | PRESMBB | FOUL by Heim, Michael (1) | ||
| 18:44 | NCMB | GOOD! FT SHOT by Ryan Cannata | NCMB 3 - PRESMBB 2 | (NCMB by 1) |
| 18:34 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 18:19 | NCMB | MISSED LAYUP by Ryan Cannata | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 18:11 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (DEF) by Jordan Arneson | ||||
| 17:52 | PRESMBB | FOUL by Bruns, Lucas (1) | ||
| 17:52 | NCMB | MISSED FT SHOT by Max Lesatz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:52 | NCMB | GOOD! FT SHOT by Max Lesatz | NCMB 4 - PRESMBB 2 | (NCMB by 2) |
| 17:33 | PRESMBB | MISSED JUMPER by Bruns, Lucas | ||
| REBOUND (DEF) by Ryan Cannata | ||||
| 17:23 | PRESMBB | FOUL by Dix, Ryan (1) | ||
| 17:21 | NCMB | MISSED 3 PTR by Jordan Arneson | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 17:06 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Ryan Cannata | ||||
| 16:51 | NCMB | MISSED JUMPER by Max Lesatz | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 16:41 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (DEF) by Jordan Arneson | ||||
| 16:33 | NCMB | GOOD! JUMPER by Joey Brennan | NCMB 6 - PRESMBB 2 | (NCMB by 4) |
| 16:22 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 16:08 | NCMB | TURNOVR by Zeb Woiak | ||
| 15:38 | PRESMBB | MISSED JUMPER by Albee, Abe | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 15:20 | NCMB | TURNOVR by Joey Brennan | ||
| 14:54 | PRESMBB | GOOD! JUMPER by Ward, Richie | NCMB 6 - PRESMBB 4 | (NCMB by 2) |
| 14:34 | NCMB | TURNOVR by Jordan Arneson | ||
| 14:33 | PRESMBB | STEAL by Albee, Abe | ||
| 14:30 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 14:26 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (OFF) by Albee, Abe | ||||
| 14:16 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 13:53 | NCMB | MISSED 3 PTR by Jordan Arneson | ||
| REBOUND (DEF) by Albee, Abe | ||||
| 13:41 | PRESMBB | TURNOVR by Babcock, Michael | ||
| 13:40 | NCMB | STEAL by Zeb Woiak | ||
| 13:38 | NCMB | TURNOVR by Zeb Woiak | ||
| 13:37 | PRESMBB | STEAL by Ward, Richie | ||
| 13:35 | PRESMBB | TIMEOUT TEAM | ||
| 13:05 | PRESMBB | MISSED 3 PTR by Kurtz, Danny | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 12:44 | NCMB | TURNOVR by Zeb Woiak | ||
| 12:34 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 12:25 | PRESMBB | FOUL by Ward, Richie (1) | ||
| 12:25 | NCMB | GOOD! FT SHOT by Jordan Arneson | NCMB 7 - PRESMBB 4 | (NCMB by 3) |
| 12:25 | NCMB | GOOD! FT SHOT by Jordan Arneson | NCMB 8 - PRESMBB 4 | (NCMB by 4) |
| 12:16 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | NCMB 8 - PRESMBB 7 | (NCMB by 1) |
| ASSIST by Heien, Jason | ||||
| 11:42 | NCMB | MISSED JUMPER by Ryan Cannata | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 11:35 | PRESMBB | MISSED 3 PTR by Grey, Chris | ||
| REBOUND (OFF) by Babcock, Michael | ||||
| 11:16 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 11:06 | NCMB | MISSED JUMPER by Ryan Cannata | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 10:58 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 10:36 | NCMB | MISSED JUMPER by Zeb Woiak | ||
| 10:36 | PRESMBB | BLOCK by Ward, Richie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | NCMB | MISSED JUMPER by Max Lesatz | ||
| REBOUND (DEF) by Albee, Abe | ||||
| 10:03 | PRESMBB | MISSED LAYUP by Ward, Richie | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 09:45 | PRESMBB | FOUL by Albee, Abe (1) | ||
| 09:39 | NCMB | GOOD! LAYUP by Max Lesatz | NCMB 10 - PRESMBB 7 | (NCMB by 3) |
| ASSIST by Joey Brennan | ||||
| 09:15 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:06 | NCMB | FOUL by Jordan Arneson (1) | ||
| 09:06 | NCMB | TURNOVR by Jordan Arneson | ||
| 08:55 | PRESMBB | FOUL by Dix, Ryan (2) | ||
| 08:55 | PRESMBB | TURNOVR by Dix, Ryan | ||
| 08:37 | NCMB | GOOD! JUMPER by Ryan Cannata | NCMB 12 - PRESMBB 7 | (NCMB by 5) |
| 08:16 | NCMB | FOUL by Lloyd Kalfs (1) | ||
| 08:16 | PRESMBB | MISSED FT SHOT by Bruns, Lucas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:16 | PRESMBB | GOOD! FT SHOT by Bruns, Lucas | NCMB 12 - PRESMBB 8 | (NCMB by 4) |
| 07:42 | NCMB | MISSED JUMPER by Zeb Woiak | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 07:31 | PRESMBB | GOOD! 3 PTR by Ward, Richie | NCMB 12 - PRESMBB 11 | (NCMB by 1) |
| ASSIST by Bruns, Lucas | ||||
| 07:27 | NCMB | TIMEOUT TEAM | ||
| 07:12 | NCMB | TURNOVR by Jordan Arneson | ||
| 07:11 | PRESMBB | STEAL by Bruns, Lucas | ||
| 07:05 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 06:26 | NCMB | MISSED 3 PTR by Joey Brennan | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 06:00 | PRESMBB | MISSED JUMPER by Bruns, Lucas | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 05:49 | NCMB | MISSED JUMPER by Ryan Cannata | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 05:40 | NCMB | FOUL by Zeb Woiak (2) | ||
| 05:29 | PRESMBB | GOOD! LAYUP by Heim, Michael | PRESMBB 13 - NCMB 12 | (PRESMBB by 1) |
| ASSIST by Harrell, Tyler | ||||
| 05:10 | NCMB | MISSED JUMPER by Max Lesatz | ||
| REBOUND (OFF) by Max Lesatz | ||||
| 05:07 | NCMB | MISSED JUMPER by Max Lesatz | ||
| 05:07 | PRESMBB | BLOCK by Ward, Richie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:59 | NCMB | TURNOVR by Joey Brennan | ||
| 04:59 | NCMB | FOUL by Joey Brennan (1) | ||
| 04:49 | PRESMBB | MISSED LAYUP by Babcock, Michael | ||
| 04:49 | NCMB | BLOCK by Max Lesatz | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 04:41 | NCMB | GOOD! 3 PTR by Joey Brennan | NCMB 15 - PRESMBB 13 | (NCMB by 2) |
| 04:31 | PRESMBB | GOOD! 3 PTR by Ward, Richie | PRESMBB 16 - NCMB 15 | (PRESMBB by 1) |
| ASSIST by Harrell, Tyler | ||||
| 04:13 | NCMB | MISSED LAYUP by Ryan Cannata | ||
| REBOUND (OFF) by Dylan Ring | ||||
| 04:04 | PRESMBB | FOUL by Babcock, Michael (1) | ||
| 04:04 | NCMB | GOOD! FT SHOT by Ryan Cannata | PRESMBB 16 - NCMB 16 | Tied |
| 04:04 | NCMB | GOOD! FT SHOT by Ryan Cannata | NCMB 17 - PRESMBB 16 | (NCMB by 1) |
| 03:52 | PRESMBB | TURNOVR by Ward, Richie | ||
| 03:51 | NCMB | STEAL by Jordan Arneson | ||
| 03:39 | NCMB | MISSED LAYUP by Dylan Ring | ||
| REBOUND (DEF) by Grey, Chris | ||||
| 03:22 | PRESMBB | MISSED 3 PTR by Heim, Michael | ||
| REBOUND (DEF) by Lloyd Kalfs | ||||
| 03:01 | PRESMBB | FOUL by Grey, Chris (1) | ||
| 03:01 | NCMB | MISSED FT SHOT by Dylan Ring | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | NCMB | MISSED FT SHOT by Dylan Ring | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:32 | NCMB | FOUL by Lloyd Kalfs (2) | ||
| 02:32 | PRESMBB | GOOD! FT SHOT by Heien, Jason | PRESMBB 17 - NCMB 17 | Tied |
| 02:32 | PRESMBB | MISSED FT SHOT by Heien, Jason | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 02:18 | NCMB | GOOD! JUMPER by Joey Brennan | NCMB 19 - PRESMBB 17 | (NCMB by 2) |
| 02:10 | NCMB | FOUL by Dylan Ring (1) | ||
| 02:10 | PRESMBB | MISSED FT SHOT by Bruns, Lucas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | PRESMBB | MISSED FT SHOT by Bruns, Lucas | ||
| REBOUND (DEF) by Ryan Cannata | ||||
| 02:02 | NCMB | TURNOVR by Joey Brennan | ||
| 02:01 | PRESMBB | STEAL by Harrell, Tyler | ||
| 01:43 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 01:34 | NCMB | MISSED 3 PTR by Joey Brennan | ||
| REBOUND (OFF) by Max Lesatz | ||||
| 01:24 | NCMB | MISSED JUMPER by Zeb Woiak | ||
| REBOUND (DEF) by Babcock, Michael | ||||
| 01:11 | PRESMBB | GOOD! JUMPER by Ward, Richie | PRESMBB 19 - NCMB 19 | Tied |
| ASSIST by Harrell, Tyler | ||||
| 00:49 | PRESMBB | FOUL by Harrell, Tyler (1) | ||
| 00:49 | NCMB | GOOD! FT SHOT by Ryan Cannata | NCMB 20 - PRESMBB 19 | (NCMB by 1) |
| 00:49 | NCMB | MISSED FT SHOT by Ryan Cannata | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 00:32 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 00:23 | PRESMBB | FOUL by Harrell, Tyler (2) | ||
| 00:23 | NCMB | MISSED FT SHOT by Joey Brennan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | NCMB | MISSED FT SHOT by Joey Brennan | ||
| REBOUND (OFF) by Max Lesatz | ||||
| 00:20 | PRESMBB | FOUL by Holden, Sam (1) | ||
| 00:20 | NCMB | GOOD! FT SHOT by Max Lesatz | NCMB 21 - PRESMBB 19 | (NCMB by 2) |
| 00:20 | NCMB | MISSED FT SHOT by Max Lesatz | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 00:09 | PRESMBB | MISSED LAYUP by Holden, Sam | ||
| REBOUND (OFF) by Albee, Abe | ||||
| 00:06 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 00:02 | NCMB | MISSED 3 PTR by Joey Brennan | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | NCMB | GOOD! LAYUP by Zeb Woiak | NCMB 23 - PRESMBB 19 | (NCMB by 4) |
| ASSIST by Joey Brennan | ||||
| 19:27 | PRESMBB | GOOD! LAYUP by Kurtz, Danny | NCMB 23 - PRESMBB 21 | (NCMB by 2) |
| ASSIST by Heien, Jason | ||||
| 19:02 | PRESMBB | FOUL by Ward, Richie (2) | ||
| 18:50 | NCMB | MISSED JUMPER by Zeb Woiak | ||
| REBOUND (OFF) by Zeb Woiak | ||||
| 18:47 | NCMB | MISSED JUMPER by Zeb Woiak | ||
| 18:47 | PRESMBB | BLOCK by Ward, Richie | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 18:40 | PRESMBB | MISSED LAYUP by Ward, Richie | ||
| REBOUND (DEF) by Max Lesatz | ||||
| 18:18 | NCMB | GOOD! 3 PTR by Jordan Arneson | NCMB 26 - PRESMBB 21 | (NCMB by 5) |
| ASSIST by Zeb Woiak | ||||
| 18:03 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (DEF) by Joey Brennan | ||||
| 17:45 | NCMB | MISSED JUMPER by Joey Brennan | ||
| REBOUND (OFF) by Zeb Woiak | ||||
| 17:42 | NCMB | MISSED JUMPER by Ryan Cannata | ||
| 17:42 | PRESMBB | BLOCK by Kurtz, Danny | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 17:30 | NCMB | FOUL by Ryan Cannata (1) | ||
| 17:28 | PRESMBB | MISSED LAYUP by Kline, Jordan | ||
| REBOUND (OFF) by Harrell, Tyler | ||||
| 17:19 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | NCMB 26 - PRESMBB 24 | (NCMB by 2) |
| ASSIST by Harrell, Tyler | ||||
| 16:59 | NCMB | TURNOVR by Ryan Cannata | ||
| 16:58 | PRESMBB | STEAL by Kline, Jordan | ||
| 16:42 | PRESMBB | GOOD! LAYUP by Albee, Abe | PRESMBB 26 - NCMB 26 | Tied |
| ASSIST by Kline, Jordan | ||||
| 16:27 | PRESMBB | FOUL by Albee, Abe (2) | ||
| 16:20 | NCMB | MISSED JUMPER by Dylan Ring | ||
| REBOUND (DEF) by Grey, Chris | ||||
| 15:56 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Albee, Abe | ||||
| 15:52 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (OFF) by Grey, Chris | ||||
| 15:47 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | PRESMBB 29 - NCMB 26 | (PRESMBB by 3) |
| ASSIST by Grey, Chris | ||||
| 15:24 | NCMB | MISSED 3 PTR by Dylan Ring | ||
| REBOUND (DEF) by Kline, Jordan | ||||
| 15:17 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Kline, Jordan | ||||
| 14:43 | PRESMBB | GOOD! JUMPER by Grey, Chris | PRESMBB 31 - NCMB 26 | (PRESMBB by 5) |
| 14:24 | PRESMBB | FOUL by Grey, Chris (2) | ||
| 14:24 | NCMB | GOOD! FT SHOT by Ryan Cannata | PRESMBB 31 - NCMB 27 | (PRESMBB by 4) |
| 14:24 | NCMB | GOOD! FT SHOT by Ryan Cannata | PRESMBB 31 - NCMB 28 | (PRESMBB by 3) |
| 14:13 | PRESMBB | MISSED 3 PTR by Kline, Jordan | ||
| REBOUND (OFF) by Grey, Chris | ||||
| 13:58 | PRESMBB | GOOD! LAYUP by Harrell, Tyler | PRESMBB 33 - NCMB 28 | (PRESMBB by 5) |
| 13:56 | PRESMBB | TIMEOUT TEAM | ||
| 13:33 | NCMB | TURNOVR by Joey Brennan | ||
| 12:58 | PRESMBB | MISSED 3 PTR by Harrell, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 12:40 | NCMB | TURNOVR by Joey Brennan | ||
| 12:32 | PRESMBB | STEAL by Kline, Jordan | ||
| 12:31 | PRESMBB | GOOD! LAYUP by Kline, Jordan (fastbreak) | PRESMBB 35 - NCMB 28 | (PRESMBB by 7) |
| ASSIST by Harrell, Tyler | ||||
| 12:22 | PRESMBB | FOUL by Kline, Jordan (1) | ||
| 12:13 | NCMB | MISSED JUMPER by Joey Brennan | ||
| REBOUND (OFF) by Max Lesatz | ||||
| 12:09 | NCMB | MISSED JUMPER by Max Lesatz | ||
| REBOUND (DEF) by Grey, Chris | ||||
| 12:06 | PRESMBB | TURNOVR by Grey, Chris | ||
| 12:04 | PRESMBB | FOUL by Harrell, Tyler (3) | ||
| 12:01 | NCMB | TIMEOUT 30sec | ||
| 11:43 | NCMB | MISSED 3 PTR by Jordan Arneson | ||
| REBOUND (DEF) by Albee, Abe | ||||
| 11:21 | NCMB | FOUL by Joey Brennan (2) | ||
| 10:59 | PRESMBB | GOOD! LAYUP by Albee, Abe | PRESMBB 37 - NCMB 28 | (PRESMBB by 9) |
| ASSIST by Harrell, Tyler | ||||
| 10:43 | NCMB | MISSED JUMPER by Jordan Arneson | ||
| REBOUND (OFF) by Jordan Arneson | ||||
| 10:38 | PRESMBB | FOUL by Grey, Chris (3) | ||
| 10:38 | NCMB | GOOD! FT SHOT by Jordan Arneson | PRESMBB 37 - NCMB 29 | (PRESMBB by 8) |
| 10:38 | NCMB | GOOD! FT SHOT by Jordan Arneson | PRESMBB 37 - NCMB 30 | (PRESMBB by 7) |
| 10:23 | PRESMBB | GOOD! JUMPER by Grey, Chris | PRESMBB 39 - NCMB 30 | (PRESMBB by 9) |
| 10:07 | NCMB | MISSED JUMPER by Zeb Woiak | ||
| REBOUND (DEF) by Albee, Abe | ||||
| 09:34 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | PRESMBB | TURNOVR by Babcock, Michael | ||
| 09:14 | NCMB | MISSED JUMPER by Joey Brennan | ||
| REBOUND (OFF) by Max Lesatz | ||||
| 09:10 | NCMB | GOOD! LAYUP by Max Lesatz | PRESMBB 39 - NCMB 32 | (PRESMBB by 7) |
| 09:10 | PRESMBB | FOUL by Heim, Michael (2) | ||
| 09:10 | NCMB | GOOD! FT SHOT by Max Lesatz | PRESMBB 39 - NCMB 33 | (PRESMBB by 6) |
| 08:50 | PRESMBB | FOUL by Dix, Ryan (3) | ||
| 08:45 | PRESMBB | FOUL TECHNCL by the bench | ||
| 08:45 | NCMB | MISSED FT SHOT by Ryan Cannata | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | NCMB | GOOD! FT SHOT by Ryan Cannata | PRESMBB 39 - NCMB 34 | (PRESMBB by 5) |
| 08:33 | NCMB | TURNOVR by Zeb Woiak | ||
| 08:30 | PRESMBB | STEAL by Harrell, Tyler | ||
| 08:29 | NCMB | FOUL by Dylan Ring (2) | ||
| 08:29 | PRESMBB | GOOD! FT SHOT by Harrell, Tyler | PRESMBB 40 - NCMB 34 | (PRESMBB by 6) |
| 08:29 | PRESMBB | MISSED FT SHOT by Harrell, Tyler | ||
| REBOUND (OFF) by Kline, Jordan | ||||
| 08:21 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | PRESMBB 43 - NCMB 34 | (PRESMBB by 9) |
| ASSIST by Kline, Jordan | ||||
| 07:59 | NCMB | GOOD! JUMPER by Max Lesatz (in the paint) | PRESMBB 43 - NCMB 36 | (PRESMBB by 7) |
| ASSIST by Jordan Arneson | ||||
| 07:42 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Kline, Jordan | ||||
| 07:25 | PRESMBB | TURNOVR by Harrell, Tyler | ||
| 07:10 | NCMB | TURNOVR by Zeb Woiak | ||
| 07:07 | PRESMBB | STEAL by Babcock, Michael | ||
| 07:03 | PRESMBB | MISSED 3 PTR by Kline, Jordan | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 06:55 | NCMB | FOUL by Jordan Arneson (2) | ||
| 06:55 | NCMB | TURNOVR by Jordan Arneson | ||
| 06:41 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Kurtz, Danny | ||||
| 06:37 | PRESMBB | GOOD! TIP-IN by Kurtz, Danny | PRESMBB 45 - NCMB 36 | (PRESMBB by 9) |
| 06:36 | PRESMBB | TIMEOUT TEAM | ||
| 06:26 | NCMB | GOOD! LAYUP by Joey Brennan | PRESMBB 45 - NCMB 38 | (PRESMBB by 7) |
| 06:10 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| REBOUND (OFF) by Dix, Ryan | ||||
| 06:08 | PRESMBB | MISSED JUMPER by Dix, Ryan | ||
| 06:08 | NCMB | BLOCK by Zeb Woiak | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 06:01 | NCMB | GOOD! LAYUP by Joey Brennan (fastbreak) | PRESMBB 45 - NCMB 40 | (PRESMBB by 5) |
| 05:59 | NCMB | TIMEOUT 30sec | ||
| 05:35 | PRESMBB | GOOD! LAYUP by Kline, Jordan | PRESMBB 47 - NCMB 40 | (PRESMBB by 7) |
| ASSIST by Dix, Ryan | ||||
| 05:24 | NCMB | MISSED JUMPER by Joey Brennan | ||
| REBOUND (DEF) by Kline, Jordan | ||||
| 04:49 | PRESMBB | GOOD! LAYUP by Dix, Ryan | PRESMBB 49 - NCMB 40 | (PRESMBB by 9) |
| ASSIST by Kurtz, Danny | ||||
| 04:26 | NCMB | TURNOVR by Max Lesatz | ||
| 04:26 | PRESMBB | STEAL by Kurtz, Danny | ||
| 04:23 | NCMB | FOUL by Max Lesatz (1) | ||
| 04:23 | PRESMBB | GOOD! FT SHOT by Kurtz, Danny | PRESMBB 50 - NCMB 40 | (PRESMBB by 10) |
| 04:23 | PRESMBB | GOOD! FT SHOT by Kurtz, Danny | PRESMBB 51 - NCMB 40 | (PRESMBB by 11) |
| 04:04 | NCMB | MISSED 3 PTR by Jordan Arneson | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 03:44 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | PRESMBB 54 - NCMB 40 | (PRESMBB by 14) |
| ASSIST by Albee, Abe | ||||
| 03:41 | PRESMBB | TIMEOUT TEAM | ||
| 03:28 | NCMB | GOOD! LAYUP by Ryan Cannata | PRESMBB 54 - NCMB 42 | (PRESMBB by 12) |
| 03:02 | PRESMBB | MISSED LAYUP by Harrell, Tyler | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 02:48 | NCMB | TURNOVR by Ryan Cannata | ||
| 02:46 | PRESMBB | STEAL by Harrell, Tyler | ||
| 02:44 | PRESMBB | MISSED LAYUP by Ward, Richie | ||
| REBOUND (DEF) by Zeb Woiak | ||||
| 02:38 | NCMB | TIMEOUT TEAM | ||
| 02:32 | NCMB | MISSED 3 PTR by Dylan Ring | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 01:58 | PRESMBB | GOOD! LAYUP by Harrell, Tyler | PRESMBB 56 - NCMB 42 | (PRESMBB by 14) |
