Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Heien, Jason | * | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
| 20 | Kurtz, Danny | * | 0-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| 33 | Ward, Richie | * | 4-9 | 0-1 | 1-2 | 2-7 | 9 | 2 | 9 | 1 | 6 | 1 | 0 | 28 |
| 34 | Heim, Michael | * | 4-6 | 0-0 | 0-1 | 2-1 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 21 |
| 55 | Bruns, Lucas | * | 2-9 | 0-3 | 0-2 | 0-4 | 4 | 1 | 4 | 2 | 4 | 0 | 2 | 24 |
| 10 | Babcock, Michael | - | 0-6 | 0-5 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 |
| 15 | Grey, Chris | - | 1-4 | 0-2 | 2-4 | 1-2 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 23 |
| 22 | Harrell, Tyler | - | 0-1 | 0-1 | 4-4 | 0-1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 20 |
| 23 | Kline, Jordan | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 44 | Albee, Abe | - | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 |
| 52 | Holden, Sam | - | 1-4 | 0-3 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-53 | 0-20 | 9-18 | 7-20 | 27 | 15 | 35 | 8 | 16 | 2 | 7 | 200 | |
| 24.5% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 0-9 | 5-9 | |||||||||||
| 29.2% | 0.0% | 55.6% | ||||||||||||
| 2nd Half: | 6-29 | 0-11 | 4-9 | |||||||||||
| 20.7% | 0.0% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Zuleger, Dave | * | 3-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 8 | 5 | 3 | 0 | 0 | 16 |
| 32 | Hanson, Stephen | * | 8-11 | 4-5 | 1-1 | 0-6 | 6 | 2 | 21 | 3 | 2 | 0 | 1 | 20 |
| 34 | Strelecki, Josh | * | 2-8 | 1-4 | 0-0 | 0-4 | 4 | 1 | 5 | 6 | 0 | 0 | 1 | 25 |
| 42 | Hanson, Daniel | * | 7-10 | 0-2 | 0-0 | 2-9 | 11 | 1 | 14 | 4 | 0 | 1 | 2 | 27 |
| 50 | Anderstrom, Mike | * | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 4 | 8 | 1 | 2 | 1 | 0 | 12 |
| 10 | Garst, Eric | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 12 | Lecheler, James | - | 4-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 16 |
| 20 | Hall, Billy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 21 | Reimer, Teddy | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Lecheler, Brian | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 24 | Discher, Steve | - | 1-7 | 0-3 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 3 | 0 | 1 | 19 |
| 30 | Nylin, Matthew | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| 40 | Berens, Reid | - | 4-6 | 0-1 | 1-2 | 4-6 | 10 | 3 | 9 | 1 | 3 | 0 | 2 | 17 |
| 44 | Thompson, Nathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Williams, Josh | - | 1-1 | 0-0 | 1-3 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-64 | 8-20 | 5-9 | 10-38 | 48 | 16 | 85 | 27 | 14 | 2 | 8 | 200 | |
| 56.3% | 40.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-36 | 6-12 | 1-1 | |||||||||||
| 58.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 2-8 | 4-8 | |||||||||||
| 53.6% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Presentation College | 19 | 16 | 35 | Record: (6-14 (4-6 UMAC)) |
| Northwestern College | 49 | 36 | 85 | Record: (13-7 (8-1 UMAC)) |
|
Officials: John Page, Casey Eckardt, Tom Fielder
Technical fouls: Presentation College-None. Northwestern College-None. Attendance: |
Play-by-Play |
| 19:34 | NWCM | GOOD! JUMPER by Anderstrom, Mike | NWCM 2 - PRESMBB 0 | (NWCM by 2) |
| 19:15 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 18:56 | NWCM | GOOD! 3 PTR by Hanson, Stephen | NWCM 5 - PRESMBB 0 | (NWCM by 5) |
| ASSIST by Hanson, Daniel | ||||
| 18:35 | PRESMBB | TURNOVR by Ward, Richie | ||
| 18:34 | NWCM | GOOD! LAYUP by Anderstrom, Mike | NWCM 7 - PRESMBB 0 | (NWCM by 7) |
| ASSIST by Zuleger, Dave | ||||
| 18:24 | PRESMBB | TIMEOUT 30sec | ||
| 18:14 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 18:09 | NWCM | FOUL by Anderstrom, Mike (1) | ||
| 18:08 | NWCM | TURNOVR by Anderstrom, Mike | ||
| 17:44 | PRESMBB | TURNOVR by Kurtz, Danny | ||
| 17:43 | NWCM | STEAL by Hanson, Stephen | ||
| 17:34 | NWCM | MISSED 3 PTR by Hanson, Daniel | ||
| REBOUND (OFF) by Anderstrom, Mike | ||||
| 17:29 | NWCM | GOOD! JUMPER by Anderstrom, Mike | NWCM 9 - PRESMBB 0 | (NWCM by 9) |
| 17:10 | PRESMBB | GOOD! JUMPER by Ward, Richie | NWCM 9 - PRESMBB 2 | (NWCM by 7) |
| ASSIST by Bruns, Lucas | ||||
| 16:40 | NWCM | MISSED LAYUP by Hanson, Daniel | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 16:33 | NWCM | FOUL by Hanson, Stephen (1) | ||
| 16:33 | PRESMBB | MISSED FT SHOT by Bruns, Lucas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | PRESMBB | MISSED FT SHOT by Bruns, Lucas | ||
| REBOUND (OFF) by Heim, Michael | ||||
| 16:12 | NWCM | FOUL by Anderstrom, Mike (2) | ||
| 16:10 | NWCM | FOUL by Strelecki, Josh (1) | ||
| 16:10 | PRESMBB | GOOD! LAYUP by Heim, Michael | NWCM 9 - PRESMBB 4 | (NWCM by 5) |
| 16:10 | PRESMBB | MISSED FT SHOT by Heim, Michael | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 16:03 | NWCM | GOOD! JUMPER by Strelecki, Josh (in the paint) | NWCM 11 - PRESMBB 4 | (NWCM by 7) |
| ASSIST by Zuleger, Dave | ||||
| 15:45 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 15:33 | NWCM | TURNOVR by Zuleger, Dave | ||
| 15:32 | PRESMBB | STEAL by Heien, Jason | ||
| 15:28 | PRESMBB | MISSED LAYUP by Heien, Jason | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 15:17 | NWCM | GOOD! 3 PTR by Hanson, Stephen | NWCM 14 - PRESMBB 4 | (NWCM by 10) |
| ASSIST by Zuleger, Dave | ||||
| 14:57 | PRESMBB | GOOD! LAYUP by Ward, Richie | NWCM 14 - PRESMBB 6 | (NWCM by 8) |
| ASSIST by Heim, Michael | ||||
| 14:38 | NWCM | GOOD! 3 PTR by Zuleger, Dave | NWCM 17 - PRESMBB 6 | (NWCM by 11) |
| ASSIST by Hanson, Daniel | ||||
| 14:24 | PRESMBB | GOOD! LAYUP by Heim, Michael | NWCM 17 - PRESMBB 8 | (NWCM by 9) |
| ASSIST by Heien, Jason | ||||
| 14:08 | NWCM | MISSED 3 PTR by Strelecki, Josh | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 13:48 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 13:45 | PRESMBB | FOUL by Heim, Michael (1) | ||
| 13:33 | NWCM | GOOD! 3 PTR by Lecheler, James | NWCM 20 - PRESMBB 8 | (NWCM by 12) |
| ASSIST by Hanson, Daniel | ||||
| 13:12 | PRESMBB | TURNOVR by Ward, Richie | ||
| 13:11 | NWCM | STEAL by Discher, Steve | ||
| 13:02 | NWCM | TURNOVR by Hanson, Stephen | ||
| 12:56 | PRESMBB | TURNOVR by Albee, Abe | ||
| 12:56 | PRESMBB | FOUL by Albee, Abe (1) | ||
| 12:34 | PRESMBB | FOUL by Albee, Abe (2) | ||
| 12:30 | NWCM | GOOD! LAYUP by Discher, Steve | NWCM 22 - PRESMBB 8 | (NWCM by 14) |
| 12:10 | PRESMBB | GOOD! JUMPER by Kline, Jordan | NWCM 22 - PRESMBB 10 | (NWCM by 12) |
| 11:57 | NWCM | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 11:27 | PRESMBB | TURNOVR by Kline, Jordan | ||
| 11:25 | NWCM | STEAL by Berens, Reid | ||
| 11:15 | NWCM | GOOD! LAYUP by Berens, Reid | NWCM 24 - PRESMBB 10 | (NWCM by 14) |
| ASSIST by Hanson, Stephen | ||||
| 11:15 | NWCM | GOOD! FT SHOT by Berens, Reid | NWCM 25 - PRESMBB 10 | (NWCM by 15) |
| 10:59 | NWCM | FOUL by Lecheler, James (1) | ||
| 10:59 | PRESMBB | GOOD! FT SHOT by Harrell, Tyler | NWCM 25 - PRESMBB 11 | (NWCM by 14) |
| 10:59 | PRESMBB | GOOD! FT SHOT by Harrell, Tyler | NWCM 25 - PRESMBB 12 | (NWCM by 13) |
| 10:57 | NWCM | MISSED 3 PTR by Discher, Steve | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 10:44 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Discher, Steve | ||||
| 10:38 | NWCM | MISSED 3 PTR by Lecheler, James | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 10:28 | PRESMBB | MISSED 3 PTR by Kline, Jordan | ||
| REBOUND (DEF) by Discher, Steve | ||||
| 10:07 | NWCM | GOOD! LAYUP by Hanson, Daniel | NWCM 27 - PRESMBB 12 | (NWCM by 15) |
| ASSIST by Strelecki, Josh | ||||
| 09:58 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 09:47 | NWCM | GOOD! LAYUP by Lecheler, James | NWCM 29 - PRESMBB 12 | (NWCM by 17) |
| 09:44 | PRESMBB | TIMEOUT TEAM | ||
| 09:30 | PRESMBB | TURNOVR by Ward, Richie | ||
| 09:18 | NWCM | GOOD! 3 PTR by Strelecki, Josh | NWCM 32 - PRESMBB 12 | (NWCM by 20) |
| ASSIST by Discher, Steve | ||||
| 08:58 | NWCM | FOUL by Hanson, Daniel (1) | ||
| 08:45 | PRESMBB | GOOD! JUMPER by Bruns, Lucas | NWCM 32 - PRESMBB 14 | (NWCM by 18) |
| 08:14 | NWCM | TURNOVR by Berens, Reid | ||
| 08:14 | NWCM | FOUL by Berens, Reid (1) | ||
| 08:14 | PRESMBB | FOUL by Heim, Michael (2) | ||
| 08:04 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 07:52 | NWCM | GOOD! LAYUP by Hanson, Daniel | NWCM 34 - PRESMBB 14 | (NWCM by 20) |
| ASSIST by Berens, Reid | ||||
| 07:39 | PRESMBB | MISSED 3 PTR by Grey, Chris | ||
| REBOUND (DEF) by Strelecki, Josh | ||||
| 07:30 | NWCM | MISSED JUMPER by Hanson, Stephen | ||
| REBOUND (OFF) by Berens, Reid | ||||
| 07:26 | NWCM | MISSED LAYUP by Berens, Reid | ||
| REBOUND (OFF) by Hanson, Daniel | ||||
| 07:23 | NWCM | GOOD! LAYUP by Hanson, Daniel | NWCM 36 - PRESMBB 14 | (NWCM by 22) |
| 07:09 | PRESMBB | MISSED JUMPER by Bruns, Lucas | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 06:52 | NWCM | GOOD! JUMPER by Berens, Reid | NWCM 38 - PRESMBB 14 | (NWCM by 24) |
| ASSIST by Strelecki, Josh | ||||
| 06:37 | PRESMBB | MISSED 3 PTR by Ward, Richie | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 06:33 | NWCM | TURNOVR by Berens, Reid | ||
| 06:14 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 06:01 | NWCM | MISSED LAYUP by Strelecki, Josh | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 06:00 | NWCM | FOUL by Hanson, Stephen (2) | ||
| 05:54 | PRESMBB | GOOD! FT SHOT by Babcock, Michael | NWCM 38 - PRESMBB 15 | (NWCM by 23) |
| 05:54 | PRESMBB | MISSED FT SHOT by Babcock, Michael | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 05:32 | NWCM | TURNOVR by Zuleger, Dave | ||
| 05:31 | PRESMBB | STEAL by Kline, Jordan | ||
| 05:21 | PRESMBB | MISSED 3 PTR by Kline, Jordan | ||
| REBOUND (DEF) by Strelecki, Josh | ||||
| 05:07 | NWCM | MISSED 3 PTR by Discher, Steve | ||
| REBOUND (DEF) by Babcock, Michael | ||||
| 04:46 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 04:26 | NWCM | GOOD! 3 PTR by Zuleger, Dave | NWCM 41 - PRESMBB 15 | (NWCM by 26) |
| ASSIST by Discher, Steve | ||||
| 04:00 | PRESMBB | GOOD! JUMPER by Heim, Michael | NWCM 41 - PRESMBB 17 | (NWCM by 24) |
| ASSIST by Harrell, Tyler | ||||
| 03:39 | NWCM | GOOD! LAYUP by Zuleger, Dave | NWCM 43 - PRESMBB 17 | (NWCM by 26) |
| 03:25 | NWCM | FOUL by Berens, Reid (2) | ||
| 03:25 | PRESMBB | GOOD! FT SHOT by Harrell, Tyler | NWCM 43 - PRESMBB 18 | (NWCM by 25) |
| 03:25 | PRESMBB | GOOD! FT SHOT by Harrell, Tyler | NWCM 43 - PRESMBB 19 | (NWCM by 24) |
| 03:09 | NWCM | MISSED 3 PTR by Strelecki, Josh | ||
| REBOUND (DEF) by Babcock, Michael | ||||
| 02:50 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Strelecki, Josh | ||||
| 02:35 | PRESMBB | FOUL by Babcock, Michael (1) | ||
| 02:30 | NWCM | GOOD! LAYUP by Hanson, Daniel | NWCM 45 - PRESMBB 19 | (NWCM by 26) |
| ASSIST by Strelecki, Josh | ||||
| 02:17 | PRESMBB | MISSED 3 PTR by Kurtz, Danny | ||
| REBOUND (OFF) by Hanson, Daniel | ||||
| 01:59 | NWCM | MISSED JUMPER by Nylin, Matthew | ||
| REBOUND (DEF) by Strelecki, Josh | ||||
| 01:57 | PRESMBB | FOUL by Grey, Chris (1) | ||
| 01:54 | NWCM | MISSED JUMPER by Strelecki, Josh | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 01:38 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 01:25 | NWCM | MISSED LAYUP by Discher, Steve | ||
| 01:25 | PRESMBB | BLOCK by Ward, Richie | ||
| REBOUND (OFF) by Nylin, Matthew | ||||
| 01:16 | NWCM | GOOD! LAYUP by Nylin, Matthew | NWCM 47 - PRESMBB 19 | (NWCM by 28) |
| 01:12 | PRESMBB | TURNOVR by Ward, Richie | ||
| 01:11 | NWCM | STEAL by Hanson, Daniel | ||
| 01:02 | NWCM | GOOD! LAYUP by Hanson, Daniel | NWCM 49 - PRESMBB 19 | (NWCM by 30) |
| ASSIST by Discher, Steve | ||||
| 00:36 | PRESMBB | MISSED LAYUP by Bruns, Lucas | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 00:00 | NWCM | MISSED JUMPER by Discher, Steve | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | PRESMBB | MISSED LAYUP by Ward, Richie | NWCM 49 - PRESMBB 19 | (NWCM by 30) |
| REBOUND (DEF) by Hanson, Stephen | ||||
| 19:34 | NWCM | GOOD! LAYUP by Hanson, Stephen | NWCM 51 - PRESMBB 19 | (NWCM by 32) |
| ASSIST by Strelecki, Josh | ||||
| 19:34 | PRESMBB | FOUL by Heien, Jason (1) | ||
| 19:34 | NWCM | GOOD! FT SHOT by Hanson, Stephen | NWCM 52 - PRESMBB 19 | (NWCM by 33) |
| 19:19 | NWCM | FOUL by Anderstrom, Mike (3) | ||
| 19:19 | PRESMBB | MISSED FT SHOT by Ward, Richie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:19 | PRESMBB | GOOD! FT SHOT by Ward, Richie | NWCM 52 - PRESMBB 20 | (NWCM by 32) |
| 19:12 | NWCM | GOOD! 3 PTR by Hanson, Stephen | NWCM 55 - PRESMBB 20 | (NWCM by 35) |
| ASSIST by Zuleger, Dave | ||||
| 18:48 | PRESMBB | TURNOVR by Ward, Richie | ||
| 18:47 | NWCM | STEAL by Strelecki, Josh | ||
| 18:41 | NWCM | GOOD! DUNK by Hanson, Stephen (fastbreak) | NWCM 57 - PRESMBB 20 | (NWCM by 37) |
| ASSIST by Strelecki, Josh | ||||
| 18:32 | PRESMBB | MISSED LAYUP by Kurtz, Danny | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 18:16 | NWCM | GOOD! JUMPER by Hanson, Stephen | NWCM 59 - PRESMBB 20 | (NWCM by 39) |
| ASSIST by Zuleger, Dave | ||||
| 18:05 | PRESMBB | MISSED LAYUP by Heim, Michael | ||
| 18:05 | NWCM | BLOCK by Hanson, Daniel | ||
| REBOUND (OFF) by Heim, Michael | ||||
| 18:01 | PRESMBB | GOOD! LAYUP by Heim, Michael | NWCM 59 - PRESMBB 22 | (NWCM by 37) |
| 18:01 | PRESMBB | TIMEOUT 30sec | ||
| 17:40 | NWCM | GOOD! LAYUP by Anderstrom, Mike | NWCM 61 - PRESMBB 22 | (NWCM by 39) |
| ASSIST by Strelecki, Josh | ||||
| 17:32 | PRESMBB | TURNOVR by Ward, Richie | ||
| 17:31 | NWCM | STEAL by Hanson, Daniel | ||
| 17:25 | NWCM | TURNOVR by Zuleger, Dave | ||
| 17:24 | PRESMBB | STEAL by Bruns, Lucas | ||
| 17:13 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 17:12 | PRESMBB | FOUL by Bruns, Lucas (1) | ||
| 16:52 | NWCM | MISSED 3 PTR by Strelecki, Josh | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 16:38 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (DEF) by Zuleger, Dave | ||||
| 16:21 | NWCM | MISSED 3 PTR by Hanson, Daniel | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 16:06 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 15:49 | NWCM | GOOD! LAYUP by Hanson, Daniel | NWCM 63 - PRESMBB 22 | (NWCM by 41) |
| ASSIST by Anderstrom, Mike | ||||
| 15:28 | PRESMBB | MISSED LAYUP by Kurtz, Danny | ||
| REBOUND (DEF) by Hanson, Stephen | ||||
| 15:04 | NWCM | MISSED JUMPER by Strelecki, Josh | ||
| REBOUND (OFF) by Anderstrom, Mike | ||||
| 15:01 | NWCM | MISSED LAYUP by Anderstrom, Mike | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 14:57 | PRESMBB | MISSED 3 PTR by Bruns, Lucas | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 14:49 | PRESMBB | TURNOVR by Bruns, Lucas | ||
| 14:35 | NWCM | GOOD! JUMPER by Lecheler, James | NWCM 65 - PRESMBB 22 | (NWCM by 43) |
| ASSIST by Hanson, Stephen | ||||
| 14:16 | PRESMBB | TURNOVR by Albee, Abe | ||
| 14:15 | NWCM | STEAL by Berens, Reid | ||
| 13:57 | NWCM | TURNOVR by Hanson, Stephen | ||
| 13:56 | PRESMBB | STEAL by Grey, Chris | ||
| 13:52 | PRESMBB | MISSED 3 PTR by Harrell, Tyler | ||
| REBOUND (DEF) by Hanson, Daniel | ||||
| 13:38 | NWCM | GOOD! 3 PTR by Hanson, Stephen | NWCM 68 - PRESMBB 22 | (NWCM by 46) |
| ASSIST by Lecheler, James | ||||
| 13:12 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 12:59 | PRESMBB | FOUL by Albee, Abe (3) | ||
| 12:39 | NWCM | GOOD! LAYUP by Hanson, Stephen | NWCM 70 - PRESMBB 22 | (NWCM by 48) |
| ASSIST by Hanson, Daniel | ||||
| 12:18 | PRESMBB | MISSED JUMPER by Albee, Abe | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 12:03 | NWCM | GOOD! JUMPER by Hanson, Daniel | NWCM 72 - PRESMBB 22 | (NWCM by 50) |
| ASSIST by Hanson, Stephen | ||||
| 11:46 | PRESMBB | MISSED 3 PTR by Grey, Chris | ||
| REBOUND (OFF) by Holden, Sam | ||||
| 11:20 | NWCM | FOUL by Berens, Reid (3) | ||
| 11:20 | PRESMBB | GOOD! FT SHOT by Grey, Chris | NWCM 72 - PRESMBB 23 | (NWCM by 49) |
| 11:20 | PRESMBB | MISSED FT SHOT by Grey, Chris | ||
| REBOUND (DEF) by Anderstrom, Mike | ||||
| 10:58 | NWCM | MISSED 3 PTR by Hanson, Stephen | ||
| REBOUND (DEF) by Heim, Michael | ||||
| 10:51 | PRESMBB | TURNOVR by Heim, Michael | ||
| 10:38 | NWCM | TURNOVR by Discher, Steve | ||
| 10:37 | PRESMBB | STEAL by Bruns, Lucas | ||
| 10:30 | PRESMBB | GOOD! LAYUP by Holden, Sam | NWCM 72 - PRESMBB 25 | (NWCM by 47) |
| ASSIST by Bruns, Lucas | ||||
| 10:16 | NWCM | MISSED 3 PTR by Discher, Steve | ||
| REBOUND (OFF) by Nylin, Matthew | ||||
| 10:09 | PRESMBB | FOUL by Heim, Michael (3) | ||
| 09:47 | NWCM | TURNOVR by Discher, Steve | ||
| 09:46 | PRESMBB | STEAL by Kurtz, Danny | ||
| 09:36 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| 09:36 | NWCM | BLOCK by Anderstrom, Mike | ||
| REBOUND (DEF) by Nylin, Matthew | ||||
| 09:20 | NWCM | FOUL by Anderstrom, Mike (4) | ||
| 09:20 | NWCM | TURNOVR by Anderstrom, Mike | ||
| 09:04 | PRESMBB | MISSED JUMPER by Bruns, Lucas | ||
| REBOUND (DEF) by Lecheler, James | ||||
| 08:48 | NWCM | MISSED LAYUP by Garst, Eric | ||
| 08:48 | PRESMBB | BLOCK by Holden, Sam | ||
| REBOUND (DEF) by Bruns, Lucas | ||||
| 08:40 | PRESMBB | GOOD! LAYUP by Bruns, Lucas (fastbreak) | NWCM 72 - PRESMBB 27 | (NWCM by 45) |
| 08:40 | PRESMBB | TIMEOUT TEAM | ||
| 08:17 | NWCM | GOOD! LAYUP by Lecheler, James | NWCM 74 - PRESMBB 27 | (NWCM by 47) |
| ASSIST by Nylin, Matthew | ||||
| 07:58 | PRESMBB | MISSED 3 PTR by Holden, Sam | ||
| REBOUND (DEF) by Nylin, Matthew | ||||
| 07:36 | NWCM | TURNOVR by Garst, Eric | ||
| 07:35 | PRESMBB | STEAL by Holden, Sam | ||
| 07:29 | NWCM | FOUL by Lecheler, James (2) | ||
| 07:29 | PRESMBB | MISSED FT SHOT by Holden, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | PRESMBB | GOOD! FT SHOT by Holden, Sam | NWCM 74 - PRESMBB 28 | (NWCM by 46) |
| 07:09 | NWCM | MISSED 3 PTR by Berens, Reid | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 06:58 | PRESMBB | MISSED JUMPER by Bruns, Lucas | ||
| REBOUND (DEF) by Berens, Reid | ||||
| 06:38 | NWCM | MISSED JUMPER by Discher, Steve | ||
| REBOUND (OFF) by Berens, Reid | ||||
| 06:30 | NWCM | FOUL by Discher, Steve (1) | ||
| 06:30 | NWCM | TURNOVR by Discher, Steve | ||
| 06:25 | PRESMBB | GOOD! LAYUP by Ward, Richie | NWCM 74 - PRESMBB 30 | (NWCM by 44) |
| ASSIST by Harrell, Tyler | ||||
| 06:09 | NWCM | GOOD! LAYUP by Berens, Reid | NWCM 76 - PRESMBB 30 | (NWCM by 46) |
| ASSIST by Garst, Eric | ||||
| 06:09 | PRESMBB | FOUL by Ward, Richie (1) | ||
| 06:09 | NWCM | MISSED FT SHOT by Berens, Reid | ||
| REBOUND (OFF) by Berens, Reid | ||||
| 06:08 | NWCM | GOOD! LAYUP by Berens, Reid | NWCM 78 - PRESMBB 30 | (NWCM by 48) |
| 05:55 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Hall, Billy | ||||
| 05:40 | NWCM | MISSED JUMPER by Nylin, Matthew | ||
| REBOUND (OFF) by Berens, Reid | ||||
| 05:36 | NWCM | TURNOVR by Berens, Reid | ||
| 05:10 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 05:06 | PRESMBB | GOOD! LAYUP by Grey, Chris | NWCM 78 - PRESMBB 32 | (NWCM by 46) |
| ASSIST by Ward, Richie | ||||
| 04:42 | NWCM | MISSED LAYUP by Nylin, Matthew | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 04:26 | PRESMBB | MISSED LAYUP by Babcock, Michael | ||
| REBOUND (DEF) by Williams, Josh | ||||
| 04:26 | PRESMBB | FOUL by Babcock, Michael (2) | ||
| 04:07 | PRESMBB | FOUL by Ward, Richie (2) | ||
| 04:07 | NWCM | MISSED FT SHOT by Williams, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | NWCM | MISSED FT SHOT by Williams, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:07 | NWCM | GOOD! FT SHOT by Williams, Josh | NWCM 79 - PRESMBB 32 | (NWCM by 47) |
| 03:21 | PRESMBB | MISSED 3 PTR by Holden, Sam | ||
| REBOUND (DEF) by Thompson, Nathan | ||||
