Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Allen, Phil | f | 9-13 | 0-0 | 2-3 | 1-2 | 3 | 3 | 20 | 6 | 2 | 1 | 0 | 28 |
| 04 | Dalbey, Eric | g | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 28 |
| 12 | Kelzenberg, Corey | g | 1-5 | 0-1 | 2-5 | 0-2 | 2 | 0 | 4 | 7 | 2 | 0 | 0 | 29 |
| 15 | Jenson, Will | g | 10-13 | 3-3 | 3-4 | 3-12 | 15 | 1 | 26 | 2 | 3 | 0 | 0 | 34 |
| 24 | Fragodt, Joey | g | 5-7 | 2-3 | 1-1 | 1-0 | 1 | 1 | 13 | 0 | 2 | 1 | 0 | 31 |
| 02 | Fragodt, Daniel | - | 0-2 | 0-2 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 20 |
| 03 | Johnson, Ross | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| 11 | Bosch, Jeremy | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4 |
| 21 | Larson, Nick | - | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Brothen, Hudson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 34 | Haglin, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Zych, Daron | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 42 | Noonan, Jordan | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-53 | 5-12 | 13-19 | 9-28 | 37 | 9 | 76 | 18 | 14 | 4 | 2 | 200 | |
| 54.7% | 41.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-5 | 5-6 | |||||||||||
| 56.7% | 60.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-23 | 2-7 | 8-13 | |||||||||||
| 52.2% | 28.6% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ward, Richie | f | 8-14 | 2-2 | 1-2 | 2-5 | 7 | 3 | 19 | 0 | 2 | 2 | 0 | 33 |
| 34 | Heim, Michael | f | 5-10 | 0-1 | 2-2 | 1-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 20 |
| 00 | Koopman, Jarred | g | 2-6 | 1-3 | 0-0 | 4-2 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 32 |
| 03 | Heien, Jason | g | 2-8 | 1-5 | 1-2 | 0-2 | 2 | 1 | 6 | 2 | 2 | 0 | 1 | 22 |
| 20 | Kurtz, Danny | g | 3-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 30 |
| 10 | Babcock, Michael | - | 1-5 | 1-5 | 0-0 | 0-2 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 23 |
| 15 | Grey, Chris | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 22 | Harrell, Tyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 42 | Dix, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Albee, Abe | - | 3-13 | 1-2 | 0-0 | 3-2 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 20 |
| 52 | Holden, Sam | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-66 | 6-21 | 5-8 | 13-19 | 32 | 19 | 61 | 12 | 9 | 2 | 5 | 200 | |
| 37.9% | 28.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 3-13 | 2-3 | |||||||||||
| 34.3% | 23.1% | 66.7% | ||||||||||||
| 2nd Half: | 13-31 | 3-8 | 3-5 | |||||||||||
| 41.9% | 37.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UM-Morris | 42 | 34 | 76 | Record: (4-3, 1-0) |
| Presentation College | 29 | 32 | 61 | Record: (1-4, 0-1) |
|
Officials:
Technical fouls: UM-Morris-None. Presentation College-None. Attendance: 723 UMAC Conference Game |
Play-by-Play |
| 19:49 | UMMMBK | GOOD! JUMPER by Allen, Phil | UMMMBK 2 - PRESMBB 0 | (UMMMBK by 2) |
| 19:25 | PRESMBB | MISSED LAYUP by Heien, Jason | ||
| 19:25 | UMMMBK | BLOCK by Fragodt, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:22 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 19:13 | UMMMBK | GOOD! LAYUP by Allen, Phil (fastbreak) | UMMMBK 4 - PRESMBB 0 | (UMMMBK by 4) |
| ASSIST by Kelzenberg, Corey | ||||
| 19:10 | PRESMBB | TIMEOUT 30sec | ||
| 19:00 | PRESMBB | MISSED 3 PTR by Heim, Michael | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 18:44 | PRESMBB | FOUL by Heim, Michael (1) | ||
| 18:44 | UMMMBK | GOOD! FT SHOT by Allen, Phil | UMMMBK 5 - PRESMBB 0 | (UMMMBK by 5) |
| 18:44 | UMMMBK | GOOD! FT SHOT by Allen, Phil | UMMMBK 6 - PRESMBB 0 | (UMMMBK by 6) |
| 18:28 | PRESMBB | MISSED JUMPER by Albee, Abe | ||
| REBOUND (DEF) by Dalbey, Eric | ||||
| 18:21 | UMMMBK | TURNOVR by Kelzenberg, Corey | ||
| 18:20 | PRESMBB | STEAL by Albee, Abe | ||
| 18:15 | PRESMBB | GOOD! LAYUP by Kurtz, Danny (fastbreak) | UMMMBK 6 - PRESMBB 2 | (UMMMBK by 4) |
| 17:59 | UMMMBK | MISSED JUMPER by Allen, Phil | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 17:51 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 17:36 | UMMMBK | GOOD! LAYUP by Jenson, Will | UMMMBK 8 - PRESMBB 2 | (UMMMBK by 6) |
| ASSIST by Allen, Phil | ||||
| 17:21 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 17:12 | UMMMBK | GOOD! LAYUP by Fragodt, Joey (fastbreak) | UMMMBK 10 - PRESMBB 2 | (UMMMBK by 8) |
| ASSIST by Kelzenberg, Corey | ||||
| 16:53 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (OFF) by Albee, Abe | ||||
| 16:50 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 16:40 | UMMMBK | GOOD! LAYUP by Allen, Phil | UMMMBK 12 - PRESMBB 2 | (UMMMBK by 10) |
| ASSIST by Dalbey, Eric | ||||
| 16:23 | UMMMBK | FOUL by Fragodt, Joey (1) | ||
| 16:21 | PRESMBB | GOOD! JUMPER by Heim, Michael | UMMMBK 12 - PRESMBB 4 | (UMMMBK by 8) |
| ASSIST by Babcock, Michael | ||||
| 15:59 | UMMMBK | GOOD! 3 PTR by Jenson, Will | UMMMBK 15 - PRESMBB 4 | (UMMMBK by 11) |
| ASSIST by Kelzenberg, Corey | ||||
| 15:44 | PRESMBB | GOOD! JUMPER by Heim, Michael | UMMMBK 15 - PRESMBB 6 | (UMMMBK by 9) |
| ASSIST by Babcock, Michael | ||||
| 15:31 | UMMMBK | GOOD! JUMPER by Jenson, Will (in the paint) | UMMMBK 17 - PRESMBB 6 | (UMMMBK by 11) |
| ASSIST by Allen, Phil | ||||
| 15:09 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (OFF) by Albee, Abe | ||||
| 15:05 | PRESMBB | GOOD! LAYUP by Albee, Abe | UMMMBK 17 - PRESMBB 8 | (UMMMBK by 9) |
| 14:42 | UMMMBK | MISSED LAYUP by Allen, Phil | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 14:34 | PRESMBB | GOOD! 3 PTR by Albee, Abe | UMMMBK 17 - PRESMBB 11 | (UMMMBK by 6) |
| ASSIST by Kurtz, Danny | ||||
| 14:10 | UMMMBK | TURNOVR by Dalbey, Eric | ||
| 13:54 | PRESMBB | FOUL by Heien, Jason (1) | ||
| 13:32 | UMMMBK | GOOD! 3 PTR by Fragodt, Joey | UMMMBK 20 - PRESMBB 11 | (UMMMBK by 9) |
| ASSIST by Noonan, Jordan | ||||
| 13:17 | PRESMBB | MISSED LAYUP by Heim, Michael | ||
| REBOUND (DEF) by Noonan, Jordan | ||||
| 13:03 | PRESMBB | FOUL by Heim, Michael (2) | ||
| 12:57 | UMMMBK | MISSED LAYUP by Kelzenberg, Corey | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 12:48 | PRESMBB | GOOD! 3 PTR by Babcock, Michael | UMMMBK 20 - PRESMBB 14 | (UMMMBK by 6) |
| ASSIST by Harrell, Tyler | ||||
| 12:28 | UMMMBK | MISSED JUMPER by Larson, Nick | ||
| REBOUND (OFF) by Larson, Nick | ||||
| 12:24 | UMMMBK | MISSED JUMPER by Larson, Nick | ||
| REBOUND (OFF) by Larson, Nick | ||||
| 12:21 | UMMMBK | MISSED JUMPER by Larson, Nick | ||
| REBOUND (DEF) by Harrell, Tyler | ||||
| 12:15 | PRESMBB | GOOD! JUMPER by Heien, Jason (in the paint) | UMMMBK 20 - PRESMBB 16 | (UMMMBK by 4) |
| 11:50 | UMMMBK | GOOD! LAYUP by Kelzenberg, Corey | UMMMBK 22 - PRESMBB 16 | (UMMMBK by 6) |
| 11:38 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Fragodt, Daniel | ||||
| 11:27 | PRESMBB | FOUL by Harrell, Tyler (1) | ||
| 11:20 | UMMMBK | MISSED LAYUP by Larson, Nick | ||
| REBOUND (DEF) by Holden, Sam | ||||
| 10:46 | PRESMBB | MISSED 3 PTR by Dix, Ryan | ||
| REBOUND (DEF) by Grey, Chris | ||||
| 10:29 | PRESMBB | MISSED LAYUP by Grey, Chris | ||
| REBOUND (OFF) by Koopman, Jarred | ||||
| 10:28 | PRESMBB | MISSED 3 PTR by Holden, Sam | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 10:12 | UMMMBK | GOOD! LAYUP by Noonan, Jordan | UMMMBK 24 - PRESMBB 16 | (UMMMBK by 8) |
| 09:27 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (DEF) by Noonan, Jordan | ||||
| 09:12 | PRESMBB | FOUL by Grey, Chris (1) | ||
| 09:12 | UMMMBK | MISSED FT SHOT by Jenson, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | UMMMBK | GOOD! FT SHOT by Jenson, Will | UMMMBK 25 - PRESMBB 16 | (UMMMBK by 9) |
| 08:53 | PRESMBB | MISSED 3 PTR by Koopman, Jarred | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 08:45 | PRESMBB | MISSED LAYUP by Grey, Chris | ||
| REBOUND (DEF) by Fragodt, Daniel | ||||
| 08:39 | UMMMBK | GOOD! JUMPER by Jenson, Will | UMMMBK 27 - PRESMBB 16 | (UMMMBK by 11) |
| 08:09 | PRESMBB | TURNOVR by Ward, Richie | ||
| 07:55 | UMMMBK | GOOD! 3 PTR by Jenson, Will | UMMMBK 30 - PRESMBB 16 | (UMMMBK by 14) |
| ASSIST by Brothen, Hudson | ||||
| 07:35 | PRESMBB | GOOD! 3 PTR by Ward, Richie | UMMMBK 30 - PRESMBB 19 | (UMMMBK by 11) |
| ASSIST by Babcock, Michael | ||||
| 07:21 | UMMMBK | MISSED 3 PTR by Dalbey, Eric | ||
| REBOUND (DEF) by Kurtz, Danny | ||||
| 07:12 | PRESMBB | GOOD! LAYUP by Ward, Richie (fastbreak) | UMMMBK 30 - PRESMBB 21 | (UMMMBK by 9) |
| ASSIST by Kurtz, Danny | ||||
| 07:12 | UMMMBK | FOUL by Fragodt, Daniel (1) | ||
| 07:12 | PRESMBB | GOOD! FT SHOT by Ward, Richie | UMMMBK 30 - PRESMBB 22 | (UMMMBK by 8) |
| 07:01 | PRESMBB | FOUL by Harrell, Tyler (2) | ||
| 07:00 | UMMMBK | GOOD! LAYUP by Allen, Phil | UMMMBK 32 - PRESMBB 22 | (UMMMBK by 10) |
| ASSIST by Kelzenberg, Corey | ||||
| 06:42 | PRESMBB | MISSED 3 PTR by Kurtz, Danny | ||
| REBOUND (OFF) by Koopman, Jarred | ||||
| 06:29 | UMMMBK | STEAL by Fragodt, Daniel | ||
| 06:29 | PRESMBB | TURNOVR by Koopman, Jarred | ||
| 06:15 | UMMMBK | MISSED 3 PTR by Fragodt, Daniel | ||
| REBOUND (OFF) by Jenson, Will | ||||
| 06:08 | UMMMBK | MISSED JUMPER by Jenson, Will | ||
| REBOUND (OFF) by Fragodt, Joey | ||||
| 06:05 | UMMMBK | TURNOVR by Fragodt, Joey | ||
| 05:34 | PRESMBB | FOUL by Koopman, Jarred (1) | ||
| 05:23 | UMMMBK | GOOD! LAYUP by Jenson, Will | UMMMBK 34 - PRESMBB 22 | (UMMMBK by 12) |
| ASSIST by Allen, Phil | ||||
| 05:02 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (OFF) by Ward, Richie | ||||
| 04:58 | PRESMBB | GOOD! JUMPER by Ward, Richie | UMMMBK 34 - PRESMBB 24 | (UMMMBK by 10) |
| 04:52 | UMMMBK | GOOD! LAYUP by Allen, Phil (fastbreak) | UMMMBK 36 - PRESMBB 24 | (UMMMBK by 12) |
| ASSIST by Kelzenberg, Corey | ||||
| 04:20 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| 04:20 | UMMMBK | BLOCK by Allen, Phil | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 04:03 | UMMMBK | TURNOVR by Jenson, Will | ||
| 03:43 | PRESMBB | GOOD! LAYUP by Ward, Richie | UMMMBK 36 - PRESMBB 26 | (UMMMBK by 10) |
| ASSIST by Heien, Jason | ||||
| 03:25 | UMMMBK | GOOD! JUMPER by Allen, Phil | UMMMBK 38 - PRESMBB 26 | (UMMMBK by 12) |
| 03:05 | PRESMBB | GOOD! JUMPER by Heim, Michael | UMMMBK 38 - PRESMBB 28 | (UMMMBK by 10) |
| ASSIST by Heien, Jason | ||||
| 02:49 | UMMMBK | MISSED JUMPER by Jenson, Will | ||
| REBOUND (DEF) by Koopman, Jarred | ||||
| 02:42 | PRESMBB | MISSED 3 PTR by Heien, Jason | ||
| REBOUND (OFF) by Jenson, Will | ||||
| 02:30 | UMMMBK | GOOD! JUMPER by Fragodt, Joey | UMMMBK 40 - PRESMBB 28 | (UMMMBK by 12) |
| ASSIST by Kelzenberg, Corey | ||||
| 02:22 | UMMMBK | FOUL by Allen, Phil (1) | ||
| 01:55 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by Kelzenberg, Corey | ||||
| 01:46 | PRESMBB | FOUL by Babcock, Michael (1) | ||
| 01:46 | UMMMBK | GOOD! FT SHOT by Dalbey, Eric | UMMMBK 41 - PRESMBB 28 | (UMMMBK by 13) |
| 01:46 | UMMMBK | GOOD! FT SHOT by Dalbey, Eric | UMMMBK 42 - PRESMBB 28 | (UMMMBK by 14) |
| 01:18 | PRESMBB | TURNOVR by Babcock, Michael | ||
| 00:59 | UMMMBK | TURNOVR by Dalbey, Eric | ||
| 00:58 | PRESMBB | STEAL by Babcock, Michael | ||
| 00:54 | UMMMBK | FOUL by Dalbey, Eric (1) | ||
| 00:54 | PRESMBB | MISSED FT SHOT by Heien, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | PRESMBB | GOOD! FT SHOT by Heien, Jason | UMMMBK 42 - PRESMBB 29 | (UMMMBK by 13) |
| 00:33 | UMMMBK | MISSED LAYUP by Kelzenberg, Corey | ||
| REBOUND (DEF) by Babcock, Michael | ||||
| 00:22 | PRESMBB | TURNOVR by Ward, Richie | ||
| 00:04 | UMMMBK | MISSED JUMPER by Dalbey, Eric | ||
| 00:04 | PRESMBB | BLOCK by Ward, Richie | ||
| REBOUND (DEF) by Albee, Abe | ||||
| 00:00 | PRESMBB | MISSED 3 PTR by Albee, Abe | ||
| REBOUND (DEF) by (TEAM) |
| 19:44 | UMMMBK | GOOD! LAYUP by Allen, Phil | UMMMBK 44 - PRESMBB 29 | (UMMMBK by 15) |
| 19:30 | PRESMBB | GOOD! JUMPER by Ward, Richie | UMMMBK 44 - PRESMBB 31 | (UMMMBK by 13) |
| 19:04 | UMMMBK | TURNOVR by Jenson, Will | ||
| 19:02 | PRESMBB | GOOD! LAYUP by Ward, Richie | UMMMBK 44 - PRESMBB 33 | (UMMMBK by 11) |
| 18:32 | UMMMBK | TURNOVR by Jenson, Will | ||
| 18:32 | PRESMBB | STEAL by Heien, Jason | ||
| 18:15 | PRESMBB | MISSED JUMPER by Heim, Michael | ||
| REBOUND (DEF) by Dalbey, Eric | ||||
| 17:57 | UMMMBK | TURNOVR by Fragodt, Joey | ||
| 17:38 | PRESMBB | GOOD! 3 PTR by Koopman, Jarred | UMMMBK 44 - PRESMBB 36 | (UMMMBK by 8) |
| ASSIST by Kurtz, Danny | ||||
| 17:13 | UMMMBK | MISSED JUMPER by Allen, Phil | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 17:04 | UMMMBK | MISSED JUMPER by Fragodt, Joey | ||
| REBOUND (DEF) by Heien, Jason | ||||
| 16:52 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Allen, Phil | ||||
| 16:28 | UMMMBK | MISSED JUMPER by Jenson, Will | ||
| 16:28 | PRESMBB | BLOCK by Ward, Richie | ||
| REBOUND (OFF) by Jenson, Will | ||||
| 16:27 | PRESMBB | FOUL by Ward, Richie (1) | ||
| 16:27 | UMMMBK | GOOD! FT SHOT by Jenson, Will | UMMMBK 45 - PRESMBB 36 | (UMMMBK by 9) |
| 16:27 | UMMMBK | GOOD! FT SHOT by Jenson, Will | UMMMBK 46 - PRESMBB 36 | (UMMMBK by 10) |
| 16:27 | UMMMBK | FOUL by Allen, Phil (2) | ||
| 16:12 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (OFF) by Koopman, Jarred | ||||
| 16:03 | PRESMBB | GOOD! LAYUP by Heim, Michael | UMMMBK 46 - PRESMBB 38 | (UMMMBK by 8) |
| 15:53 | UMMMBK | GOOD! 3 PTR by Fragodt, Joey | UMMMBK 49 - PRESMBB 38 | (UMMMBK by 11) |
| ASSIST by Kelzenberg, Corey | ||||
| 15:35 | PRESMBB | TURNOVR by Heien, Jason | ||
| 15:14 | UMMMBK | TURNOVR by Allen, Phil | ||
| 14:55 | PRESMBB | GOOD! JUMPER by Kurtz, Danny | UMMMBK 49 - PRESMBB 40 | (UMMMBK by 9) |
| ASSIST by Koopman, Jarred | ||||
| 14:44 | UMMMBK | MISSED 3 PTR by Fragodt, Joey | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 14:23 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (OFF) by Kurtz, Danny | ||||
| 13:57 | PRESMBB | MISSED LAYUP by Heim, Michael | ||
| 13:57 | UMMMBK | BLOCK by Fragodt, Daniel | ||
| REBOUND (DEF) by Fragodt, Daniel | ||||
| 13:45 | UMMMBK | GOOD! LAYUP by Allen, Phil | UMMMBK 51 - PRESMBB 40 | (UMMMBK by 11) |
| ASSIST by Jenson, Will | ||||
| 13:44 | UMMMBK | TIMEOUT TEAM | ||
| 13:21 | PRESMBB | GOOD! LAYUP by Ward, Richie | UMMMBK 51 - PRESMBB 42 | (UMMMBK by 9) |
| 13:21 | UMMMBK | FOUL by Fragodt, Daniel (2) | ||
| 13:21 | PRESMBB | MISSED FT SHOT by Ward, Richie | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 12:58 | UMMMBK | GOOD! 3 PTR by Jenson, Will | UMMMBK 54 - PRESMBB 42 | (UMMMBK by 12) |
| ASSIST by Allen, Phil | ||||
| 12:38 | PRESMBB | GOOD! LAYUP by Albee, Abe | UMMMBK 54 - PRESMBB 44 | (UMMMBK by 10) |
| 12:19 | UMMMBK | MISSED JUMPER by Allen, Phil | ||
| REBOUND (DEF) by Babcock, Michael | ||||
| 12:08 | PRESMBB | MISSED LAYUP by Ward, Richie | ||
| REBOUND (DEF) by Allen, Phil | ||||
| 12:05 | PRESMBB | FOUL by Ward, Richie (2) | ||
| 11:57 | UMMMBK | MISSED 3 PTR by Kelzenberg, Corey | ||
| REBOUND (OFF) by Allen, Phil | ||||
| 11:48 | PRESMBB | FOUL by Albee, Abe (1) | ||
| 11:48 | UMMMBK | MISSED FT SHOT by Kelzenberg, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | UMMMBK | GOOD! FT SHOT by Kelzenberg, Corey | UMMMBK 55 - PRESMBB 44 | (UMMMBK by 11) |
| 11:39 | UMMMBK | FOUL by Jenson, Will (1) | ||
| 11:23 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (OFF) by Heim, Michael | ||||
| 11:18 | PRESMBB | GOOD! LAYUP by Heim, Michael | UMMMBK 55 - PRESMBB 46 | (UMMMBK by 9) |
| 11:02 | UMMMBK | GOOD! LAYUP by Dalbey, Eric | UMMMBK 57 - PRESMBB 46 | (UMMMBK by 11) |
| 10:50 | PRESMBB | GOOD! LAYUP by Grey, Chris | UMMMBK 57 - PRESMBB 48 | (UMMMBK by 9) |
| 10:33 | UMMMBK | TURNOVR by Johnson, Ross | ||
| 10:21 | PRESMBB | MISSED JUMPER by Kurtz, Danny | ||
| REBOUND (DEF) by Fragodt, Daniel | ||||
| 10:07 | UMMMBK | MISSED 3 PTR by Noonan, Jordan | ||
| REBOUND (OFF) by Fragodt, Daniel | ||||
| 09:54 | UMMMBK | GOOD! LAYUP by Johnson, Ross | UMMMBK 59 - PRESMBB 48 | (UMMMBK by 11) |
| 09:39 | PRESMBB | MISSED 3 PTR by Babcock, Michael | ||
| REBOUND (DEF) by Noonan, Jordan | ||||
| 09:12 | UMMMBK | TURNOVR by Bosch, Jeremy | ||
| 09:10 | PRESMBB | STEAL by Harrell, Tyler | ||
| 09:05 | UMMMBK | FOUL by Fragodt, Daniel (3) | ||
| 09:05 | PRESMBB | MISSED FT SHOT by Grey, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:05 | PRESMBB | GOOD! FT SHOT by Grey, Chris | UMMMBK 59 - PRESMBB 49 | (UMMMBK by 10) |
| 08:50 | PRESMBB | FOUL by Grey, Chris (2) | ||
| 08:36 | UMMMBK | GOOD! LAYUP by Johnson, Ross | UMMMBK 61 - PRESMBB 49 | (UMMMBK by 12) |
| 08:09 | PRESMBB | MISSED 3 PTR by Koopman, Jarred | ||
| REBOUND (DEF) by Noonan, Jordan | ||||
| 07:52 | UMMMBK | MISSED 3 PTR by Fragodt, Daniel | ||
| REBOUND (OFF) by Bosch, Jeremy | ||||
| 07:47 | PRESMBB | FOUL by Ward, Richie (3) | ||
| 07:47 | UMMMBK | GOOD! FT SHOT by Bosch, Jeremy | UMMMBK 62 - PRESMBB 49 | (UMMMBK by 13) |
| 07:47 | UMMMBK | GOOD! FT SHOT by Bosch, Jeremy | UMMMBK 63 - PRESMBB 49 | (UMMMBK by 14) |
| 07:38 | PRESMBB | TURNOVR by Heim, Michael | ||
| 07:18 | UMMMBK | MISSED 3 PTR by Johnson, Ross | ||
| REBOUND (DEF) by Holden, Sam | ||||
| 07:09 | UMMMBK | FOUL by Allen, Phil (3) | ||
| 07:09 | PRESMBB | GOOD! FT SHOT by Heim, Michael | UMMMBK 63 - PRESMBB 50 | (UMMMBK by 13) |
| 07:09 | PRESMBB | GOOD! FT SHOT by Heim, Michael | UMMMBK 63 - PRESMBB 51 | (UMMMBK by 12) |
| 06:55 | UMMMBK | GOOD! LAYUP by Jenson, Will | UMMMBK 65 - PRESMBB 51 | (UMMMBK by 14) |
| ASSIST by Allen, Phil | ||||
| 06:41 | PRESMBB | MISSED LAYUP by Heien, Jason | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 06:32 | UMMMBK | GOOD! LAYUP by Allen, Phil | UMMMBK 67 - PRESMBB 51 | (UMMMBK by 16) |
| ASSIST by Jenson, Will | ||||
| 06:20 | PRESMBB | GOOD! JUMPER by Koopman, Jarred (in the paint) | UMMMBK 67 - PRESMBB 53 | (UMMMBK by 14) |
| 05:59 | PRESMBB | FOUL by Heim, Michael (3) | ||
| 05:59 | UMMMBK | TURNOVR by Kelzenberg, Corey | ||
| 05:59 | PRESMBB | STEAL by Albee, Abe | ||
| 05:56 | PRESMBB | MISSED LAYUP by Albee, Abe | ||
| REBOUND (OFF) by Koopman, Jarred | ||||
| 05:53 | PRESMBB | MISSED JUMPER by Koopman, Jarred | ||
| REBOUND (DEF) by Kelzenberg, Corey | ||||
| 05:32 | UMMMBK | TURNOVR by Allen, Phil | ||
| 05:18 | PRESMBB | GOOD! JUMPER by Kurtz, Danny (in the paint) | UMMMBK 67 - PRESMBB 55 | (UMMMBK by 12) |
| 05:01 | PRESMBB | FOUL by Kurtz, Danny (1) | ||
| 05:01 | UMMMBK | MISSED FT SHOT by Kelzenberg, Corey | ||
| REBOUND (DEF) by Ward, Richie | ||||
| 04:39 | PRESMBB | TURNOVR by Kurtz, Danny | ||
| 04:24 | UMMMBK | GOOD! LAYUP by Jenson, Will | UMMMBK 69 - PRESMBB 55 | (UMMMBK by 14) |
| ASSIST by Allen, Phil | ||||
| 04:07 | PRESMBB | MISSED JUMPER by Koopman, Jarred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | UMMMBK | GOOD! LAYUP by Fragodt, Joey | UMMMBK 71 - PRESMBB 55 | (UMMMBK by 16) |
| 03:44 | PRESMBB | FOUL by Babcock, Michael (2) | ||
| 03:44 | UMMMBK | GOOD! FT SHOT by Fragodt, Joey | UMMMBK 72 - PRESMBB 55 | (UMMMBK by 17) |
| 03:44 | UMMMBK | TIMEOUT TEAM | ||
| 03:34 | PRESMBB | MISSED JUMPER by Ward, Richie | ||
| REBOUND (DEF) by Jenson, Will | ||||
| 03:08 | PRESMBB | FOUL by Babcock, Michael (3) | ||
| 03:08 | UMMMBK | MISSED FT SHOT by Allen, Phil | ||
| REBOUND (DEF) by Albee, Abe | ||||
