Bachelor of Science in Biology
Students who wish to attend graduate school to study chiropractic medicine, mortuary science, physician's assisting, physical therapy, occupational therapy, medicine, optometry, dentistry, veterinary medicine, or other professional areas may usually meet the professional schools' entrance requirements while completing a biology degree. All pre-professional students must determine the specific requirements of the school (s) they wish to attend, and they should work closely with an advisor at Presentation College to develop a plan of study. In addition, graduates of the Biology program can seek immediate workplace placement in such areas as medical research, pharmaceutical sales, ethanol development, or a number of other employment opportunities.
For more information about this program of study, contact Aimee Sippel, Biology Program Director, or call her office at 605-229-8479.
BACHELOR OF SCIENCE IN BIOLOGY REQUIREMENTS
| BI134 General Biology I | 4 crs | CH164 College Chemistry II | 4 crs |
| BI144 General Biology II | 4 crs | CH303/CL 303 Organic Chemistry I | 4 crs |
| BI162 Medical Terminology | 2 crs | CH313/CL313 Organic Chemistry II | 4 crs |
| BI183 Human Anatomy & Physiology II | 3 crs | CH314 Biochemistry | 4 crs |
| BL 181 A & P Lab II | 1 cr | MA243 Statistics | 3 crs |
| BI263/BL263 Intro to Medical Microbiology | 4 crs | PC104 Fundamentals of Physics I | 4 crs |
| BI303 Genetics | 3 crs | PC114 Fundamentals of Physics II | 4 crs |
| BI400 Biology Research and Seminar | 3 crs | Upper Level Science Elective | 3-4 crs |
| CH154 College Chemistry I | 4 crs | Total BS Biology Credits | 58-59 crs |
GENERAL EDUCATION CORE REQUIREMENTS
| EN113 College Composition I | 3 crs | Humanities / Aesthetics Core | 3 crs |
| EN133 College Composition II | 3 crs | RS 123 Christian Tradition or RS233 Catholicism | 3 crs |
| MA133 College Algebra | 3 crs | RS283 Christian Ethics | 3 crs |
| BI173 Human Anatomy & Physiology I | 3 crs | GE111 College Experience | 1 cr |
| BL171 A & P I Lab | 1 cr | Technology Competency | |
| CT233 Communication Skills I | 3 crs | ||
| Social Science/Human Culture Core | 3 crs | Total General Education Credits | 29 crs |
| LIBERAL ARTS TRACK REQUIREMENTS | ELECTIVES |
| Humanities / Aesthetics Electives | 9 crs | *Restricted Electives | 9 crs |
| Upper Level Psychology Elective | 3 crs | Any General Electives | 9 crs |
| PS353 Abnormal Psychology | 3 crs | Total Electives | 18 crs |
| * These electives must be chosen outside the discipline of the natural sciences. |
* Arts and Sciences Homepage *
* Bachelor of Science Homepage *
* Recreation *
* Gen Ed Requirements for Bachelor of Science Degree *
* Gen Ed Requirements for Associate Degree *
* Arts and Sciences Minors Homepage *